Here you see an overview over Ars Regendi's worlds. Active and waiting worlds can be joined by founding a world state. Playing in active worlds is possible at once. Waiting worlds start as soon as there are 100 applicants. In case you delete a world state in waiting mode you will get the invested coins back (if you spent any). Per world you can apply with only one state.
Attention: After a complete retirement from a world through exitus or state deletion you can't reenter this world.
World name | Ticks | Environment | Quarter | Status | States | Wars | Exitus | Links |
World Belfast | 2 | 0 | 16 | wait | 5% | 0 | 0 | Forum |
Brave New World 2021 private | 1 | 0 | 16 | wait | 0% | 0 | 0 | Forum |
World Barmen | 1 | 0 | 16 | wait | 13% | 0 | 0 | Forum |
World Roma | 1 | 0 | 16 | wait | 2% | 0 | 0 | Forum |
World Augsburg English | 1 | 0 | 16 | wait | 84% | 0 | 0 | Forum |
World Baku | 2 | 271 | 50 | active | 68 | 7 | 32 | Forum | Map |
World Arnheim | 1 | 945 | 237 | closed | 11 | 31 | 84 | Forum | Map |
World Aalen | 2 | 0 | 694 | closed | 0 | 47 | 92 | Forum | Map |
World Stockholm | 1 | 0 | 460 | closed | 0 | 24 | 101 | Forum | Map |
World Essen Quickstart | 1 | 0 | 816 | closed | 0 | 52 | 73 | Forum | Map |
World Norwich English | 1 | 0 | 600 | closed | 0 | 36 | 77 | Forum | Map |
World Duisburg | 2 | 0 | 1374 | closed | 0 | 31 | 55 | Forum | Map |
World Fünfberta private | 1 | 0 | 1155 | closed | 0 | 1 | 30 | Forum | Map |
World Riga | 1 | 0 | 983 | closed | 0 | 22 | 68 | Forum | Map |
World BRG 5A private | 1 | 0 | 1408 | closed | 0 | 9 | 23 | Forum | Map |
World Kevin | 1 | 0 | 1384 | closed | 0 | 27 | 56 | Forum | Map |
World Basel | 2 | 0 | 2307 | closed | 1 | 40 | 56 | Forum | Map |
World Kepler private | 1 | 0 | 1466 | closed | 0 | 6 | 25 | Forum | Map |
World Hannover | 1 | 0 | 1131 | closed | 0 | 30 | 65 | Forum | Map |
World Erde RP private | 1 | 0 | 1584 | closed | 0 | 39 | 54 | Forum | Map |
World Tallinn | 2 | 0 | 2872 | closed | 0 | 22 | 46 | Forum | Map |
World Seoul | 1 | 0 | 1347 | closed | 0 | 28 | 65 | Forum | Map |
World Krypton | 2 | 0 | 3351 | closed | 0 | 24 | 42 | Forum | Map |
World Brasilia | 1 | 0 | 1540 | closed | 0 | 9 | 56 | Forum | Map |
World Olympus | 1 | 0 | 1763 | closed | 0 | 6 | 55 | Forum | Map |
World Warsaw | 2 | 0 | 3686 | closed | 0 | 1 | 33 | Forum | Map |
World Krakow | 2 | 0 | 4024 | closed | 0 | 21 | 36 | Forum | Map |
World Gotham | 1 | 0 | 1893 | closed | 0 | 73 | 61 | Forum | Map |
World Florenz | 1 | 0 | 2014 | closed | 0 | 28 | 69 | Forum | Map |
World Lima | 2 | 0 | 4248 | closed | 0 | 44 | 37 | Forum | Map |
World Bielefeld | 1 | 0 | 2161 | closed | 0 | 20 | 55 | Forum | Map |
World Hanoi | 2 | 0 | 4533 | closed | 0 | 55 | 50 | Forum | Map |
World Sacramento | 1 | 0 | 2212 | closed | 0 | 24 | 60 | Forum | Map |
World Blackpool English | 1 | 0 | 2381 | closed | 0 | 60 | 52 | Forum | Map |
World Manchester | 2 | 0 | 4813 | closed | 0 | 21 | 29 | Forum | Map |
World Bielefeld RP private | 1 | 0 | 2466 | closed | 0 | 2 | 46 | Forum | Map |
World Marseille | 1 | 0 | 2326 | closed | 0 | 18 | 36 | Forum | Map |
World Montevideo | 1 | 0 | 2463 | closed | 0 | 24 | 55 | Forum | Map |
World Durban | 2 | 0 | 5063 | closed | 0 | 7 | 28 | Forum | Map |
World Cologne | 1 | 0 | 2587 | closed | 0 | 19 | 65 | Forum | Map |
World Accra | 1 | 0 | 2665 | closed | 0 | 22 | 59 | Forum | Map |
World Bukarest | 2 | 0 | 5337 | closed | 0 | 16 | 41 | Forum | Map |
World Istanbul | 1 | 0 | 2734 | closed | 0 | 30 | 55 | Forum | Map |
World Havanna | 1 | 0 | 2812 | closed | 0 | 24 | 55 | Forum | Map |
World Singapur | 2 | 0 | 5616 | closed | 0 | 32 | 31 | Forum | Map |
World Bristol English | 1 | 0 | 2860 | closed | 0 | 39 | 46 | Forum | Map |
World Casablanca | 1 | 0 | 2901 | closed | 0 | 30 | 60 | Forum | Map |
World Aberdeen | 1 | 0 | 2934 | closed | 0 | 4 | 41 | Forum | Map |
World SMARTA private | 2 | 0 | 6053 | closed | 0 | 0 | 9 | Forum | Map |
World Atlanta | 1 | 0 | 2984 | closed | 0 | 17 | 38 | Forum | Map |
World GA private | 1 | 0 | 3016 | closed | 0 | 0 | 12 | Forum | Map |
World Kairo | 2 | 0 | 5812 | closed | 0 | 9 | 32 | Forum | Map |
World Hongkong | 1 | 0 | 3051 | closed | 0 | 33 | 43 | Forum | Map |
World Beijing | 1 | 0 | 3120 | closed | 0 | 10 | 57 | Forum | Map |
World Shanghai | 1 | 0 | 3216 | closed | 0 | 28 | 60 | Forum | Map |
World Ankara | 1 | 0 | 3277 | closed | 0 | 23 | 49 | Forum | Map |
World Porto | 2 | 0 | 6167 | closed | 0 | 11 | 18 | Forum | Map |
World Canberra | 1 | 0 | 3343 | closed | 0 | 29 | 50 | Forum | Map |
World Bern | 1 | 0 | 3401 | closed | 0 | 23 | 61 | Forum | Map |
World Patton private | 1 | 0 | 3418 | closed | 0 | 0 | 15 | Forum | Map |
World Salzburg | 1 | 0 | 3465 | closed | 0 | 24 | 60 | Forum | Map |
World Valencia | 1 | 0 | 3520 | closed | 0 | 137 | 73 | Forum | Map |
World Dusseldorf | 2 | 0 | 6746 | closed | 0 | 50 | 30 | Forum | Map |
World Orlando private | 1 | 0 | 3637 | closed | 0 | 1 | 28 | Forum | Map |
World Rostock | 1 | 0 | 3585 | closed | 0 | 51 | 54 | Forum | Map |
World Brighton | 1 | 0 | 3643 | closed | 0 | 39 | 57 | Forum | Map |
World Munich | 1 | 0 | 3707 | closed | 0 | 24 | 42 | Forum | Map |
World Antwerpen | 1 | 0 | 3731 | closed | 0 | 34 | 43 | Forum | Map |
World Kopenhagen | 1 | 0 | 3755 | closed | 0 | 197 | 49 | Forum | Map |
World Moskau | 1 | 0 | 3771 | closed | 0 | 17 | 38 | Forum | Map |
World Denver | 1 | 0 | 3792 | closed | 0 | 94 | 43 | Forum | Map |
World Aachen | 1 | 0 | 3817 | closed | 0 | 28 | 48 | Forum | Map |
World Rotterdam | 1 | 0 | 3835 | closed | 0 | 23 | 54 | Forum | Map |
World Tokyo | 1 | 0 | 3859 | closed | 0 | 35 | 40 | Forum | Map |
World Athen | 1 | 0 | 3884 | closed | 0 | 21 | 32 | Forum | Map |
World Rio | 1 | 0 | 3903 | closed | 0 | 30 | 23 | Forum | Map |
World Mexico | 1 | 0 | 3923 | closed | 0 | 18 | 45 | Forum | Map |
World Vancouver | 1 | 0 | 3936 | closed | 0 | 17 | 30 | Forum | Map |
World Boston | 1 | 0 | 3947 | closed | 0 | 6 | 35 | Forum | Map |
World Barcelona | 1 | 0 | 3951 | closed | 0 | 18 | 27 | Forum | Map |
World Madrid | 1 | 0 | 3955 | closed | 0 | 6 | 27 | Forum | Map |
World Bogota | 2 | 0 | 7150 | closed | 0 | 43 | 25 | Forum | Map |
World Caracas | 1 | 0 | 3958 | closed | 0 | 8 | 26 | Forum | Map |
World Chicago | 1 | 0 | 3963 | closed | 0 | 16 | 29 | Forum | Map |
World Rome | 1 | 0 | 3967 | closed | 0 | 41 | 20 | Forum | Map |
World Paris | 1 | 0 | 3972 | closed | 0 | 20 | 28 | Forum | Map |
World New York | 2 | 0 | 7865 | closed | 0 | 8 | 32 | Forum | Map |
World Hongkong | 1 | 0 | 3978 | closed | 0 | 7 | 26 | Forum | Map |
World Hamburg | 1 | 0 | 3994 | closed | 0 | 17 | 36 | Forum | Map |
World Seattle | 1 | 0 | 4002 | closed | 0 | 14 | 24 | Forum | Map |
World Turin | 2 | 0 | 7898 | closed | 0 | 3 | 17 | Forum | Map |
World Berlin | 1 | 0 | 4007 | closed | 0 | 83 | 60 | Forum | Map |
World Milan | 1 | 0 | 4010 | closed | 0 | 39 | 19 | Forum | Map |
World Oxford | 1 | 0 | 4014 | closed | 0 | 15 | 26 | Forum | Map |
World San Francisco | 2 | 0 | 7973 | closed | 0 | 27 | 40 | Forum | Map |
World London | 1 | 0 | 4016 | closed | 0 | 32 | 91 | Forum | Map |
World Edinburgh | 2 | 0 | 7991 | closed | 0 | 8 | 25 | Forum | Map |
World Cambridge | 2 | 0 | 8115 | closed | 0 | 8 | 66 | Forum | Map |
World Sydney | 1 | 0 | 4018 | closed | 0 | 38 | 66 | Forum | Map |
- 1-Tick-World ARNHEIM! Be a part of the world and sign up now! Information: Here!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- Also on Patreon! We would be really happy about your support!
- 2-Tick-World AALEN! Be a part of the world and sign up now! Information: Here!
- We welcome the new regent aiprograms!
- arsregendiuser from Teutschlant initiated the reform Elitärer Transhumanismus.
- The regent arsregendiuser propagates a new reform in Teutschlant.
- The regent arsregendiuser propagates a new reform in Teutschlant.
- The regent arsregendiuser propagates a new reform in Teutschlant.
- The regent arsregendiuser propagates a new reform in Teutschlant.
- We welcome the new regent theweddinglabel!
- Kiribaum from Neu Russland initiated the reform Verwaltungsreform I.
- We welcome the new regent parentport!
- MagisterLudi from Dilettantistan initiated the reform Verwaltungsreform I.
![]() |
Kamovia | 109.1 |
![]() |
_USA_ | 105.8 |
![]() |
Nachfrageland | 104.0 |
![]() |
of_America | 102.4 |
![]() |
Asclepius | 102.4 |
![]() |
Kalifornien | 102.4 |
![]() |
Morgan | 101.2 |
![]() |
Langenfeld | 101.2 |
![]() |
Sovjet | 100.6 |
![]() |
Eurogermania | 100.6 |
![]() |
Evolution | 351.59 |
![]() |
Germanenbund | 35.29 |
![]() |
NoReformsLeague | 12.66 |
![]() |
SeekersofTruth | 12.32 |
![]() |
Galbadia | 7.43 |
![]() |
Federal Union | 6.27 |
![]() |
Humanismus | 5.33 |
![]() |
ORMEC | 2.66 |
V I K I | 2.41 | |
![]() |
Akkadian League | 2.23 |
Site Links
Contact | GBT | Links | Data safety | Political game | Politics simulation | Economy simulation | Politics