Overview

Evolution
Details of the alliance
Leader: | Popcorn / ystradband |
Vice: | Ugusta / ystradband |
Description: | Welcome to Evolution! Evolution is an alliance for nations looking to secure happiness and prosperity for their citizens. Our aim is to help states to flourish and progress down their chosen path, whether it be liberal, social or conservative and to equip regents with the skills that enable them to achieve their individual goals. We welcome all active states where tasks are solved regularly. Apply now and you could soon be a part of the game's most successful alliance! When demand for spaces exceeds supply, we may replace inactive states or states where 'ally worth' is below 0.30. We've been at the top of the alliance leaderboard for a long time and would like to stay there a lot longer! To achieve this, we supply all the tools and advice that states need to grow and prosper at our alliance forum. We can only stay at the top by recruiting the best states with active and engaged regents. If you're looking to Evolve and aren't just one of the chimps, please get in touch! Key criteria for selection and for payments from the alliance fund will be regular task solving, happiness of voters and budget control. Our alliance forum is a meeting place where experienced and new players can gather to exchange ideas and find out how well their state is performing. Access to the Evolution website with information on projects, reforms, tasks and more is available exclusively to our members. |
Flag (not selectable for world states): | ![]() |
Strength: | 84.05 |
Influence: | 9.98 |
Alliance military: | 6167 |
Members: | 21 / 25 |
Recent applications: | 0 |
Foundation: | 06.06.2009 |
Tobin tax | no |
Common tracing | Yes |
Technology transfer | Yes |
Election mode | Majority |
Membership rate | 1.0 % |
Alliance cash | 7587810 Billions |
Members
Membername | Regent | Member since | last action | Ally worth |
---|---|---|---|---|
Popcorn | ystradband | 16.11.2021 | 17.05.2022 | 36.13 |
Ugusta | ystradband | 12.05.2021 | 17.05.2022 | 27.12 |
Ubiquity | ystradband | 23.02.2022 | 17.05.2022 | 8.59 |
Kerneuropa | Sirvega | 19.11.2021 | 15.05.2022 | 1.97 |
Charnland | Charn | 18.01.2022 | 18.05.2022 | 1.30 |
SJ Monarchy | ShiJim | 25.01.2022 | 28.01.2022 | 0.76 |
Usambara | Toppi70 | 21.03.2022 | 18.05.2022 | 0.74 |
Clausberg | ClausClemens | 26.02.2022 | 18.05.2022 | 0.69 |
Hausruck | scjh | 12.04.2022 | 18.05.2022 | 0.58 |
of Punk Rock | IronGE | 29.03.2022 | 19.05.2022 | 0.53 |
Rainmak | Makmang | 05.03.2022 | 03.03.2022 | 0.51 |
GreyBay | JtMoakRider727 | 13.01.2022 | 21.01.2022 | 0.45 |
ob der Muehl | scjh | 11.04.2022 | 18.05.2022 | 0.44 |
Russland | Anukata | 05.02.2022 | 25.04.2022 | 0.43 |
Waterbenders | Wapl77 | 19.04.2022 | 18.05.2022 | 0.36 |
WSTR245 | Pluto666 | 24.04.2022 | 18.05.2022 | 0.31 |
Twin Suns | Vetlass | 17.05.2022 | 18.05.2022 | 0.30 |
Polvisia | Polvis91 | 15.05.2022 | 18.05.2022 | 0.28 |
India Eco Zone | BloodRush | 08.05.2022 | 18.05.2022 | 0.23 |
Sakura | kakuji | 08.02.2022 | 18.05.2022 | 0.21 |
Rom | Leander99 | 14.03.2022 | 22.04.2022 | 0.19 |
Newsticker
- 1-Tick-World ARNHEIM! Be a part of the world and sign up now! Information: Here!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- Also on Patreon! We would be really happy about your support!
- 2-Tick-World AALEN! Be a part of the world and sign up now! Information: Here!
- We welcome the new regent paulbunyansani!
- We welcome the new regent khangiay102030!
- We welcome the new regent socceruniform!
- In Azad Hind , ruled by Ayush Pandey, the project Malariaheilung has been started.
- Ayush Pandey founded the new state Sibir.
- We welcome the new regent okkjsanhesr!
- Errror42 from Carme initiated the reform Verwaltungsreform I.
- DrDementor from Esteria initiated the reform Rentenreform I.
- The regent Osu11 from the state Sunlandia is addressing the people with a stirring speech.
- Pawel Sikorski rated state Caesarland in World Roma.
![]() |
Hausruck | 108.9 |
![]() |
Atlantica | 106.4 |
![]() |
Human III | 103.1 |
![]() |
Ascalon | 102.9 |
![]() |
Gernanny | 102.7 |
![]() |
_America | 102.1 |
![]() |
Kastalien 3 | 101.8 |
![]() |
of Punk Rock | 99.7 |
![]() |
Ashurayu | 99.3 |
![]() |
NoReforms | 99.2 |
![]() |
Evolution | 84.05 |
![]() |
SeekersofTruth | 20.65 |
![]() |
Germanenbund | 7.21 |
![]() |
Humanismus | 6.88 |
![]() |
TransAtlantic | 5.92 |
![]() |
AfriCon | 3.28 |
![]() |
NoReformsLeague | 2.76 |
![]() |
Ludis Welt | 1.74 |
![]() |
Kom Intern | 1.60 |
![]() |
Pacifica | 0.90 |
Site Links
Contact | GBT | Links | Data safety | Political game | Politics simulation | Economy simulation | Politics