This world is active, till including quarter 207. If you didn't join it yet, you can do so with a new state. Medals can be earned but are only temporary till world closure. Accordingly you will only get honor points after closure. The according world forum can be found here: Forum
Player (EP) | States (EP) | Potential medals | Potential honor points |
Computer (12675) | W 121 - CS 1 (3.2) , W 121 - CS 2 (3.2) , W 121 - CS 22 (3.5) , W 121 - CS 23 (3.5) , W 121 - CS 24 (3.6) , W 121 - CS 25 (3.5) , W 121 - CS 26 (3.5) , W 121 - CS 28 (3.5) , W 121 - CS 3 (3.1) , W 121 - CS 30 (3.5) , W 121 - CS 31 (3.9) , W 121 - CS 32 (4.0) , W 121 - CS 33 (3.9) , W 121 - CS 35 (3.9) , W 121 - CS 37 (4.0) , W 121 - CS 38 (4.0) , W 121 - CS 39 (4.0) , W 121 - CS 4 (3.3) , W 121 - CS 40 (4.0) , W 121 - CS 41 (4.1) , W 121 - CS 42 (4.0) , W 121 - CS 43 (4.7) , W 121 - CS 44 (4.6) , W 121 - CS 45 (4.6) , W 121 - CS 47 (4.7) , W 121 - CS 48 (4.6) , W 121 - CS 49 (4.6) , W 121 - CS 5 (3.2) , W 121 - CS 50 (4.6) , W 121 - CS 51 (4.6) , W 121 - CS 52 (4.6) , W 121 - CS 53 (4.6) , W 121 - CS 54 (4.6) , W 121 - CS 55 (4.7) , W 121 - CS 56 (4.7) , W 121 - CS 57 (4.7) , W 121 - CS 58 (4.6) , W 121 - CS 59 (4.6) , W 121 - CS 6 (3.2) , W 121 - CS 60 (4.6) , W 121 - CS 61 (4.7) , W 121 - CS 62 (4.7) , W 121 - CS 63 (4.7) , W 121 - CS 64 (4.7) , W 121 - CS 65 (4.6) , W 121 - CS 7 (3.2) , W 121 - CS 8 (3.1) | Highest gross income of region (50) , Highest gross income of region (50) , Highest gross income of region (70) | 170 |
Riskmaster (71) | Drana (0.9) | Highest alltime real growth (160) | 160 |
Blue Wizard (6540) | Akkad (3.8) , Mongolia (3.7) | Longest world domination (100) , Highest alltime happiness (20) , Leader of the strongest alliance (30) | 150 |
Pawel Sikorski (9095) | African Oz (3.9) , Oz (3.4) , W 121 - CS 46 (4.6) | Highest gross income of region (70) , Most completed projects (25) | 95 |
Zhrta (119) | Yanomami (5.1) | Highest gross income of region (80) | 80 |
Isdar (42) | Massun (5.4) | Highest gross income of region (60) | 60 |
Errror42 (62564) | Io (3.4) , Mahawangsa (2.9) , W 121 - CS 34 (4.7) | Highest gross income of region (10) | 10 |
Myusernamepls (16) | QUEEN land (3.3) | 0 | |
moneymaster (21) | Ttt (3.2) | 0 | |
MagisterLudi (15) | Kastalien (0.5) | 0 | |
Pluto666 (173) | WSTR240 (0.3) | 0 | |
GoldstadtTV (114) | Iggyland (3.5) | 0 | |
The Expendables (294) | WildernessIV (0.5) | 0 | |
Don_V (130) | Taris (2.4) | 0 | |
Thimmy (705) | Nokundo (3.6) | 0 | |
Theolor (248) | Rumania (3.5) | 0 | |
admin (58) | Tollhaus (2.7) | 0 |
- 1-Tick-World ARNHEIM! Be a part of the world and sign up now! Information: Here!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- Also on Patreon! We would be really happy about your support!
- 2-Tick-World AALEN! Be a part of the world and sign up now! Information: Here!
- We welcome the new regent aiprograms!
- arsregendiuser from Teutschlant initiated the reform Elitärer Transhumanismus.
- The regent arsregendiuser propagates a new reform in Teutschlant.
- The regent arsregendiuser propagates a new reform in Teutschlant.
- The regent arsregendiuser propagates a new reform in Teutschlant.
- The regent arsregendiuser propagates a new reform in Teutschlant.
- We welcome the new regent theweddinglabel!
- Kiribaum from Neu Russland initiated the reform Verwaltungsreform I.
- We welcome the new regent parentport!
- MagisterLudi from Dilettantistan initiated the reform Verwaltungsreform I.
![]() |
Kamovia | 109.1 |
![]() |
_USA_ | 105.8 |
![]() |
Nachfrageland | 104.0 |
![]() |
of_America | 102.4 |
![]() |
Asclepius | 102.4 |
![]() |
Kalifornien | 102.4 |
![]() |
Morgan | 101.2 |
![]() |
Langenfeld | 101.2 |
![]() |
Sovjet | 100.6 |
![]() |
Eurogermania | 100.6 |
![]() |
Evolution | 351.59 |
![]() |
Germanenbund | 35.29 |
![]() |
NoReformsLeague | 12.66 |
![]() |
SeekersofTruth | 12.32 |
![]() |
Galbadia | 7.43 |
![]() |
Federal Union | 6.27 |
![]() |
Humanismus | 5.33 |
![]() |
ORMEC | 2.66 |
V I K I | 2.41 | |
![]() |
Akkadian League | 2.23 |
Site Links
Contact | GBT | Links | Data safety | Political game | Politics simulation | Economy simulation | Politics