Groupstats
| Group | Happyness | Regency duration | Number of states |
| Scholar | -19.01 | 63.39 | 500 |
| Teacher | 11.08 | 99.28 | 50 |
| Senior | -6.35 | 93.22 | 18 |
| Student | -18.17 | 73.79 | 1107 |
| Woman | -24.77 | 84.35 | 46 |
| Man | -17.50 | 71.16 | 911 |
| Employed | -13.56 | 82.91 | 342 |
| Self-employed | -23.25 | 73.58 | 137 |
| Homosexual | -17.72 | 65.89 | 83 |
| Heterosexual | -16.15 | 71.60 | 575 |
| Religious | -14.10 | 64.44 | 245 |
| Atheist | -13.12 | 75.21 | 758 |
| The own groups can be adjusted in the players' profile. | |||
The longest leaderships
|
|
1. | Pharos | 354 |
|
|
2. | Leocivitas | 328 |
|
|
3. | Northern Land | 327 |
|
|
4. | Kleinrussland | 320 |
|
|
5. | Lustland | 310 |
|
|
6. | Gewitterwolke | 306 |
|
|
6. | Nodebt | 306 |
|
|
8. | Capitalista | 304 |
|
|
9. | Der Kleine | 302 |
|
|
9. | BigRussia | 302 |
The strongest alliances
|
|
1. | Cathartic X | 10.00 |
|
|
2. | Evolution | 9.68 |
|
|
3. | Dignity | 9.55 |
|
|
4. | Evolution II | 9.28 |
|
|
5. | ATIK | 8.53 |
|
|
6. | Humanismus | 8.20 |
|
|
7. | NoReforms | 8.01 |
|
|
8. | Hotel | 7.41 |
|
|
9. | NoReforms II | 7.27 |
|
|
10. | Germanenbund | 7.10 |
We welcome
Portfolio
|
|
1. | Bulent Epikur | 231,407,257,352 |
|
|
2. | brutaler Hansi | 7,046,554,211 |
|
|
3. | Echnaton | 3,106,812,447 |
|
|
4. | Leole | 1,113,032,200 |
|
|
5. | xable81 | 160,718,859 |
|
|
6. | klapperstrauss | 116,382,019 |
|
|
7. | Schiller | 109,526,343 |
|
|
8. | thepok | 98,703,093 |
|
|
9. | ystradband | 94,362,411 |
|
|
10. | Number Zero | 80,750,709 |
Newsticker
- Regent jamais_contente is now Premium member.
- Regent Sir-Nobody is now Premium member.
- State Weilburg was founded by Asusael.
- Regent timelad is now Premium member.
- Welcome to our newest regent Shaw!
- Regent P_v_S is now Premium member.
- Ars Regendi can be found in Facebook too: Here! We'd be glad about many new fans!
![]() |
Suomikomi | 117.5 |
![]() |
Cottbus | 114.0 |
![]() |
Testosterona | 112.2 |
![]() |
Elyne | 109.8 |
![]() |
Casting Mania | 107.8 |
![]() |
Ehngha | 106.7 |
![]() |
Prignitz78 | 106.2 |
![]() |
Holladullio | 104.9 |
![]() |
Healthland | 104.8 |
![]() |
Garrosh | 104.5 |
![]() |
Cathartic X | 10.00 |
![]() |
Evolution | 9.68 |
![]() |
Dignity | 9.55 |
![]() |
Evolution II | 9.28 |
![]() |
ATIK | 8.53 |
![]() |
Humanismus | 8.20 |
![]() |
NoReforms | 8.01 |
![]() |
Hotel | 7.41 |
![]() |
NoReforms II | 7.27 |
![]() |
Germanenbund | 7.10 |
Site Links
Contact | GBT | Links | Upgrade | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak























