Statistic

Current Ranking | more Statistics

Descending Ascending


Germany (Industrial power )
1. 1. Kohlonien 118.6
2. 2. Sonnflora 116.1
3. 3. ATIKA 107.5
4. 4. ACSII 106.9
5. 5. Laputa 106.2
6. 6. Bockland 106.0
7. 7. Olenavia 105.7
8. 8. Neues Cuba 105.5
9. 9. Legoland 104.0
10. 10. Fantasya 103.9
USA (Superpower)
1. 1. Deathclock 105.9
2. 2. New Carolina 104.7
3. 3. Liberalista 103.4
4. 4. Casting Mania 102.4
5. 5. Maradonna 101.5
6. 6. New Agraria 101.4
7. 7. Free Lands 100.7
8. 8. Ha Ha 100.1
9. 9. Shadow Land 100.0
10. 10. Schadenfreude 99.8


India (Emerging nation)
1. 1. Humaniya 88.3
2. 2. LOC IN 86.7
3. 3. Splendide 84.0
4. 4. New Austria 83.2
5. 5. Axonia 78.5
6. 6. Terra Australis 78.0
7. 7. Indias Rising 76.8
8. 8. Schwellenland 75.8
9. 9. Taringa 75.0
10. 10. Nindien 74.9
GDR (postcommunistic)
1. 1. Laxenschloss 84.3
2. 2. LittleDream 80.0
3. 3. Otoko 55.1
4. 4. Freedom Union 46.1
5. 5. Taunzaar 44.7
6. 6. FBD 40.1
7. 7. DADR 39.6
8. 8. Germaniac II 38.5
9. 9. Aquitasien 37.9
10. 10. Alkaria 37.2


Russia (Ressource power)
1. 1. East End 98.5
2. 2. Deus lo vult 98.4
3. 3. NuessliSepp 94.3
4. 4. Kursk 93.4
5. 5. Banania 92.6
6. 6. Ulucia 92.4
7. 7. NewWester 91.9
8. 8. NewState 91.7
9. 9. Mega Eurasia 91.5
10. 10. Greconia 91.3
Turkey (Industrial country)
1. 1. Glantri 75.5
2. 2. New Scotland 73.0
3. 3. Zimland 72.5
4. 4. HurraMonia 62.1
5. 5. Irokesien 61.5
6. 6. Tayland 54.5
7. 7. Klein Sachsen 51.2
8. 8. Tiefsachsen 50.4
9. 9. Aoelois 46.8
10. 10. Duesseldorf 40.8


Iran (fundamentalist )
1. 1. Noranea 74.7
2. 2. mundiamor 72.8
3. 3. Kurdistanis 71.9
4. 4. Kamehameha 67.8
5. 5. Mibel 67.6
6. 6. Asaeddia 67.6
7. 7. blupp 67.3
8. 8. Daddelstan 66.2
9. 9. Liberale 65.8
10. 10. Freedom 4 You 64.2
Columbia (Developing country)
1. 1. Klumpien 87.0
2. 2. Neuva Granada 78.9
3. 3. Ostarrichi2 73.3
4. 4. Rheingebiet 68.9
5. 5. Liberias 63.6
6. 6. Pax Aryans 63.1
7. 7. Affenreich 58.8
8. 8. Belgien7 58.3
9. 9. Slavia 58.3
10. 10. Sybien 57.8