Germany (Industrial power )
USA (Superpower)
|
|
1. | Deathclock | 105.9 |
|
|
2. | New Carolina | 104.7 |
|
|
3. | Liberalista | 103.4 |
|
|
4. | Casting Mania | 102.4 |
|
|
5. | Maradonna | 101.5 |
|
|
6. | New Agraria | 101.4 |
|
|
7. | Free Lands | 100.7 |
|
|
8. | Ha Ha | 100.1 |
|
|
9. | Shadow Land | 100.0 |
|
|
10. | Schadenfreude | 99.8 |
India (Emerging nation)
|
|
1. | Humaniya | 88.3 |
|
|
2. | LOC IN | 86.7 |
|
|
3. | Splendide | 84.0 |
|
|
4. | New Austria | 83.2 |
|
|
5. | Axonia | 78.5 |
|
|
6. | Terra Australis | 78.0 |
|
|
7. | Indias Rising | 76.8 |
|
|
8. | Schwellenland | 75.8 |
|
|
9. | Taringa | 75.0 |
|
|
10. | Nindien | 74.9 |
GDR (postcommunistic)
|
|
1. | Laxenschloss | 84.3 |
|
|
2. | LittleDream | 80.0 |
|
|
3. | Otoko | 55.1 |
|
|
4. | Freedom Union | 46.1 |
|
|
5. | Taunzaar | 44.7 |
|
|
6. | FBD | 40.1 |
|
|
7. | DADR | 39.6 |
|
|
8. | Germaniac II | 38.5 |
|
|
9. | Aquitasien | 37.9 |
|
|
10. | Alkaria | 37.2 |
Russia (Ressource power)
|
|
1. | East End | 98.5 |
|
|
2. | Deus lo vult | 98.4 |
|
|
3. | NuessliSepp | 94.3 |
|
|
4. | Kursk | 93.4 |
|
|
5. | Banania | 92.6 |
|
|
6. | Ulucia | 92.4 |
|
|
7. | NewWester | 91.9 |
|
|
8. | NewState | 91.7 |
|
|
9. | Mega Eurasia | 91.5 |
|
|
10. | Greconia | 91.3 |
Turkey (Industrial country)
|
|
1. | Glantri | 75.5 |
|
|
2. | New Scotland | 73.0 |
|
|
3. | Zimland | 72.5 |
|
|
4. | HurraMonia | 62.1 |
|
|
5. | Irokesien | 61.5 |
|
|
6. | Tayland | 54.5 |
|
|
7. | Klein Sachsen | 51.2 |
|
|
8. | Tiefsachsen | 50.4 |
|
|
9. | Aoelois | 46.8 |
|
|
10. | Duesseldorf | 40.8 |
Iran (fundamentalist )
|
|
1. | Noranea | 74.7 |
|
|
2. | mundiamor | 72.8 |
|
|
3. | Kurdistanis | 71.9 |
|
|
4. | Kamehameha | 67.8 |
|
|
5. | Mibel | 67.6 |
|
|
6. | Asaeddia | 67.6 |
|
|
7. | blupp | 67.3 |
|
|
8. | Daddelstan | 66.2 |
|
|
9. | Liberale | 65.8 |
|
|
10. | Freedom 4 You | 64.2 |
Columbia (Developing country)
|
|
1. | Klumpien | 87.0 |
|
|
2. | Neuva Granada | 78.9 |
|
|
3. | Ostarrichi2 | 73.3 |
|
|
4. | Rheingebiet | 68.9 |
|
|
5. | Liberias | 63.6 |
|
|
6. | Pax Aryans | 63.1 |
|
|
7. | Affenreich | 58.8 |
|
|
8. | Belgien7 | 58.3 |
|
|
9. | Slavia | 58.3 |
|
|
10. | Sybien | 57.8 |
Newsticker
- Iwan IV. founded the new state Russkoje.
- hunkei founded the new state Helena Republic.
- mrh112 from Healey II is applying for the alliance EuroLiberals.
- Junta organized a secret conference inAugusta.
- Junta from Augusta is applying for the alliance OAB.
- We welcome the new regent hunkei!
- The alliance AGNOSTICA supports the state Oro with massive payments.
- In Augusta, ruled by Junta, the project Raketen has been started.
- The regent Junta joined the new world World Oxford with his state Augusta.
- The alliance Utopia supports the state Panasuyu with massive payments.
- Ars Regendi can be found in Facebook too: Here! We'd be glad about many new fans!
Open beta of the world feature! Here!
Our administrator, the mighty Sheep, elobarated a great guide for playing a postcommunistic state successfully. See it in the link below. Here!
And please see these changes: Here!
![]() |
Kohlonien | 118.6 |
![]() |
Sonnflora | 116.1 |
![]() |
Konglesien | 109.1 |
![]() |
ATIKA | 107.5 |
![]() |
ACSII | 106.9 |
![]() |
Prignitz78 | 106.2 |
![]() |
Laputa | 106.2 |
![]() |
Bockland | 106.0 |
![]() |
Deathclock | 105.9 |
![]() |
Olenavia | 105.7 |
![]() |
Evolution | 9.62 |
![]() |
Evolution II | 9.33 |
![]() |
HNO | 8.96 |
![]() |
FuG | 8.24 |
![]() |
ATIK | 8.20 |
![]() |
FDP | 7.86 |
![]() |
Hotel | 7.58 |
![]() |
NoReforms | 7.43 |
![]() |
Germanenbund | 7.25 |
![]() |
Together | 7.22 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak





















