Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

laika1651
Faith
Uther
Marlinsespn
AxcelA
Benjamin1231
Sintax
DjinNTonic
jakob.keller
Holgar

1. Dalai Lama
2. Hibernia
3. Dugi Otuk
4. Elgersburg
5. Beor Gebirge
6. Ueshi
7. Melzistan
8. San Patrick
9. La Martain
10. Alfa Centauri

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children
Gamers enterprise



More than 3500
Online Games
you can play on
www.gendyne.biz



flagge

Republik

Ventor


Archive
Title Urgency Categories Assignment Done
Webpage appeals for boycotts normal Economy, Rights 05.06.2008 09:07 08.06.2008 21:36
Attack dogs normal Security, Rights 02.06.2008 14:46 05.06.2008 09:07
Sporting Events normal Economy, Media 02.06.2008 14:48 05.06.2008 09:05
Meatless Future low Health, Rights 29.05.2008 08:13 05.06.2008 09:04
Bankruptcy high Economy, Abroad 05.06.2008 09:00 05.06.2008 09:03
Torture normal Security, Rights 02.06.2008 14:45 05.06.2008 09:00
Tuition fees low Education, Budget 28.05.2008 07:52 03.06.2008 08:44
Additional Welfare low Economy, Abroad 28.05.2008 07:51 02.06.2008 14:48

Gambling

low Economy, Rights 28.05.2008 07:55 02.06.2008 14:46
Traffic offenders low Security, Infrastructure 25.05.2008 09:59 02.06.2008 14:45
Hostages low Rights, Abroad 27.05.2008 13:59 02.06.2008 14:43
License to Kill high Security, Abroad 29.05.2008 08:14 31.05.2008 08:08
Timing low Economy, Rights 20.05.2008 07:47 29.05.2008 08:14
Newspeak low Education, Media 20.05.2008 14:44 29.05.2008 08:13
Antisocial Behavior normal Security, Rights 24.05.2008 10:43 28.05.2008 07:52
Whaling low Environment, Rights 13.05.2008 07:21 28.05.2008 07:51
Day without TV low Education, Media 18.05.2008 11:38 27.05.2008 13:59
Discrimination normal Health, Rights 24.05.2008 10:27 25.05.2008 09:59
Agricultural subventions low Economy, Budget 15.05.2008 09:05 24.05.2008 10:43
Child Labor low Economy, Rights 18.05.2008 11:40 24.05.2008 10:27
Euthanasia normal Health, Rights 23.05.2008 09:12 24.05.2008 10:24
Illegal Immigration normal Rights, Abroad 18.05.2008 11:39 23.05.2008 09:12
Age of consent low Administration, Rights 14.05.2008 08:42 20.05.2008 14:44
Interest adjustment high Economy, Budget 17.05.2008 14:13 20.05.2008 07:47
Commuters normal Economy, Budget 15.05.2008 08:42 18.05.2008 11:40
Freedom of Art low Rights, Media 13.05.2008 07:22 18.05.2008 11:39
Direct Marketing low Economy, Rights 09.05.2008 07:46 18.05.2008 11:38
Animal Experiments low Health, Rights 09.05.2008 07:47 17.05.2008 14:13
License of parenthood low Education, Family 07.05.2008 08:11 15.05.2008 09:05
Machine tax normal Economy, Budget 11.05.2008 10:16 15.05.2008 08:42
Interviews normal Rights, Media 13.05.2008 07:19 14.05.2008 08:42
School Uniforms low Education, Rights 10.05.2008 10:29 13.05.2008 07:22
Human Rights Councils normal Rights, Abroad 10.05.2008 10:30 13.05.2008 07:21
Canards low Education, Media 07.05.2008 08:12 13.05.2008 07:19
Immigration low Rights, Abroad 05.05.2008 08:45 11.05.2008 10:16
Pesticides low Environment, Health 05.05.2008 08:45 10.05.2008 10:30
Same-Sex Union normal Rights, Family 06.05.2008 08:43 10.05.2008 10:29
Casinos low Rights, Abroad 03.05.2008 11:12 09.05.2008 07:47
State Funded Newspapers low Rights, Media 03.05.2008 11:09 09.05.2008 07:46
Forced Labor low Security, Rights 28.04.2008 08:09 07.05.2008 08:12
Food Stamps low Health, Budget 27.04.2008 10:00 07.05.2008 08:11
An Eye For An Eye? low Security, Rights 27.04.2008 09:54 05.05.2008 08:45
Flood Disaster high Environment, Budget 03.05.2008 11:11 03.05.2008 11:12
Lobbyists low Economy, Rights 18.04.2008 12:55 03.05.2008 11:11
Pornography low Rights, Media 24.04.2008 10:22 03.05.2008 11:09
Sacrifice high Health, Rights 01.05.2008 09:43 02.05.2008 08:16
Cannibalism normal Security, Rights 29.04.2008 19:21 01.05.2008 09:43
Immigration low Rights, Abroad 18.04.2008 12:55 29.04.2008 19:21
Work on Weekends low Economy, Rights 27.04.2008 09:55 28.04.2008 08:09
School Materials low Education, Budget 24.04.2008 10:21 27.04.2008 10:00
Psychotherapy normal Economy, Health 25.04.2008 09:34 27.04.2008 09:55
Profit Sharing low Economy, Rights 20.04.2008 12:00 27.04.2008 09:54
Denial normal Rights, Abroad 24.04.2008 10:24 25.04.2008 09:34
Newspaper Cartoons low Rights, Abroad 20.04.2008 12:30 25.04.2008 09:32
Ding Dong low Environment, Rights 21.04.2008 09:14 24.04.2008 10:24
World Championship low Economy, Media 18.04.2008 13:05 24.04.2008 10:22
Compulsory Checkups low Health, Family 21.04.2008 09:19 24.04.2008 10:21
Election Pledges normal Administration, Rights 18.04.2008 12:55 21.04.2008 09:19
Violent Television Programs normal Health, Media 18.04.2008 12:55 21.04.2008 09:14
Diesel Exhaust Particulates normal Environment, Health 19.04.2008 11:00 20.04.2008 12:30
Criminal Immigrants normal Security, Abroad 18.04.2008 12:55 20.04.2008 12:00
Threat normal Security, Abroad 18.04.2008 12:55 19.04.2008 11:00
Fire Destroys Parliament Building high Security, Rights 18.04.2008 12:55 18.04.2008 13:05

Former decisions have the following consequences:
Companies avoid antisocial courses of action because of public calls for boycott.
Attack dogs may only walk outside with their muzzle.
Athletes get tattoos of brand names on their forehead to keep their high living standard.
Due to a ban on imported meat, drug smugglers begin to include foreign specialties of meat in their shipments.
The state guarantees the liquidity of poorly managed banks in order to prevent economic catastrophe.
The physical inviolability of every citizen is assured.
Auditoria burst at the seams.
People on welfare damage their furniture and throw out good clothing every year to get additional aid.
The national betting monopoly injects money into the state’s finances.
High-earners are severely punished for traffic offenses.


Statistics
New regents today: 34
Active states : 929
Servertime: 02:07:55

The happiest nations
1. Springfield 114.2
2. Diaza 108.7
3. Ubik Nova 106.4
4. Birkenhain 105.3
5. Stimme 102.4
6. Kubble_I 102.3
7. Sparkasse 101.9
8. Hasistan 101.8
9. Xiau 100.4
10. Lenasalia 100.0

The longest leaderships
1. Sogdien 51
1. Verum 51
1. Cali Europe 51
1. Tuffelland 51
1. Westland 51
1. Berna 51
1. Venezuela 51
1. Visigothi 51
1. Rantanplan 51
1. Coniferania 51

The strongest alliances
1. Pandora 7.48
2. ATIK 7.10
3. Die Lustigen 6.95
4. ReformPower 6.62
5. Masters 6.57
6. FuG 6.40
7. Ars Politica 6.17
8. Waynes 6.07
9. Humanismus 5.42
10. Germanenbund 4.82


2007/2008 by Malone & comfreak
Contact Links Upgrade Changelog Press Center