Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

Mariechen
laika1651
Faith
Uther
Marlinsespn
AxcelA
Benjamin1231
Sintax
DjinNTonic
jakob.keller

1. Equitoria
2. Hibernia
3. Dugi Otuk
4. Elgersburg
5. Beor Gebirge
6. Ueshi
7. Melzistan
8. San Patrick
9. La Martain
10. Alfa Centauri

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children
Gamers enterprise



More than 3500
Online Games
you can play on
www.gendyne.biz



flagge

sonderbares Gebiet

Paradies2


Archive
Title Urgency Categories Assignment Done
Adult education low Economy, Education 26.06.2008 05:56 30.06.2008 07:24
Marching of Nazis high Security, Abroad 29.06.2008 21:19 30.06.2008 07:23
Outsourcing low Economy, Rights 25.06.2008 07:44 29.06.2008 21:19
Citizens' initiative low Administration, Rights 21.06.2008 20:26 28.06.2008 07:09
Malonite normal Education, Rights 25.06.2008 07:44 26.06.2008 05:56
Business bans low Security, Rights 24.06.2008 07:43 25.06.2008 07:44
Pesticides low Environment, Health 18.06.2008 07:41 25.06.2008 07:44
Trademark Rights low Economy, Rights 21.06.2008 00:27 24.06.2008 07:43
Roadworks low Education, Rights 21.06.2008 00:28 24.06.2008 07:43
Age of consent low Administration, Rights 18.06.2008 07:41 22.06.2008 09:24
Minimum Wages low Economy, Rights 18.06.2008 07:42 22.06.2008 09:23
Burial rituals low Administration, Rights 16.06.2008 08:10 21.06.2008 20:26
Cruelty to Animals low Security, Rights 17.06.2008 07:21 21.06.2008 20:26
Closing time low Economy, Rights 14.06.2008 08:19 21.06.2008 00:27
Internet Firewalls low Economy, Rights 14.06.2008 08:20 18.06.2008 07:42
Short Rests low Economy, Health 16.06.2008 08:09 18.06.2008 07:41
Discipline low Health, Education 07.06.2008 22:58 18.06.2008 07:41
Stem cells normal Health, Education 14.06.2008 08:19 17.06.2008 07:21
Agricultural subventions low Economy, Budget 07.06.2008 22:59 16.06.2008 08:09
Central Assays low Administration, Education 09.06.2008 18:16 14.06.2008 08:20
Machine tax normal Economy, Budget 13.06.2008 06:58 14.06.2008 08:19
Inheritance Tax low Economy, Budget 09.06.2008 00:48 14.06.2008 08:19
Criminal Immigrants normal Security, Abroad 12.06.2008 06:10 13.06.2008 06:58
Direct Marketing low Economy, Rights 09.06.2008 18:16 12.06.2008 06:10
Capital Gains Tax low Economy, Budget 11.06.2008 00:04 11.06.2008 21:14
Interest adjustment low Economy, Rights 07.06.2008 22:57 11.06.2008 00:04
Space Station low Education, Budget 28.05.2008 07:50 09.06.2008 18:16
Banking Confidentiality low Economy, Budget 09.06.2008 00:49 09.06.2008 18:16
Asylum normal Rights, Abroad 07.06.2008 22:58 09.06.2008 00:49
Filesharing Networks normal Economy, Rights 07.06.2008 22:58 09.06.2008 00:48
Profit Sharing low Economy, Rights 30.05.2008 00:53 07.06.2008 22:59
Pornography low Rights, Media 28.05.2008 00:02 07.06.2008 22:58
Investment Subsidy low Economy, Budget 30.05.2008 00:53 07.06.2008 22:58
Legalize It! low Health, Rights 18.05.2008 10:14 07.06.2008 22:58
School Materials low Education, Budget 23.05.2008 23:26 07.06.2008 22:57
Child Labor low Economy, Rights 24.05.2008 14:56 30.05.2008 00:53
Abortion low Health, Rights 13.05.2008 07:23 30.05.2008 00:52
Antisocial Behavior normal Security, Rights 25.05.2008 11:13 28.05.2008 00:02
Electricity Tariff normal Economy, Infrastructure 24.05.2008 14:57 25.05.2008 11:13
Public Pools low Health, Budget 15.05.2008 17:36 24.05.2008 14:57

Sick Pay

low Economy, Health 17.05.2008 07:43 24.05.2008 14:57
Dam low Economy, Environment 17.05.2008 07:43 23.05.2008 23:26
Divorces normal Rights, Family 18.05.2008 10:17 23.05.2008 23:26
Death Penalty normal Security, Rights 13.05.2008 07:24 18.05.2008 10:17
Interest adjustment high Economy, Budget 17.05.2008 07:42 18.05.2008 10:16
Terrorist Assault low Security, Rights 15.05.2008 17:35 18.05.2008 10:14
Tuition fees low Education, Budget 10.05.2008 10:30 17.05.2008 07:43
Discrimination normal Health, Rights 14.05.2008 08:02 17.05.2008 07:42
Self-governed exclave normal Administration, Rights 11.05.2008 15:11 15.05.2008 17:36
Bankruptcy high Economy, Abroad 14.05.2008 08:01 15.05.2008 17:35
Ban on Smoking normal Health, Rights 10.05.2008 10:29 14.05.2008 08:01
Tax Liability In Foreign Countries low Abroad, Budget 06.05.2008 20:23 13.05.2008 07:24
Euthanasia normal Health, Rights 10.05.2008 00:28 11.05.2008 15:12
Shopping Hours low Economy, Rights 02.05.2008 20:46 11.05.2008 15:11
School Uniforms low Education, Rights 07.05.2008 21:46 10.05.2008 10:30
Flood Disaster high Environment, Budget 10.05.2008 00:26 10.05.2008 10:29
Product Liability low Economy, Rights 02.05.2008 00:16 10.05.2008 00:28

Gambling

low Economy, Rights 02.05.2008 20:46 10.05.2008 00:26
Public broadcasters low Rights, Media 06.05.2008 00:36 07.05.2008 21:48
Immigration low Rights, Abroad 03.05.2008 19:06 07.05.2008 21:47
Freedom of Movement low Economy, Abroad 02.05.2008 20:46 07.05.2008 21:46
Pick A Name, Any Name low Administration, Rights 29.04.2008 23:30 06.05.2008 20:23
Insults low Security, Rights 02.05.2008 00:16 06.05.2008 00:36
Privatization of governmental buildings low Administration, Budget 28.04.2008 07:07 02.05.2008 20:46
Canards low Education, Media 27.04.2008 09:31 02.05.2008 20:46
Emissions Trading normal Economy, Environment 29.04.2008 23:30 02.05.2008 20:46
Noise Pollution low Environment, Rights 24.04.2008 17:49 02.05.2008 00:16
Freedom of Art low Rights, Media 25.04.2008 06:57 29.04.2008 23:30
Sacrifice high Health, Rights 28.04.2008 07:06 29.04.2008 23:30
Prohibition low Health, Rights 21.04.2008 07:18 28.04.2008 07:08
Competitive Sports low Health, Abroad 20.04.2008 12:10 28.04.2008 07:07
National Anthem low Administration, Abroad 21.04.2008 07:15 28.04.2008 07:06
Candies low Administration, Health 21.04.2008 07:17 27.04.2008 09:31
Credit Trade normal Economy, Abroad 23.04.2008 07:31 25.04.2008 06:57
Broadcasting concession timeout normal Rights, Media 23.04.2008 07:31 24.04.2008 17:49
Consolidation of Media high Economy, Media 23.04.2008 07:33 24.04.2008 17:48
Lobbyists low Economy, Rights 16.04.2008 00:00 23.04.2008 07:33
Native Language Music low Education, Media 18.04.2008 00:23 23.04.2008 07:31
Meatless Future low Health, Rights 16.04.2008 07:48 23.04.2008 07:31
Denial normal Rights, Abroad 19.04.2008 10:46 21.04.2008 07:18
State Secretaries low Administration, Budget 16.04.2008 00:02 21.04.2008 07:17
Cannibalism normal Security, Rights 19.04.2008 10:47 21.04.2008 07:15
Representative monarchy low Administration, Budget 16.04.2008 07:50 20.04.2008 12:10
Interviews normal Rights, Media 16.04.2008 00:01 19.04.2008 10:47
Violent Television Programs normal Health, Media 16.04.2008 00:00 19.04.2008 10:46
Election Pledges normal Administration, Rights 16.04.2008 00:00 18.04.2008 00:23
Fighter Jets high Security, Budget 16.04.2008 00:00 16.04.2008 07:48
Knives normal Security, Rights 16.04.2008 00:00 16.04.2008 00:02
Fire Destroys Parliament Building high Security, Rights 16.04.2008 00:00 16.04.2008 00:01

Former decisions have the following consequences:
The participation in adult education is financially awarded.
People appreciate the freedom of opinion very much.
More and more business units are outsourced to other countries.
Citizens' initiatives are founded to all kinds of questionable topics to receive government aid
A meteoroid provides astonishing cognitions about the solar system.
Extremists of every shade are allowed to teach children.
By abolishing monoculture farming, many notable landscapes and new ecosystems are created.
Trademark laws have been eased noticeably.
Students have to to spend some time as manual labourer before they obtain their university degree.
Some people pass these tests only at the age of fourty or more.


Statistics
New regents today: 35
Active states : 931
Servertime: 02:26:41

The happiest nations
1. Springfield 114.2
2. Diaza 108.7
3. Ubik Nova 106.4
4. Birkenhain 105.3
5. Stimme 102.4
6. Kubble_I 102.3
7. Sparkasse 101.9
8. Hasistan 101.8
9. Xiau 100.4
10. Lenasalia 100.0

The longest leaderships
1. Sogdien 51
1. Verum 51
1. Cali Europe 51
1. Tuffelland 51
1. Westland 51
1. Berna 51
1. Venezuela 51
1. Visigothi 51
1. Rantanplan 51
1. Coniferania 51

The strongest alliances
1. Pandora 7.48
2. ATIK 7.10
3. Die Lustigen 6.95
4. ReformPower 6.62
5. Masters 6.57
6. FuG 6.40
7. Ars Politica 6.17
8. Waynes 6.07
9. Humanismus 5.42
10. Germanenbund 4.82


2007/2008 by Malone & comfreak
Contact Links Upgrade Changelog Press Center