Overview

Socialitica
The affairs of state of Socialitica, formerly Germany, were taken over by the regent Gisgo in Autumn 1990. Observers classify the big state as progressive socialistic party-democracy, known for its high national debt and the low crime rate.
Most of the adept and egalitarian citizens are happy with the circumstances. They have the reputation to be hedonistic and fair and enjoy an outstanding infrastructure. The biggest difference to other countries lies in the range of National debt.
Socialitica is a member of Humanismus, an ambitious alliance.
Description

When you see this text, please alter under "change state" the description.
Comparisons
| Economy | ![]() |
Military | ![]() |
Safety | ![]() |
Reputation | ![]() |
| Health | ![]() |
Progress | ![]() |
Environment | ![]() |
Civil rights | ![]() |
| Happy | Content | Uncontent | |
| 32 | 46 | 15 | 7 |
Specification
| Currency: | Gulden |
| Heraldic animal | Hirsch |
| Capital city | Laboria |
| Religion | Atheismus |
| Flag (selectable only for classic states) |
|
| Anthem | |
| Foundation | 28.02.2010 |
| Highest Happyness | 113.7 |
| Visitors | 1168 |
| Link | http://www.ars-regendi.com/state/55910 |
Key data
| Indicators | Socialitica | Average state (344) |
| Gross domestic product per capita | 56,357 € | 95,376 € |
| Yearly average inflation | 1.19 % | 1.90 % |
| Yearly average population growth | 0.83 % | 0.45 % |
| Yearly average economy growth | 2.07 % | 1.98 % |
| Transfer rate | 12.52 % | 8.92 % |
| Public spending ratio | 39.07 % | 32.72 % |
| Tax rate | 33.57 % | 32.07 % |
Ranking
| Happyness | 265. |
| Duration of regency | 91. |
Offers
| Socialitica | Average state | |||
| Currencies | 1.35 $ / € | 0.89 $ / € | Sold currencies: 30.000 | |
| Ground | 41.30 €/m² | 50.26 €/m² | Sold ground: 0 | |
| Shares | 2,380 | 4,331 | Sold shares: 3.000 |
Comments
2 comments | 1 All ratings | Average of ratings: 5.00
| Lib.Mike | 21.05.2010 08:53 | not rated | |
| hey bin neu hier und wollte mal fragen wie du devisen und aktien verkauft hast? hab schon im forum geguckt und es leider nicht gefunden | |||
| SchleimKeim | 20.05.2010 00:30 | Players rating: 5 | |
| Hallo wie hast du es geschaffft als sozialistisch in der Übersicht zu sein? Obwohl gar nicht so viel bei Dir verstaatlicht ist ... ? Würde mich mal brennend interessiern :) | |||
![]() |
Olenavia | 109.9 |
![]() |
Vatikanstadt | 109.3 |
![]() |
Konglesien | 109.1 |
![]() |
Schnitzel | 109.0 |
![]() |
Badgerland | 108.6 |
![]() |
ACSII | 108.3 |
![]() |
Kali Yuga | 108.3 |
![]() |
Prignitz78 | 106.2 |
![]() |
Ha Ha | 105.2 |
![]() |
San Leone | 105.1 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak























