Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

taffi
spain_dejua
Carola-Rebecca
Kanzler
TeeeX
Adityawan
doggi1959
Jägermeister
Romanoff
Butz

1. ddddd
2. Krappenstein
3. Mapana
4. Rotmaintal
5. TeeeX
6. Liberale
7. Stuggart
8. Aphrodite
9. Kandien
10. Colognes

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children
Gamers enterprise



More than 3500
Online Games
you can play on
www.gendyne.biz



flagge

Republik

Deutschasiana


Archive
Title Urgency Categories Assignment Done
Canards low Education, Media 05.06.2008 10:25 13.06.2008 08:53
Discrimination normal Health, Rights 09.06.2008 09:06 13.06.2008 08:52
Morning exercise low Administration, Health 05.06.2008 10:23 13.06.2008 08:51
Politics of Reproduction low Education, Family 04.06.2008 08:38 11.06.2008 09:25
Pesticides low Environment, Health 02.06.2008 08:27 09.06.2008 09:09
Minimum Wages low Economy, Rights 02.06.2008 08:27 09.06.2008 09:08
World Championship low Economy, Media 02.06.2008 08:25 09.06.2008 09:06
Phishing normal Security, Economy 04.06.2008 08:36 09.06.2008 09:05
Inheritance Tax low Economy, Budget 02.06.2008 08:28 05.06.2008 10:25
Genetically Modified Food normal Economy, Environment 02.06.2008 08:24 05.06.2008 10:23
Catacombs normal Education, Rights 02.06.2008 08:26 04.06.2008 08:38
Pick A Name, Any Name low Administration, Rights 27.05.2008 08:50 04.06.2008 08:36
Nuclear Energy normal Economy, Environment 27.05.2008 08:51 02.06.2008 08:27
Preschools normal Education, Family 27.05.2008 08:52 02.06.2008 08:27
Insults low Security, Rights 22.05.2008 09:22 02.06.2008 08:26
Tax Liability In Foreign Countries low Abroad, Budget 12.05.2008 16:53 02.06.2008 08:25
Pornography low Rights, Media 12.05.2008 16:54 02.06.2008 08:24
Surveillance of employment areas low Economy, Rights 22.05.2008 09:21 27.05.2008 08:52

Sick Pay

low Economy, Health 18.05.2008 20:12 27.05.2008 08:51
Terrorist Assault low Security, Rights 15.05.2008 14:22 27.05.2008 08:50
Child Labor low Economy, Rights 13.05.2008 09:16 22.05.2008 09:22
The Nobility low Administration, Rights 13.05.2008 09:15 22.05.2008 09:21
Ban on Smoking normal Health, Rights 18.05.2008 20:15 22.05.2008 09:20
Penalty tax normal Economy, Rights 15.05.2008 14:23 18.05.2008 20:15
Income Limitations low Economy, Rights 12.05.2008 16:57 18.05.2008 20:12
Agricultural subventions low Economy, Budget 12.05.2008 16:56 15.05.2008 14:23
Noise Pollution low Environment, Rights 14.05.2008 07:47 15.05.2008 14:22
State visit low Rights, Abroad 12.05.2008 16:53 14.05.2008 07:47
Rent low Economy, Infrastructure 06.05.2008 22:21 13.05.2008 09:16
Marching of Nazis high Security, Abroad 12.05.2008 16:55 13.05.2008 09:15
School Uniforms low Education, Rights 06.05.2008 22:24 12.05.2008 16:57
Foreign Languages low Economy, Education 06.05.2008 22:23 12.05.2008 16:56
Immigration low Rights, Abroad 06.05.2008 22:20 12.05.2008 16:55
Diesel Exhaust Particulates normal Environment, Health 06.05.2008 22:22 12.05.2008 16:54
Trade unions low Economy, Rights 02.05.2008 10:19 12.05.2008 16:53
Bankruptcy high Economy, Abroad 07.05.2008 09:24 12.05.2008 16:53
Compulsory Checkups low Health, Family 02.05.2008 10:21 07.05.2008 09:24
A Waste Of Time? low Health, Education 29.04.2008 08:41 06.05.2008 22:24
Alimony low Rights, Family 29.04.2008 08:40 06.05.2008 22:23
Age of consent low Administration, Rights 29.04.2008 08:42 06.05.2008 22:22
Freedom of Art low Rights, Media 29.04.2008 08:44 06.05.2008 22:21
Euthanasia normal Health, Rights 29.04.2008 08:44 06.05.2008 22:20
Roadworks low Education, Rights 24.04.2008 14:14 02.05.2008 10:21
State Funded Newspapers low Rights, Media 25.04.2008 09:38 02.05.2008 10:19
School Attendance normal Education, Rights 25.04.2008 09:40 29.04.2008 08:44
Death Penalty normal Security, Rights 24.04.2008 14:13 29.04.2008 08:44
Adult education low Economy, Education 20.04.2008 18:31 29.04.2008 08:42
Homelessness normal Rights, Infrastructure 24.04.2008 14:16 29.04.2008 08:41
Public Pools low Health, Budget 15.04.2008 10:51 29.04.2008 08:40
Immigration low Rights, Abroad 20.04.2008 18:29 25.04.2008 09:40
Central Assays low Administration, Education 19.04.2008 11:51 25.04.2008 09:38
Outsourcing low Economy, Rights 19.04.2008 11:49 24.04.2008 14:16
Malonite normal Education, Rights 20.04.2008 18:32 24.04.2008 14:14
Credit Trade normal Economy, Abroad 20.04.2008 18:33 24.04.2008 14:13
Tuition fees low Education, Budget 17.04.2008 17:40 20.04.2008 18:33
Realtors low Economy, Infrastructure 16.04.2008 14:32 20.04.2008 18:32
Interest adjustment low Economy, Rights 15.04.2008 10:52 20.04.2008 18:31
Prohibition low Health, Rights 17.04.2008 17:42 20.04.2008 18:29
Animal Experiments low Health, Rights 14.04.2008 11:08 19.04.2008 11:51
Attack dogs normal Security, Rights 15.04.2008 10:54 19.04.2008 11:49
Intelligent Design low Education, Rights 14.04.2008 11:09 17.04.2008 17:42
A Matter Of Taste normal Rights, Abroad 14.04.2008 11:05 17.04.2008 17:40
Direct Marketing low Economy, Rights 14.04.2008 11:06 16.04.2008 14:32
Criminal Immigrants normal Security, Abroad 14.04.2008 11:07 15.04.2008 10:54
Trash low Administration, Environment 08.04.2008 09:32 15.04.2008 10:52
Torture normal Security, Rights 09.04.2008 08:43 15.04.2008 10:51
Closing time low Economy, Rights 08.04.2008 09:37 14.04.2008 11:09
An Eye For An Eye? low Security, Rights 08.04.2008 09:33 14.04.2008 11:08
Same-Sex Union normal Rights, Family 08.04.2008 09:35 14.04.2008 11:07
Sporting Events normal Economy, Media 08.04.2008 09:34 14.04.2008 11:06
Need for Speed? normal Environment, Infrastructure 05.04.2008 10:45 14.04.2008 11:05
Cell phones low Economy, Health 05.04.2008 10:43 09.04.2008 08:43
Topless Society low Environment, Rights 30.03.2008 17:55 08.04.2008 09:37
Lobbyists low Economy, Rights 30.03.2008 17:55 08.04.2008 09:35
Trademark Rights low Economy, Rights 01.04.2008 10:12 08.04.2008 09:34
Webpage appeals for boycotts normal Economy, Rights 05.04.2008 10:44 08.04.2008 09:33
Broadcasting concession timeout normal Rights, Media 03.04.2008 08:48 08.04.2008 09:32
Police accouterment normal Security, Budget 04.04.2008 12:50 05.04.2008 10:45
Representative monarchy low Administration, Budget 01.04.2008 10:13 05.04.2008 10:44
Public broadcasters low Rights, Media 31.03.2008 08:59 05.04.2008 10:43
Space Station low Education, Budget 30.03.2008 17:55 04.04.2008 12:50
Emissions Trading normal Economy, Environment 31.03.2008 09:01 03.04.2008 08:48
National Railway Privatization low Economy, Infrastructure 30.03.2008 17:58 01.04.2008 10:13
Product Liability low Economy, Rights 30.03.2008 17:55 01.04.2008 10:12
Election Pledges normal Administration, Rights 30.03.2008 17:55 31.03.2008 09:01
Electricity Tariff normal Economy, Infrastructure 31.03.2008 08:58 31.03.2008 08:59
Fire Destroys Parliament Building high Security, Rights 30.03.2008 17:55 31.03.2008 08:58
Threat normal Security, Abroad 30.03.2008 17:55 30.03.2008 17:58

Former decisions have the following consequences:
Legitimate counterstatements take the places of banner headlines of newspapers.
Disabled persons are not feasted in restaurants in order to make other guests stay.
The entire population of Deutschasiana has to report for exercise duty every morning.
Educated and wealthy parents tend to have more children.
By abolishing monoculture farming, many notable landscapes and new ecosystems are created.
The minimum wage is just enough to survive.
The candidacy for the next World Cup assures greater international prestige.
Fearing that Deutschasiana could attack, several neighboring countries block the whole internet.
The elderly sink large amounts of money into family enterprises to escape the inheritance tax.
Genetically modified food is prohibited as a precaution.


Statistics
New regents today: 28
Active states : 922
Servertime: 22:07:03

The happiest nations
1. Springfield 113.6
2. Ubik Nova 111.5
3. Diaza 106.9
4. Birkenhain 106.3
5. Kubble_I 102.7
6. Lenasalia 102.7
7. Visigothi 101.6
8. Stimme 101.5
9. Hasistan 100.9
10. Xiau 100.5

The longest leaderships
1. Sogdien 49
1. Verum 49
1. Cali Europe 49
1. Tuffelland 49
1. Westland 49
1. Berlinistan 49
1. Berna 49
1. Venezuela 49
1. Visigothi 49
1. Rantanplan 49

The strongest alliances
1. Pandora 7.30
2. Die Lustigen 7.03
3. ATIK 6.59
4. Masters 6.48
4. ReformPower 6.48
6. FuG 6.24
7. Ars Politica 6.06
8. Germanenbund 5.31
9. Humanismus 5.00
10. Waynes 4.75


2007/2008 by Malone & comfreak
Contact Links Upgrade Changelog Press Center