Overview

Mainz am Rhein
The affairs of state of Mainz am Rhein, formerly Germany, were taken over by the regent CD-Rom in Winter 1990. Observers classify the midsize state as conservative social liberal party-democracy, known for its high national debt and the low crime rate.
Most of the very educated and reasonable citizens are content with the circumstances. They have the reputation to be sportive and fair and enjoy an outstanding infrastructure. The biggest difference to other countries lies in the range of National debt.
Mainz am Rhein is not a member of an alliance.
Description

Das Erzbistum Mainz ist ein ehemaliger Teil der Bundesrepublik Deutschland und durch immer mehr soziale Unruhen und politische Inkompetenz hat sich die Stadt Mainz mit Hilfe des Erzbischofs und der katholischen Kirche aufgemacht den Mainzern eine friedliche und gesicherte Zukunft zu schaffen...
Comparisons
| Economy | ![]() |
Military | ![]() |
Safety | ![]() |
Reputation | ![]() |
| Health | ![]() |
Progress | ![]() |
Environment | ![]() |
Civil rights | ![]() |
| Happy | Content | Uncontent | Extremists |
| 17 | 34 | 40 | 10 |
Specification
| Currency: | Mainzer Mark |
| Heraldic animal | Silberne Achse mit zwei Rädern |
| Capital city | Mainz |
| Religion | römisch-katholisch |
| Flag (selectable only for classic states) |
|
| Anthem | Oben am mittleren Rhein Lehnet sich Mainz an der Mündung des Mains Dies liebe Heimatland, Das teure Vaterland, Hat Gottes weise Hand Für uns erseh’n. Hoch lebe Mainz an der Mündung des Mains Blühend am mittleren Rhein, Glücklich und treu. Hoch leb’ der Erzbischof vom Land, Hoch unser Vaterland, Durch Bruderliebe Band Vereint und frei. |
| Foundation | 01.02.2010 |
| Highest Happyness | 59.5 |
| Visitors | 255 |
| Link | http://www.ars-regendi.com/state/49338 |
Key data
| Indicators | Mainz am Rhein | Average state (1419) |
| Gross domestic product per capita | 36,656 € | 38,068 € |
| Yearly average inflation | 1.80 % | 1.92 % |
| Yearly average population growth | 0.64 % | 0.22 % |
| Yearly average economy growth | 2.47 % | 2.03 % |
| Transfer rate | 12.96 % | 11.95 % |
| Public spending ratio | 40.59 % | 37.91 % |
| Tax rate | 44.83 % | 39.57 % |
Ranking
| Happyness | . |
| Duration of regency | . |
Offers
| Mainz am Rhein | Average state | |||
| Currencies | 0.00 $ / € | 1.13 $ / € | Sold currencies: 0 | |
| Ground | 0.00 €/m² | 35.84 €/m² | Sold ground: 0 | |
| Shares | 0 | 968 | Sold shares: 0 |
![]() |
Olenavia | 109.9 |
![]() |
Vatikanstadt | 109.3 |
![]() |
Konglesien | 109.1 |
![]() |
Schnitzel | 109.0 |
![]() |
Badgerland | 108.6 |
![]() |
ACSII | 108.3 |
![]() |
Kali Yuga | 108.3 |
![]() |
Prignitz78 | 106.2 |
![]() |
Ha Ha | 105.2 |
![]() |
San Leone | 105.1 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak

























