Overview

Schaba
The affairs of state of Schaba, formerly Germany, were taken over by the regent AnNa93 in Autumn 1990. Observers classify the big state as progressive social liberal party-democracy, known for its high national debt and the low crime rate.
Most of the very educated and egalitarian citizens are rather nerved with the circumstances. They have the reputation to be hedonistic and fair and enjoy an outstanding infrastructure. The biggest difference to other countries lies in the range of National debt.
Schaba is not a member of an alliance.
Description

Schöne Hotels, Flachland, viel Wasser, immer Sommer, liegt am Meer, Kein Unwetter
Comparisons
| Economy | ![]() |
Military | ![]() |
Safety | ![]() |
Reputation | ![]() |
| Health | ![]() |
Progress | ![]() |
Environment | ![]() |
Civil rights | ![]() |
| Content | Uncontent | Extremists | |
| 9 | 38 | 36 | 17 |
Specification
| Currency: | Dinar |
| Heraldic animal | Ameisenbär |
| Capital city | Labadingdong |
| Religion | Islam, Judentum, Hinduismus |
| Flag (selectable only for classic states) |
|
| Anthem | LalalalalalalalalalalalalalalalalalalalalalalalalalSchabaLalalalalalalalalaLabadingdongLalalalalalalalalala |
| Foundation | 07.01.2010 |
| Highest Happyness | 64.5 |
| Visitors | 295 |
| Link | http://www.ars-regendi.com/state/45377 |
Key data
| Indicators | Schaba | Average state (765) |
| Gross domestic product per capita | 42,284 € | 58,233 € |
| Yearly average inflation | 1.97 % | 1.82 % |
| Yearly average population growth | 0.94 % | 0.23 % |
| Yearly average economy growth | 1.57 % | 1.95 % |
| Transfer rate | 12.85 % | 10.20 % |
| Public spending ratio | 39.02 % | 34.29 % |
| Tax rate | 38.13 % | 37.29 % |
Ranking
| Happyness | . |
| Duration of regency | . |
Offers
| Schaba | Average state | |||
| Currencies | 0.00 $ / € | 1.12 $ / € | Sold currencies: 0 | |
| Ground | 0.00 €/m² | 41.09 €/m² | Sold ground: 0 | |
| Shares | 0 | 1,853 | Sold shares: 0 |
![]() |
Olenavia | 109.9 |
![]() |
Vatikanstadt | 109.3 |
![]() |
Konglesien | 109.1 |
![]() |
Schnitzel | 109.0 |
![]() |
Badgerland | 108.6 |
![]() |
ACSII | 108.3 |
![]() |
Kali Yuga | 108.3 |
![]() |
Prignitz78 | 106.2 |
![]() |
Ha Ha | 105.2 |
![]() |
San Leone | 105.1 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak
























