Overview

PolediaTwo
The affairs of state of PolediaTwo, formerly USA, were taken over by the regent mchicago in Autumn 1990. Observers classify the big state as progressive social liberal party-democracy, known for its high net income and the low crime rate.
Most of the adept and egalitarian citizens are very happy with the circumstances. They have the reputation to be hedonistic and self-confident and enjoy an outstanding infrastructure. The biggest difference to other countries lies in the range of Money supply.
PolediaTwo is not a member of an alliance.
Description

From the burning wreckage of Poledia (see picture), after the throws of a violent and bloody civil war, the new united state has been born.
Comparisons
| Economy | ![]() |
Military | ![]() |
Safety | ![]() |
Reputation | ![]() |
| Health | ![]() |
Progress | ![]() |
Environment | ![]() |
Civil rights | ![]() |
| Content | ||
| 1 | 94 | 5 |
Specification
| Currency: | Ear |
| Heraldic animal | Moose |
| Capital city | Catamandoah |
| Religion | Shakerism |
| Flag (selectable only for classic states) |
|
| Anthem | Oh please, oh please, oh please dont assassinate me. |
| Foundation | 20.08.2009 |
| Highest Happyness | 95.7 |
| Visitors | 1236 |
| Link | http://www.ars-regendi.com/state/34057 |
Key data
| Indicators | PolediaTwo | Average state (74) |
| Gross domestic product per capita | 1,526,349 € | 138,944 € |
| Yearly average inflation | 4.96 % | 1.94 % |
| Yearly average population growth | -0.29 % | 1.02 % |
| Yearly average economy growth | 2.49 % | 2.19 % |
| Transfer rate | 5.64 % | 8.00 % |
| Public spending ratio | 12.74 % | 26.75 % |
| Tax rate | 18.09 % | 24.70 % |
Ranking
| Happyness | . |
| Duration of regency | . |
Offers
| PolediaTwo | Average state | |||
| Currencies | 0.00 $ / € | 0.72 $ / € | Sold currencies: 0 | |
| Ground | 0.00 €/m² | 37.44 €/m² | Sold ground: 0 | |
| Shares | 0 | 9,653 | Sold shares: 0 |
Comments
3 comments | 3 All ratings | Average of ratings: 5.00
| ystradband | 03.03.2010 14:58 | Players rating: 5 | |
| Look at that ridiculous GDP per capita! PolediaTwo must be responsible for at least half of the Evolution cash mountain! :p | |||
| Tak | 20.08.2009 16:45 | Players rating: 5 | |
| Good lurk this time! | |||
| ystradband | 20.08.2009 15:18 | Players rating: 5 | |
| Third time lucky? | |||
![]() |
Olenavia | 109.9 |
![]() |
Vatikanstadt | 109.3 |
![]() |
Konglesien | 109.1 |
![]() |
Schnitzel | 109.0 |
![]() |
Badgerland | 108.6 |
![]() |
ACSII | 108.3 |
![]() |
Kali Yuga | 108.3 |
![]() |
Prignitz78 | 106.2 |
![]() |
Ha Ha | 105.2 |
![]() |
San Leone | 105.1 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak
























