Overview

RSFXR
The affairs of state of RSFXR, formerly Russia, were taken over by the regent xaoc in Summer 1990. Observers classify the huge state as progressive social liberal grassroots democracy, known for its high net income and the high corruption.
Most of the ingenious and egalitarian citizens are very happy with the circumstances. They have the reputation to be sportive and fair and enjoy excellent health. The biggest difference to other countries lies in the range of Capital.
RSFXR is not a member of an alliance.
Description

When you see this text, please alter under "change state" the description.
Comparisons
| Economy | ![]() |
Military | ![]() |
Safety | ![]() |
Reputation | ![]() |
| Health | ![]() |
Progress | ![]() |
Environment | ![]() |
Civil rights | ![]() |
| Happy | Content | ||
| 20 | 72 | 3 | 4 |
Specification
| Currency: | rubl |
| Heraldic animal | u235 isotop |
| Capital city | arzamas 16 |
| Religion | orthodoxer aberglaube |
| Flag (selectable only for classic states) |
|
| Anthem | boghe zar'a hroni! / god save the tsar |
| Foundation | 11.07.2009 |
| Highest Happyness | 101.7 |
| Visitors | 2292 |
| Link | http://www.ars-regendi.com/state/29953 |
Key data
| Indicators | RSFXR | Average state (1) |
| Gross domestic product per capita | 68,743 € | 25,757 € |
| Yearly average inflation | 2.71 % | 1.54 % |
| Yearly average population growth | 0.79 % | 0.75 % |
| Yearly average economy growth | 1.32 % | 1.24 % |
| Transfer rate | 10.17 % | 14.59 % |
| Public spending ratio | 24.20 % | 49.40 % |
| Tax rate | 22.48 % | 52.69 % |
Ranking
| Happyness | . |
| Duration of regency | . |
Offers
| RSFXR | Average state | |||
| Currencies | 0.00 $ / € | 0.15 $ / € | Sold currencies: 0 | |
| Ground | 0.00 €/m² | 52.20 €/m² | Sold ground: 0 | |
| Shares | 0 | 8,781 | Sold shares: 0 |
Comments
2 comments | 2 All ratings | Average of ratings: 5.00
| Sheep | 17.04.2010 02:12 | Players rating: 5 | |
| Ein stolzes Alter mittlerweile. :) | |||
| Thomas2589 | 06.09.2009 20:57 | Players rating: 5 | |
| Hi! Hoffe dieser Staat entwickelt sich ähnlich gut, wie dein erster Staat. Hab' Aktien gekauft ^^ | |||
![]() |
Olenavia | 109.9 |
![]() |
Vatikanstadt | 109.3 |
![]() |
Konglesien | 109.1 |
![]() |
Schnitzel | 109.0 |
![]() |
Badgerland | 108.6 |
![]() |
ACSII | 108.3 |
![]() |
Kali Yuga | 108.3 |
![]() |
Prignitz78 | 106.2 |
![]() |
Ha Ha | 105.2 |
![]() |
San Leone | 105.1 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak























