Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

Uther
Marlinsespn
AxcelA
Benjamin1231
Sintax
DjinNTonic
jakob.keller
Holgar
Burgeis
Gale23

1. Dugi Otuk
2. Elgersburg
3. Beor Gebirge
4. Ueshi
5. Melzistan
6. San Patrick
7. La Martain
8. Alfa Centauri
9. Schlaaand
10. Jakobland

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children
Gamers enterprise



More than 3500
Online Games
you can play on
www.gendyne.biz



flagge

Präsidiale Republik

Dschibuti


Archive
Title Urgency Categories Assignment Done
Machine tax normal Economy, Budget 02.05.2008 10:35 07.05.2008 13:47
Life insurance low Economy, Rights 27.04.2008 18:47 07.05.2008 13:47
Demand of housing low Economy, Rights 02.05.2008 10:36 07.05.2008 13:46
Newspaper Cartoons low Rights, Abroad 28.04.2008 13:05 06.05.2008 17:04
Webpage appeals for boycotts normal Economy, Rights 02.05.2008 10:34 05.05.2008 11:12
Death Penalty normal Security, Rights 02.05.2008 10:32 02.05.2008 10:36
Privatization of governmental buildings low Administration, Budget 28.04.2008 13:07 02.05.2008 10:35
Food Stamps low Health, Budget 24.04.2008 17:06 02.05.2008 10:34
Native Language Music low Education, Media 19.04.2008 09:35 02.05.2008 10:32
Surveillance of employment areas low Economy, Rights 27.04.2008 13:56 02.05.2008 10:30
Bzzzzz.... normal Environment, Health 28.04.2008 13:08 02.05.2008 10:29
Foreign Languages low Economy, Education 27.04.2008 18:46 28.04.2008 13:08
Competitive Sports low Health, Abroad 24.04.2008 17:03 28.04.2008 13:07
Public broadcasters low Rights, Media 24.04.2008 17:02 27.04.2008 18:47
State Secretaries low Administration, Budget 24.04.2008 17:07 27.04.2008 18:46
Broadcasting concession timeout normal Rights, Media 25.04.2008 12:20 27.04.2008 13:56
A Waste Of Time? low Health, Education 24.04.2008 17:05 24.04.2008 17:06
A Matter Of Taste normal Rights, Abroad 21.04.2008 13:28 24.04.2008 17:05
Investment Subsidy low Economy, Budget 17.04.2008 12:40 24.04.2008 17:03
Forced Labor low Security, Rights 17.04.2008 12:39 24.04.2008 17:02
Politics of Reproduction low Education, Family 21.04.2008 04:33 21.04.2008 13:28
Surveillance cameras low Security, Rights 15.04.2008 13:41 21.04.2008 04:33
Genetically Modified Food normal Economy, Environment 16.04.2008 10:53 20.04.2008 10:02
Banking Confidentiality low Economy, Budget 11.04.2008 04:36 20.04.2008 09:55
Online Games low Economy, Media 12.04.2008 12:12 17.04.2008 12:41
Need for Speed? normal Environment, Infrastructure 13.04.2008 05:56 17.04.2008 12:40
Discrimination normal Health, Rights 13.04.2008 05:58 17.04.2008 12:39
Product Testing low Economy, Environment 09.04.2008 11:01 15.04.2008 13:41
Cruelty to Animals low Security, Rights 08.04.2008 08:35 13.04.2008 05:59
Same-Sex Union normal Rights, Family 11.04.2008 04:38 13.04.2008 05:58
Immigration low Rights, Abroad 03.04.2008 12:54 12.04.2008 12:12
Alimony low Rights, Family 07.04.2008 09:55 11.04.2008 04:38
Consolidation of Media high Economy, Media 09.04.2008 11:00 11.04.2008 04:36
Work on Weekends low Economy, Rights 30.03.2008 12:42 09.04.2008 11:01
Rent low Economy, Infrastructure 30.03.2008 12:45 08.04.2008 08:35
Preschools normal Education, Family 05.04.2008 07:04 07.04.2008 09:55
Organ donation normal Health, Rights 04.04.2008 06:44 07.04.2008 09:53
Diesel Exhaust Particulates normal Environment, Health 03.04.2008 12:56 05.04.2008 07:04
Hostages low Rights, Abroad 31.03.2008 10:18 04.04.2008 06:44
Dam low Economy, Environment 31.03.2008 10:15 03.04.2008 12:56
Tuition fees low Education, Budget 26.03.2008 10:21 03.04.2008 12:55
Patent Use low Economy, Rights 24.03.2008 15:50 31.03.2008 10:15
Freedom of Art low Rights, Media 28.03.2008 04:35 30.03.2008 12:45
Canards low Education, Media 22.03.2008 07:48 30.03.2008 12:44
Prohibition low Health, Rights 22.03.2008 07:46 30.03.2008 12:42
Catacombs normal Education, Rights 28.03.2008 04:33 28.03.2008 04:35
Election Pledges normal Administration, Rights 27.03.2008 04:49 28.03.2008 04:33
Pesticides low Environment, Health 24.03.2008 15:46 27.03.2008 04:49
Nuclear Energy normal Economy, Environment 26.03.2008 10:20 26.03.2008 10:21
Outsourcing low Economy, Rights 26.03.2008 10:18 26.03.2008 10:20
Topless Society low Environment, Rights 16.03.2008 04:28 26.03.2008 10:18
An Eye For An Eye? low Security, Rights 19.03.2008 10:16 24.03.2008 15:50
Child Labor low Economy, Rights 16.03.2008 04:32 24.03.2008 15:46
Discipline low Health, Education 15.03.2008 10:40 22.03.2008 07:48
Electricity Tariff normal Economy, Infrastructure 18.03.2008 09:19 22.03.2008 07:46
Filesharing Networks normal Economy, Rights 19.03.2008 10:18 19.03.2008 10:20
Our own ivy league low Economy, Education 16.03.2008 04:30 19.03.2008 10:18
Police accouterment normal Security, Budget 18.03.2008 09:20 19.03.2008 10:16
World Championship low Economy, Media 18.03.2008 09:19 18.03.2008 09:20
Legalize It! low Health, Rights 14.03.2008 10:28 18.03.2008 09:19
Newspeak low Education, Media 10.03.2008 09:43 18.03.2008 09:19
Shopping Hours low Economy, Rights 12.03.2008 13:35 16.03.2008 04:32

Gambling

low Economy, Rights 11.03.2008 07:27 16.03.2008 04:30
Whaling low Environment, Rights 02.03.2008 04:25 16.03.2008 04:28
School Materials low Education, Budget 07.03.2008 10:07 15.03.2008 10:40
Abortion low Health, Rights 29.02.2008 04:06 14.03.2008 10:28
Minimum Wages low Economy, Rights 07.03.2008 10:10 12.03.2008 13:35
Intelligent Design low Education, Rights 11.03.2008 07:25 11.03.2008 07:29
Ding Dong low Environment, Rights 04.03.2008 08:09 10.03.2008 09:45

Sick Pay

low Economy, Health 03.03.2008 04:10 10.03.2008 09:43
Morning exercise low Administration, Health 07.03.2008 10:09 07.03.2008 10:10
Emissions Trading normal Economy, Environment 06.03.2008 10:08 07.03.2008 10:09
Human Rights Councils normal Rights, Abroad 04.03.2008 08:12 06.03.2008 10:08
Violent Television Programs normal Health, Media 06.03.2008 10:05 06.03.2008 10:07
Sporting Events normal Economy, Media 04.03.2008 08:10 06.03.2008 10:05
Realtors low Economy, Infrastructure 19.02.2008 09:30 04.03.2008 08:12
Criminal Immigrants normal Security, Abroad 29.02.2008 04:03 04.03.2008 08:10
Barriers low Budget, Infrastructure 28.02.2008 08:54 04.03.2008 08:09
Plastic Surgery low Health, Rights 27.02.2008 16:53 03.03.2008 04:10
Additional Welfare low Economy, Abroad 25.02.2008 04:05 02.03.2008 04:25
National Railway Privatization low Economy, Infrastructure 29.02.2008 04:04 29.02.2008 04:06
Space Station low Education, Budget 24.02.2008 11:10 29.02.2008 04:04
Lobbyists low Economy, Rights 23.02.2008 08:34 29.02.2008 04:03
Trademark Rights low Economy, Rights 24.02.2008 11:12 28.02.2008 08:54
Singles low Rights, Family 20.02.2008 00:43 28.02.2008 08:53
Internet Firewalls low Economy, Rights 20.02.2008 00:44 27.02.2008 16:53
Fighter Jets high Security, Budget 25.02.2008 04:03 25.02.2008 04:05
Food imports low Economy, Health 17.02.2008 04:19 25.02.2008 04:03
Pick A Name, Any Name low Administration, Rights 20.02.2008 00:47 24.02.2008 11:12
Threat normal Security, Abroad 23.02.2008 08:33 24.02.2008 11:10
Blasphemy low Education, Rights 07.02.2008 16:01 23.02.2008 08:34
Agricultural subventions low Economy, Budget 12.02.2008 04:11 23.02.2008 08:33
National Anthem low Administration, Abroad 17.02.2008 04:00 20.02.2008 00:44
Malonite normal Education, Rights 19.02.2008 09:32 20.02.2008 00:43
Hospitals normal Economy, Health 16.02.2008 10:01 19.02.2008 09:32
Freedom of Movement low Economy, Abroad 16.02.2008 06:38 19.02.2008 09:31
Cell phones low Economy, Health 12.02.2008 04:09 17.02.2008 04:19
Torture normal Security, Rights 13.02.2008 07:53 17.02.2008 04:00
Psychotherapy normal Economy, Health 12.02.2008 04:13 16.02.2008 10:01
The Nobility low Administration, Rights 06.02.2008 18:22 15.02.2008 04:02
Marching of Nazis high Security, Abroad 13.02.2008 07:51 13.02.2008 07:53
Denial normal Rights, Abroad 10.02.2008 11:38 13.02.2008 07:51
Roadworks low Education, Rights 06.02.2008 18:10 12.02.2008 04:13
Euthanasia normal Health, Rights 07.02.2008 03:50 12.02.2008 04:11
Attack dogs normal Security, Rights 06.02.2008 18:10 12.02.2008 04:09
Battle Robots normal Security, Budget 06.02.2008 18:10 10.02.2008 11:38
Insults low Security, Rights 06.02.2008 18:10 07.02.2008 16:01
Homelessness normal Rights, Infrastructure 06.02.2008 18:10 07.02.2008 03:51
Phishing normal Security, Economy 06.02.2008 18:10 07.02.2008 03:50
License to Kill high Security, Abroad 06.02.2008 18:20 06.02.2008 18:22
Fire Destroys Parliament Building high Security, Rights 06.02.2008 18:10 06.02.2008 18:20

Former decisions have the following consequences:
Mechanical devices in productive use are taxed, thus causing some companies to become less efficient by forcing a return to manual labor.
Many senior citizens fall below the poverty level.
Governmental domestic construction provides a home for thousands of homeless people.
Many people are thrown in prison as a harsh law prohibiting the violation of religious codes is established.
Companies avoid antisocial courses of action because of public calls for boycott.
Murderers are often released after only a couple years of imprisonment.
People who want to buy government buildings are denied despite the empty budgets.
Because the unemployed and poor can no longer buy alcohol legally, bootlegging becomes a lucrative and widespread business.
Bands from Dschibuti have a very hard time competiting with heavily marketed foreign music.
Enterprises have to treat mistakes of workers confidentially.


Statistics
New regents today: 33
Active states : 929
Servertime: 00:04:20

The happiest nations
1. Springfield 114.2
2. Diaza 108.7
3. Ubik Nova 106.4
4. Birkenhain 105.3
5. Stimme 102.4
6. Kubble_I 102.3
7. Sparkasse 101.9
8. Hasistan 101.8
9. Xiau 100.4
10. Lenasalia 100.0

The longest leaderships
1. Sogdien 51
1. Verum 51
1. Cali Europe 51
1. Tuffelland 51
1. Westland 51
1. Berna 51
1. Venezuela 51
1. Visigothi 51
1. Rantanplan 51
1. Coniferania 51

The strongest alliances
1. Pandora 7.48
2. ATIK 7.10
3. Die Lustigen 6.95
4. ReformPower 6.62
5. Masters 6.57
6. FuG 6.40
7. Ars Politica 6.17
8. Waynes 6.07
9. Humanismus 5.42
10. Germanenbund 4.82


2007/2008 by Malone & comfreak
Contact Links Upgrade Changelog Press Center