Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

Mariechen
laika1651
Faith
Uther
Marlinsespn
AxcelA
Benjamin1231
Sintax
DjinNTonic
jakob.keller

1. Tokyo Empire
2. Equitoria
3. Hibernia
4. Dugi Otuk
5. Elgersburg
6. Beor Gebirge
7. Ueshi
8. Melzistan
9. San Patrick
10. La Martain

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children
Gamers enterprise



More than 3500
Online Games
you can play on
www.gendyne.biz



flagge

Königreich

nangijala


Archive
Title Urgency Categories Assignment Done
Dismissal Protection low Economy, Rights 26.03.2008 09:06 30.03.2008 19:30
Outsourcing low Economy, Rights 27.03.2008 19:54 30.03.2008 19:28
Prohibition low Health, Rights 23.03.2008 18:31 30.03.2008 19:27
Human Rights Councils normal Rights, Abroad 26.03.2008 09:06 27.03.2008 19:54
Central Assays low Administration, Education 22.03.2008 15:18 27.03.2008 19:53
Nuclear Energy normal Economy, Environment 23.03.2008 18:30 26.03.2008 09:06
Cannibalism normal Security, Rights 24.03.2008 20:34 26.03.2008 09:06
Attack dogs normal Security, Rights 20.03.2008 09:31 24.03.2008 20:36
Equality normal Economy, Rights 22.03.2008 15:18 24.03.2008 20:34
Emissions Trading normal Economy, Environment 20.03.2008 09:30 23.03.2008 18:31
Child Labor low Economy, Rights 16.03.2008 14:18 23.03.2008 18:30
Webpage appeals for boycotts normal Economy, Rights 19.03.2008 17:42 22.03.2008 15:18
Creativity Drugs low Health, Rights 15.03.2008 15:50 20.03.2008 09:30
Topless Society low Environment, Rights 11.03.2008 09:51 19.03.2008 17:42
Abortion low Health, Rights 12.03.2008 20:40 19.03.2008 17:42
Demand of housing low Economy, Rights 14.03.2008 16:20 18.03.2008 05:47
Hospitals normal Economy, Health 14.03.2008 16:19 18.03.2008 05:46
Psychotherapy normal Economy, Health 12.03.2008 20:42 16.03.2008 14:18
Roadworks low Education, Rights 07.03.2008 21:28 15.03.2008 15:50
Food Stamps low Health, Budget 07.03.2008 21:30 14.03.2008 16:20
Ding Dong low Environment, Rights 10.03.2008 18:49 14.03.2008 16:19
Phishing normal Security, Economy 07.03.2008 21:29 14.03.2008 16:17
Fighter Jets high Security, Budget 12.03.2008 20:41 12.03.2008 20:42
Competitive Sports low Health, Abroad 03.03.2008 23:14 12.03.2008 20:41
Preschools normal Education, Family 07.03.2008 21:28 12.03.2008 20:40
National Railway Privatization low Economy, Infrastructure 04.03.2008 20:59 11.03.2008 09:51

Sick Pay

low Economy, Health 02.03.2008 17:13 10.03.2008 18:49
Tax Liability In Foreign Countries low Abroad, Budget 28.02.2008 14:37 07.03.2008 21:30
Singles low Rights, Family 23.02.2008 23:36 07.03.2008 21:29
Broadcasting concession timeout normal Rights, Media 03.03.2008 23:13 07.03.2008 21:28
Tuition fees low Education, Budget 28.02.2008 14:37 04.03.2008 20:59
Canards low Education, Media 26.02.2008 00:31 03.03.2008 23:13
Additional Welfare low Economy, Abroad 28.02.2008 14:32 02.03.2008 17:13
Overtime normal Economy, Health 29.02.2008 10:03 02.03.2008 17:12
Interviews normal Rights, Media 27.02.2008 22:09 02.03.2008 17:10
Our own ivy league low Economy, Education 27.02.2008 22:09 29.02.2008 10:03
Lobbyists low Economy, Rights 21.02.2008 14:35 28.02.2008 14:37
Divorces normal Rights, Family 26.02.2008 00:30 27.02.2008 22:09
Insults low Security, Rights 20.02.2008 00:36 26.02.2008 00:31
Discipline low Health, Education 17.02.2008 22:27 26.02.2008 00:31
Politics of Reproduction low Education, Family 20.02.2008 00:34 26.02.2008 00:30
Rent low Economy, Infrastructure 16.02.2008 13:08 23.02.2008 23:35
The Nobility low Administration, Rights 13.02.2008 11:33 21.02.2008 14:35
Sporting Events normal Economy, Media 19.02.2008 23:55 20.02.2008 00:36
Antisocial Behavior normal Security, Rights 16.02.2008 13:09 20.02.2008 00:34
Death Penalty normal Security, Rights 15.02.2008 10:06 19.02.2008 23:55
Public broadcasters low Rights, Media 13.02.2008 11:34 17.02.2008 22:27
Shopping Hours low Economy, Rights 07.02.2008 00:51 16.02.2008 13:09
Trade unions low Economy, Rights 12.02.2008 09:29 16.02.2008 13:09
Debt relief high Economy, Budget 15.02.2008 10:05 15.02.2008 10:06
Animal Experiments low Health, Rights 11.02.2008 18:57 15.02.2008 10:05
Life insurance low Economy, Rights 02.02.2008 15:51 13.02.2008 11:34
Banking Confidentiality low Economy, Budget 07.02.2008 13:03 13.02.2008 11:33
School Attendance normal Education, Rights 06.02.2008 00:11 12.02.2008 09:30
Short Rests low Economy, Health 05.02.2008 16:54 12.02.2008 09:29
School Materials low Education, Budget 03.02.2008 23:28 11.02.2008 18:57
Space Station low Education, Budget 01.02.2008 22:58 11.02.2008 18:57
Need for Speed? normal Environment, Infrastructure 07.02.2008 00:52 07.02.2008 13:03
Battle Robots normal Security, Budget 05.02.2008 16:55 07.02.2008 00:52
Escapade Services low Rights, Family 02.02.2008 15:50 07.02.2008 00:51
Immigration low Rights, Abroad 30.01.2008 15:38 06.02.2008 00:11
Intelligent Design low Education, Rights 30.01.2008 15:39 05.02.2008 16:55
Threat normal Security, Abroad 01.02.2008 22:57 05.02.2008 16:54
Candies low Administration, Health 25.01.2008 18:11 03.02.2008 23:28
Electricity Tariff normal Economy, Infrastructure 29.01.2008 14:08 02.02.2008 15:51
Euthanasia normal Health, Rights 29.01.2008 14:09 02.02.2008 15:50
Freedom of Movement low Economy, Abroad 25.01.2008 18:07 01.02.2008 22:58
Burial rituals low Administration, Rights 29.01.2008 01:50 01.02.2008 22:57
Adult education low Economy, Education 25.01.2008 18:08 30.01.2008 15:39
Pick A Name, Any Name low Administration, Rights 25.01.2008 18:06 30.01.2008 15:38
Malonite normal Education, Rights 25.01.2008 18:09 29.01.2008 14:09
Whaling low Environment, Rights 13.01.2008 13:02 29.01.2008 14:08
Tobacco advertising low Health, Media 20.01.2008 01:20 29.01.2008 01:50
Morning exercise low Administration, Health 16.01.2008 18:56 25.01.2008 18:11
Trademark Rights low Economy, Rights 22.01.2008 13:01 25.01.2008 18:09
Day without TV low Education, Media 17.01.2008 13:57 25.01.2008 18:08
Cell phones low Economy, Health 20.01.2008 01:39 25.01.2008 18:07
Marching of Nazis high Security, Abroad 22.01.2008 13:04 25.01.2008 18:06
Denial normal Rights, Abroad 22.01.2008 12:59 22.01.2008 13:04
An Eye For An Eye? low Security, Rights 13.01.2008 03:53 22.01.2008 13:01
Investment Subsidy low Economy, Budget 08.01.2008 16:17 22.01.2008 12:59
Pornography low Rights, Media 08.01.2008 16:25 20.01.2008 01:39
Internet Firewalls low Economy, Rights 10.01.2008 15:50 20.01.2008 01:20
Barriers low Budget, Infrastructure 08.01.2008 16:17 17.01.2008 13:57
Reduction for Seniors low Rights, Budget 08.01.2008 16:17 16.01.2008 18:56
Consolidation of Media high Economy, Media 10.01.2008 15:52 13.01.2008 13:02
Catacombs normal Education, Rights 09.01.2008 15:47 13.01.2008 03:53
Violent Television Programs normal Health, Media 08.01.2008 16:17 10.01.2008 15:52
Knives normal Security, Rights 08.01.2008 16:23 10.01.2008 15:50
A Matter Of Taste normal Rights, Abroad 08.01.2008 16:17 09.01.2008 15:47
Sacrifice high Health, Rights 08.01.2008 16:23 08.01.2008 16:25
Fire Destroys Parliament Building high Security, Rights 08.01.2008 16:17 08.01.2008 16:23
License to Kill high Security, Abroad 08.01.2008 16:17 08.01.2008 16:23

Former decisions have the following consequences:
Most workers are fired shortly before the novitiate ends.
Companies become more and more inflexible since outsourcing of departments is prohibited.
Hard alcohol use somewhat declines, but black market trading flourishes.
Official courts debate over cases of sedition for years.
Some pupils fail shockingly at the central A-Level exams.
Due to the phasing out of nuclear power plants over the next 20 years, nobody invests in nuclear research any more.
People with habits who are concerned abnormal often vanish in psychiaties.
Attack dogs may only walk outside with their muzzle.
Women are often declined when applying for jobs.
Newly developed carbon filters from nangijala are sold worldwide.


Statistics
New regents today: 35
Active states : 921
Servertime: 03:47:39

The happiest nations
1. Springfield 114.1
2. Diaza 108.0
3. Birkenhain 106.4
4. Ubik Nova 106.4
5. Sparkasse 105.1
6. Hasistan 103.4
7. Stimme 102.6
8. Kubble_I 102.4
9. GOA 100.1
10. Kafiristan 99.4

The longest leaderships
1. Sogdien 52
1. Verum 52
1. Cali Europe 52
1. Tuffelland 52
1. Westland 52
1. Berna 52
1. Venezuela 52
1. Visigothi 52
1. Rantanplan 52
1. Coniferania 52

The strongest alliances
1. Pandora 7.58
2. ATIK 7.22
3. Die Lustigen 7.06
4. Masters 6.75
5. ReformPower 6.68
6. Waynes 6.35
7. FuG 6.32
8. Ars Politica 6.25
9. Humanismus 5.55
10. Germanenbund 4.82


2007/2008 by Malone & comfreak
Contact Links Upgrade Changelog Press Center