Reforms

Nachtwächterstaat Silentium
Silentium
Reforms
| Title | Categories | Active? | Realisable? | Required influence | |
| Pension Reform | Economy, Budget | Yes | no | 3 | |
| Labor Market Reform | Economy, Budget | no | no | 3 | |
| Laicism | Administration, Rights | no | no | 2 | |
| Basic Income | Economy, Administration | no | no | 4 | |
| Administration Reform | Administration, Budget | Yes | no | 2 | |
| Freigeld | Economy, Administration | no | no | 7 | |
| Free Land | Economy, Infrastructure | no | no | 8 | |
| Privatized Healthcare | Economy, Health | Yes | no | 4 | |
| Employment Reform | Economy, Rights | no | no | 5 | |
| Anarcho-syndicalism | Economy, Administration | no | no | 8 | |
| Universal Healthcare | Economy, Health | no | no | 4 | |
| Planned Economy | Economy, Rights | no | no | 9 | |
| Flat Income Tax | Economy, Budget | Yes | no | 3 | |
| Negative Income Tax | Economy, Budget | no | no | 3 | |
| Transhumanism | Health, Education | no | no | 7 | |
| Totalitarism | Administration, Rights | no | no | 7 | |
| Enhanced Basic Income | Economy, Administration | no | no | 7 | |
| Protectionism | Economy, Abroad | no | no | 5 | |
| Anarcho-Capitalism | Economy, Rights | no | no | 8 | |
| Money Reform I | Economy, Budget | no | no | 3 | |
| Money Reform II | Economy, Budget | Yes | no | 3 | |
| Liberalism | Economy, Rights | no | no | 6 | |
| Theocracy | Administration, Rights | no | no | 7 | |
| Monarchy | Administration, Rights | no | no | 7 | |
| Egalitarian Transhumanism | Economy, Health | no | no | 7 | |
| Pacifism | Security, Abroad | Yes | no | 5 | |
| Militarism | Security, Abroad | no | no | 4 | |
| Bank Reform I | Economy, Budget | no | no | 6 | |
| Judicial Reform | Rights, Budget | no | no | 6 |
Newsticker
![]() |
Olenavia | 109.9 |
![]() |
Vatikanstadt | 109.3 |
![]() |
Konglesien | 109.1 |
![]() |
Schnitzel | 109.0 |
![]() |
Badgerland | 108.6 |
![]() |
ACSII | 108.3 |
![]() |
Kali Yuga | 108.3 |
![]() |
Prignitz78 | 106.2 |
![]() |
Ha Ha | 105.2 |
![]() |
San Leone | 105.1 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak






















