Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

declan17
crowley
godmode
RomeoMustDie
Air_Defence
Schöni
Hg91
General Scooter
NATO08
lowlander

1. Sachen
2. Saxony
3. Straß
4. Rabenland
5. Neo Bavaria
6. Braynabar
7. Auenland
8. A plus
9. Cassino
10. Anatolien

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children
Gamers enterprise



More than 3500
Online Games
you can play on
www.gendyne.biz



flagge

Republik

Helvetien


Archive
Title Urgency Categories Assignment Done
State Funded Newspapers low Rights, Media 21.04.2008 04:49 23.04.2008 12:02
Tax Liability In Foreign Countries low Abroad, Budget 13.04.2008 11:46 23.04.2008 12:01
Inheritance Tax low Economy, Budget 19.04.2008 19:26 23.04.2008 12:00
Newspaper Cartoons low Rights, Abroad 21.04.2008 04:48 21.04.2008 04:50
Consolidation of Media high Economy, Media 21.04.2008 04:49 21.04.2008 04:49
Politics of Reproduction low Education, Family 15.04.2008 11:53 21.04.2008 04:49
An Eye For An Eye? low Security, Rights 19.04.2008 19:24 21.04.2008 04:48
Tuition Fees low Education, Budget 17.04.2008 12:01 21.04.2008 04:48
Foreign Languages low Economy, Education 17.04.2008 12:00 21.04.2008 04:47
Surveillance cameras low Security, Rights 15.04.2008 11:50 19.04.2008 19:26
Business bans low Security, Rights 15.04.2008 11:51 19.04.2008 19:25
Outsourcing low Economy, Rights 16.04.2008 09:07 19.04.2008 19:24
Immigration low Rights, Abroad 08.04.2008 09:53 17.04.2008 12:01
Online Games low Economy, Media 13.04.2008 11:44 17.04.2008 12:00
Shopping Hours low Economy, Rights 12.04.2008 11:18 16.04.2008 09:07
Educational Hotline low Economy, Education 12.04.2008 11:16 15.04.2008 11:53
Diesel Exhaust Particulates normal Environment, Health 12.04.2008 11:17 15.04.2008 11:51
Homelessness normal Rights, Infrastructure 08.04.2008 09:54 15.04.2008 11:50
Additional Welfare low Economy, Abroad 07.04.2008 09:07 13.04.2008 11:46
Credit Trade normal Economy, Abroad 11.04.2008 09:59 12.04.2008 11:18
Patent Use low Economy, Rights 31.03.2008 01:19 12.04.2008 11:17
Product Liability low Economy, Rights 05.04.2008 13:52 12.04.2008 11:16
Battle Robots normal Security, Budget 07.04.2008 09:10 08.04.2008 09:54
Denial normal Rights, Abroad 07.04.2008 09:08 08.04.2008 09:53
Pesticides low Environment, Health 01.04.2008 10:13 08.04.2008 09:52
Profit Sharing low Economy, Rights 03.04.2008 09:30 07.04.2008 09:10
Genetically Modified Food normal Economy, Environment 05.04.2008 13:54 07.04.2008 09:08
Public Pools low Health, Budget 30.03.2008 12:49 07.04.2008 09:07
Child Labor low Economy, Rights 28.03.2008 13:16 05.04.2008 13:55
Organ donation normal Health, Rights 04.04.2008 09:21 05.04.2008 13:54
Traffic offenders low Security, Infrastructure 27.03.2008 12:28 05.04.2008 13:52
World Championship low Economy, Media 31.03.2008 01:20 04.04.2008 09:21
Compulsory Checkups low Health, Family 31.03.2008 09:17 03.04.2008 09:30
Creativity Drugs low Health, Rights 27.03.2008 12:27 01.04.2008 10:13
Police accouterment normal Security, Budget 31.03.2008 09:17 31.03.2008 09:17
School Materials low Education, Budget 23.03.2008 16:14 31.03.2008 09:17
Election Pledges normal Administration, Rights 27.03.2008 12:26 31.03.2008 01:20
A Waste Of Time? low Health, Education 26.03.2008 10:42 31.03.2008 01:19
Singles low Rights, Family 20.03.2008 10:22 30.03.2008 12:49
Preschools normal Education, Family 26.03.2008 10:40 28.03.2008 13:16
Whaling low Environment, Rights 16.03.2008 10:14 27.03.2008 12:28
Nuclear Energy normal Economy, Environment 24.03.2008 12:36 27.03.2008 12:27
Reduction for Seniors low Rights, Budget 14.03.2008 09:59 27.03.2008 12:26
National Railway Privatization low Economy, Infrastructure 23.03.2008 16:15 26.03.2008 10:42
Euthanasia normal Health, Rights 22.03.2008 11:01 26.03.2008 10:40
Same-Sex Union normal Rights, Family 22.03.2008 11:02 24.03.2008 12:36
Roadworks low Education, Rights 20.03.2008 10:21 23.03.2008 16:15
Rent low Economy, Infrastructure 15.03.2008 13:11 23.03.2008 16:14
Human Rights Councils normal Rights, Abroad 18.03.2008 09:12 22.03.2008 11:01

Gambling

low Economy, Rights 15.03.2008 13:14 20.03.2008 10:22
Catacombs normal Education, Rights 18.03.2008 09:14 20.03.2008 10:21
Free Speech on the Internet normal Rights, Media 18.03.2008 09:15 19.03.2008 10:57
Abortion low Health, Rights 11.03.2008 09:23 18.03.2008 09:15
Burial rituals low Administration, Rights 11.03.2008 09:20 18.03.2008 09:14
Hospitals normal Economy, Health 14.03.2008 09:58 18.03.2008 09:12
Discrimination normal Health, Rights 15.03.2008 13:12 16.03.2008 10:14
Discipline low Health, Education 03.03.2008 05:13 15.03.2008 13:14
Criminal Immigrants normal Security, Abroad 11.03.2008 09:22 15.03.2008 13:11
Attack dogs normal Security, Rights 10.03.2008 09:37 14.03.2008 09:59

Sick Pay

low Economy, Health 07.03.2008 05:30 14.03.2008 09:58
Competitive Sports low Health, Abroad 29.02.2008 17:41 11.03.2008 09:23
Machine tax normal Economy, Budget 08.03.2008 08:06 11.03.2008 09:22
Filesharing Networks normal Economy, Rights 10.03.2008 09:36 11.03.2008 09:20
Tax Advice low Rights, Budget 06.03.2008 05:32 10.03.2008 09:37
Candies low Administration, Health 03.03.2008 05:12 10.03.2008 09:36
The Nobility low Administration, Rights 28.02.2008 06:01 10.03.2008 09:35
Broadcasting concession timeout normal Rights, Media 07.03.2008 05:31 08.03.2008 08:06
Interviews normal Rights, Media 06.03.2008 05:30 07.03.2008 05:31
Investment Subsidy low Economy, Budget 03.03.2008 05:13 07.03.2008 05:30
Minimum Wages low Economy, Rights 04.03.2008 20:58 06.03.2008 05:32
Prohibition low Health, Rights 02.03.2008 19:12 06.03.2008 05:30
Trash low Administration, Environment 29.02.2008 17:43 04.03.2008 20:58
Short Rests low Economy, Health 28.02.2008 06:02 03.03.2008 05:13
Work on Weekends low Economy, Rights 24.02.2008 10:50 03.03.2008 05:13
Fighter Jets high Security, Budget 02.03.2008 19:13 03.03.2008 05:12
Freedom of Movement low Economy, Abroad 24.02.2008 10:52 02.03.2008 19:13
Insults low Security, Rights 27.02.2008 05:33 02.03.2008 19:12
Need for Speed? normal Environment, Infrastructure 28.02.2008 06:04 29.02.2008 17:43
Lobbyists low Economy, Rights 21.02.2008 04:28 29.02.2008 17:41
Food Stamps low Health, Budget 23.02.2008 13:39 28.02.2008 06:04
Demand of housing low Economy, Rights 25.02.2008 09:31 28.02.2008 06:02
Morning exercise low Administration, Health 20.02.2008 09:41 28.02.2008 06:01
Sacrifice high Health, Rights 25.02.2008 09:33 27.02.2008 05:33
Retirement Savings Plans low Economy, Rights 20.02.2008 09:42 25.02.2008 09:33
Overtime normal Economy, Health 24.02.2008 10:52 25.02.2008 09:31
Public Broadcasters low Rights, Media 19.02.2008 10:19 24.02.2008 10:52
Internet Firewalls low Economy, Rights 19.02.2008 10:17 24.02.2008 10:52
Canards low Education, Media 17.02.2008 12:04 24.02.2008 10:50
Noise Pollution low Environment, Rights 16.02.2008 14:06 23.02.2008 13:39
Legalize It! low Health, Rights 13.02.2008 09:12 20.02.2008 09:42
Animal Experiments low Health, Rights 12.02.2008 12:53 20.02.2008 09:41
Representative monarchy low Administration, Budget 13.02.2008 09:10 19.02.2008 10:19
Topless Society low Environment, Rights 08.02.2008 00:14 19.02.2008 10:17
Barriers low Budget, Infrastructure 12.02.2008 12:51 17.02.2008 12:04
Prostitution low Economy, Rights 11.02.2008 18:13 16.02.2008 14:06
Marching of Nazis high Security, Abroad 16.02.2008 14:03 16.02.2008 14:04
Debt relief high Economy, Budget 15.02.2008 10:25 16.02.2008 14:03
A Matter Of Taste normal Rights, Abroad 12.02.2008 12:52 15.02.2008 10:25
Closing time low Economy, Rights 05.02.2008 09:05 13.02.2008 09:10
Blasphemy low Education, Rights 02.02.2008 11:58 12.02.2008 12:53
Violent Television Programs normal Health, Media 08.02.2008 00:11 12.02.2008 12:52
Antisocial Behavior normal Security, Rights 05.02.2008 09:06 12.02.2008 12:51
School Attendance normal Education, Rights 06.02.2008 09:51 11.02.2008 18:13
Emissions Trading normal Economy, Environment 03.02.2008 12:04 08.02.2008 00:14
Realtors low Economy, Infrastructure 02.02.2008 11:55 08.02.2008 00:10
National Anthem low Administration, Abroad 03.02.2008 12:03 06.02.2008 09:51
Day without TV low Education, Media 25.01.2008 09:25 05.02.2008 09:06
Agricultural subventions low Economy, Budget 26.01.2008 07:37 03.02.2008 12:04
Divorces normal Rights, Family 01.02.2008 23:47 03.02.2008 12:03
Pornography low Rights, Media 25.01.2008 09:29 02.02.2008 11:58
Death Penalty normal Security, Rights 29.01.2008 09:59 02.02.2008 11:58
Intelligent Design low Education, Rights 29.01.2008 10:00 02.02.2008 11:55
Flood Disaster high Environment, Budget 30.01.2008 10:02 01.02.2008 23:47
Torture normal Security, Rights 28.01.2008 09:22 29.01.2008 10:00
Pick A Name, Any Name low Administration, Rights 26.01.2008 07:39 29.01.2008 09:59
Labor Unions low Economy, Rights 25.01.2008 09:25 28.01.2008 09:25
Electricity Tariff normal Economy, Infrastructure 26.01.2008 07:38 28.01.2008 09:24
Ding Dong low Environment, Rights 25.01.2008 09:25 28.01.2008 09:22
Webpage appeals for boycotts normal Economy, Rights 25.01.2008 09:25 26.01.2008 07:38
Sporting Events normal Economy, Media 25.01.2008 09:25 26.01.2008 07:37
Threat normal Security, Abroad 25.01.2008 09:25 26.01.2008 07:37
Fire Destroys Parliament Building high Security, Rights 25.01.2008 09:25 25.01.2008 09:29

Former decisions have the following consequences:
Critical reports from the government funded newspaper affect the economy heavily.
A massive tax investigation pays non-resident millionaires a displeasing visit.
The elderly sink large amounts of money into family enterprises to escape the inheritance tax.
Religions continue to lose their influence on public life.
An employer-friendly media conglomerate holds predominant influence on public opinion.
Educated and wealthy parents tend to have more children.
Short, severe punishments act as a strong deterrent. They teach the prisoners self discipline, and don't turn ex-convicts into social drop-outs.
Emigration of academics slows, while students studying at foreign universities increases dramatically.
Alumni from Helvetien are favored in other countries because of their above-board knowledge of the dominant foreign technical terminology.
Your own accomodation is the only place where you are not monitored.


Statistics
New regents today: 35
Active states : 1019
Servertime: 15:05:34

The happiest nations
1. Mictra 109.7
2. Christiania 108.3
3. XANADU 107.1
4. Toxikologia 107.0
5. Kafiristan 105.8
6. Springfield 105.4
7. Isophon 105.3
8. Silverado 105.2
9. Diaza 104.6
10. Rheinland 104.6

The longest leaderships
1. Sogdien 69
1. Verum 69
1. Cali Europe 69
1. Tuffelland 69
1. Westland 69
1. Berna 69
1. Venezuela 69
1. Visigothi 69
1. Coniferania 69
1. Freeworld 69

The strongest alliances
1. Pandora 8.47
2. ATIK 8.36
3. Masters 7.62
4. ReformPower 7.46
5. FuG 7.44
5. Die Lustigen 7.44
7. Waynes 7.17
8. Ars Politica 6.81
9. Humanismus 6.23
10. Bierkönige 5.23


2007/2008 by Malone & comfreak
Contact Links Upgrade Changelog Press Center