Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

malchus842
igel
stil
Deus regnum
trevize
Alwinius
Cytrix
markus1988
Tobsmooth
ChaosTrooper

1. Rockhopper
2. Nilfgaard
3. Deus regnum
4. Stilland
5. HamburgStadt
6. Ank_Morpok
7. Cytrus
8. Lüdenscheid
9. Regnum
10. Savoi

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children


Gamers enterprise



flagge

Fürstentum

Irchwitz


Archive
Title Urgency Categories Assignment Done
Doping low Health, Rights 08.04.2008 17:40 13.04.2008 11:35
Dismissal Protection low Economy, Rights 12.04.2008 15:09 13.04.2008 11:34
Freedom of Art low Rights, Media 08.04.2008 17:43 12.04.2008 15:11
Our own ivy league low Economy, Education 05.04.2008 12:34 12.04.2008 15:10
Embarkment dam low Economy, Environment 04.04.2008 11:30 12.04.2008 15:09
Flood Disaster high Environment, Budget 09.04.2008 10:29 11.04.2008 09:17
Abortion low Health, Rights 26.03.2008 10:17 09.04.2008 10:29
Scat Pornography low Health, Rights 01.04.2008 08:12 08.04.2008 17:43
Compulsory Checkups low Health, Family 04.04.2008 11:32 08.04.2008 17:41
Genetically modified food normal Economy, Environment 04.04.2008 11:33 08.04.2008 17:40
Product Testing low Economy, Environment 31.03.2008 16:59 07.04.2008 09:01
Freedom to Strike low Economy, Rights 03.04.2008 14:22 05.04.2008 12:34
State Secretaries low Administration, Budget 30.03.2008 17:55 04.04.2008 11:33
Cannibalism normal Security, Rights 31.03.2008 17:00 04.04.2008 11:32
Same-Sex Union normal Rights, Family 01.04.2008 08:12 04.04.2008 11:30
Tuition fees low Education, Budget 24.03.2008 11:24 03.04.2008 14:22
Shopping Hours low Economy, Rights 22.03.2008 13:02 31.03.2008 17:00
Outsourcing low Economy, Rights 28.03.2008 09:56 31.03.2008 16:59
Interviews normal Rights, Media 28.03.2008 09:54 30.03.2008 17:55
Animal Experiments low Health, Rights 23.03.2008 10:28 28.03.2008 09:56
Correction high Health, Abroad 28.03.2008 09:54 28.03.2008 09:54
Adult education low Economy, Education 23.03.2008 10:27 28.03.2008 09:54
Machine tax normal Economy, Budget 24.03.2008 11:23 27.03.2008 09:28
Discipline low Health, Education 20.03.2008 07:59 26.03.2008 10:17
National Railway Privatization low Economy, Infrastructure 22.03.2008 13:03 24.03.2008 11:24
Burial rituals low Administration, Rights 19.03.2008 11:46 24.03.2008 11:23
Competitive Sports low Health, Abroad 18.03.2008 08:39 23.03.2008 10:28
Cruelty to Animals low Security, Rights 19.03.2008 11:45 23.03.2008 10:27
Fighter Jets high Security, Budget 20.03.2008 08:01 22.03.2008 13:02
Food Stamps low Health, Budget 15.03.2008 12:30 20.03.2008 08:01
Trash low Administration, Environment 16.03.2008 20:42 20.03.2008 07:59
Prostitution low Economy, Rights 11.03.2008 13:04 20.03.2008 07:49
Homelessness normal Rights, Infrastructure 14.03.2008 14:46 19.03.2008 11:46
Minimum Wages low Economy, Rights 14.03.2008 15:14 19.03.2008 11:45
Trade unions low Economy, Rights 12.03.2008 14:22 18.03.2008 08:39
Intelligent Design low Education, Rights 12.03.2008 14:24 16.03.2008 20:42
Nuclear Energy normal Economy, Environment 10.03.2008 13:37 15.03.2008 12:30
Demand of housing low Economy, Rights 07.03.2008 09:38 14.03.2008 15:14
Tax Advice low Rights, Budget 07.03.2008 09:37 14.03.2008 14:46
Creativity Drugs low Health, Rights 06.03.2008 13:50 12.03.2008 14:24
Credit Trade normal Economy, Abroad 06.03.2008 13:39 11.03.2008 13:04
Short Rests low Economy, Health 03.03.2008 22:10 10.03.2008 13:37
License to Kill high Security, Abroad 08.03.2008 10:48 10.03.2008 13:33
Additional Welfare low Economy, Abroad 29.02.2008 10:29 07.03.2008 09:38
Broadcasting concession timeout normal Rights, Media 04.03.2008 20:57 07.03.2008 09:37
Electricity Tariff normal Economy, Infrastructure 04.03.2008 20:54 06.03.2008 13:50
Overtime normal Economy, Health 02.03.2008 11:01 06.03.2008 13:47
Roadworks low Education, Rights 27.02.2008 21:42 06.03.2008 13:39
Freedom of movement low Economy, Abroad 28.02.2008 08:01 04.03.2008 20:57
Agricultural subventions low Economy, Budget 25.02.2008 10:17 04.03.2008 20:54
Pick A Name, Any Name low Administration, Rights 25.02.2008 10:16 03.03.2008 22:10
Marching of Nazis high Security, Abroad 02.03.2008 10:59 02.03.2008 11:01
Criminal Immigrants normal Security, Abroad 27.02.2008 21:46 02.03.2008 10:59
Lobbyism low Economy, Rights 21.02.2008 11:49 29.02.2008 10:29
Realtors low Economy, Infrastructure 20.02.2008 11:07 29.02.2008 10:28
Central Assays low Administration, Education 23.02.2008 13:40 28.02.2008 08:01
Politics of Reproduction low Education, Family 23.02.2008 13:41 27.02.2008 21:46
Public broadcasters low Rights, Media 25.02.2008 10:13 27.02.2008 21:42
Sporting Events normal Economy, Media 25.02.2008 10:14 25.02.2008 10:17
Candies low Administration, Health 20.02.2008 11:06 25.02.2008 10:16
Online games low Economy, Media 20.02.2008 11:09 25.02.2008 10:14
Space Station low Education, Budget 19.02.2008 16:42 25.02.2008 10:13
Singles low Rights, Family 16.02.2008 16:39 23.02.2008 13:41
Life insurance low Economy, Rights 06.02.2008 10:03 23.02.2008 13:40
Threat normal Security, Abroad 21.02.2008 11:47 21.02.2008 11:49
An Eye For An Eye? low Security, Rights 13.02.2008 09:19 21.02.2008 11:47
Denial normal Rights, Abroad 15.02.2008 08:15 20.02.2008 11:09
Attack dogs normal Security, Rights 15.02.2008 08:14 20.02.2008 11:07
Trademark Rights low Economy, Rights 13.02.2008 09:15 20.02.2008 11:06
Barriers low Budget, Infrastructure 13.02.2008 09:16 19.02.2008 16:42
Malonite normal Education, Rights 16.02.2008 16:38 16.02.2008 16:39
A Waste Of Time? low Health, Education 06.02.2008 10:04 16.02.2008 16:38
Pornography low Rights, Media 02.02.2008 08:13 15.02.2008 08:15
Debt relief high Economy, Budget 15.02.2008 08:13 15.02.2008 08:14
Ding Dong low Environment, Rights 11.02.2008 12:54 15.02.2008 08:13
Preschools normal Education, Family 12.02.2008 09:24 13.02.2008 09:19
The Nobility low Administration, Rights 02.02.2008 08:15 13.02.2008 09:16
A Matter Of Taste normal Rights, Abroad 05.02.2008 05:12 13.02.2008 09:15
Torture normal Security, Rights 06.02.2008 10:06 12.02.2008 09:24
Reduction for Seniors low Rights, Budget 02.02.2008 08:15 11.02.2008 12:54
Psychotherapy normal Economy, Health 05.02.2008 05:13 06.02.2008 10:06
Catacombs normal Education, Rights 05.02.2008 18:21 06.02.2008 10:04
Canards low Education, Media 30.01.2008 03:50 06.02.2008 10:03
Euthanasia normal Health, Rights 02.02.2008 08:13 05.02.2008 18:21
Banking Confidentiality low Economy, Budget 29.01.2008 07:58 05.02.2008 05:13
Divorces normal Rights, Family 02.02.2008 08:12 05.02.2008 05:12
Morning exercise low Administration, Health 28.01.2008 22:09 02.02.2008 08:15
Sacrifice high Health, Rights 02.02.2008 08:14 02.02.2008 08:15
Business bans low Security, Rights 28.01.2008 22:10 02.02.2008 08:14
Blasphemy low Education, Rights 26.01.2008 11:59 02.02.2008 08:13
Surveillance cameras low Security, Rights 24.01.2008 07:52 02.02.2008 08:13
Immigration low Rights, Abroad 22.01.2008 07:39 02.02.2008 08:12
Knives normal Security, Rights 30.01.2008 03:49 30.01.2008 03:50
Meatless Future low Health, Rights 26.01.2008 12:00 30.01.2008 03:49
Consolidation of Media high Economy, Media 28.01.2008 22:11 29.01.2008 07:58
Work on Weekends low Economy, Rights 22.01.2008 07:36 28.01.2008 22:11
School Materials low Education, Budget 20.01.2008 16:17 28.01.2008 22:10
Newspeak low Education, Media 13.01.2008 11:19 28.01.2008 22:09
Human Rights Councils normal Rights, Abroad 26.01.2008 11:58 26.01.2008 12:00
Antisocial Behavior normal Security, Rights 25.01.2008 09:06 26.01.2008 11:59
Death penalty normal Security, Rights 23.01.2008 03:23 26.01.2008 11:58
Noise Pollution low Environment, Rights 16.01.2008 07:27 25.01.2008 09:06
Casinos low Rights, Abroad 10.01.2008 10:06 24.01.2008 07:52
Phishing normal Security, Economy 22.01.2008 07:38 23.01.2008 03:23
Monarchy low Administration, Budget 21.01.2008 17:09 22.01.2008 07:39

Sick Pay

low Economy, Health 21.01.2008 17:10 22.01.2008 07:38
Investment subventions low Economy, Budget 16.01.2008 07:28 22.01.2008 07:36
Closing time low Economy, Rights 13.01.2008 11:26 21.01.2008 17:10
Legalize it! low Health, Rights 08.01.2008 10:42 21.01.2008 17:09
Need for Speed? normal Environment, Infrastructure 16.01.2008 07:26 20.01.2008 16:17
Internet Firewalls low Economy, Rights 13.01.2008 11:25 16.01.2008 07:28
Free Speech on the Internet normal Rights, Media 14.01.2008 07:21 16.01.2008 07:27
Day without TV low Education, Media 10.01.2008 10:07 16.01.2008 07:26
Filesharing Networks normal Economy, Rights 14.01.2008 07:19 14.01.2008 07:21
Topless Society low Environment, Rights 08.01.2008 10:49 14.01.2008 07:19
Tobacco advertising low Health, Media 08.01.2008 10:42 13.01.2008 11:26
School Attendance normal Education, Rights 10.01.2008 10:05 13.01.2008 11:25
Emission Trading normal Economy, Environment 08.01.2008 10:42 13.01.2008 11:19
Tax Liability In Foreign Countries low Abroad, Budget 08.01.2008 10:42 10.01.2008 10:07
Battle Robots normal Security, Budget 08.01.2008 10:42 10.01.2008 10:06
Webpage appeals for boycotts normal Economy, Rights 08.01.2008 10:48 10.01.2008 10:05
Police accouterment normal Security, Budget 08.01.2008 10:42 08.01.2008 10:49
Fire destroys Parliament Buildings high Security, Rights 08.01.2008 10:42 08.01.2008 10:48

Former decisions have the following consequences:
Endurance athletes from Irchwitz rarely make the news in international competitions.
Most workers are fired shortly before the novitiate ends.
Street cleaners have to take care in order to not destroy one of the many pieces of modern art.
Admission criteria for the public 'elite' universities are so strict that only the brightest minds are accepted.
A colossal barrage contributes importantly to the energy supply.
Citizens of disaster areas take extensive preventative measures independently.
Women handle contraceptives more and more carelessly.
Scat sex lovers describe in great detail their practices on talk shows.
Parents get less child benefits for their fat offsprings.
All genetically altered food has to be branded as such.


Statistics
Users registered: 7475
New regents today: 32
Active states : 1078
Servertime: 23:57:24

The happiest nations
1. Langenberg 106.0
2. Singapür 99.6
3. Teutonianien 98.7
4. roiberia II 98.7
5. Cobaltocen 98.1
6. Köllefornia 94.5
7. Karnap 93.2
8. Radberg 92.1
9. Naafiysh 91.2
10. LemuriaIV 90.9

The longest leaderships
1. MoneyEater 145
1. Ägypten 145
1. Tomecistan 145
1. Tibet 145
1. Kraftonia 145
1. Tamale 145
1. VatoVilla 145
1. Alpha 145
1. Draken 145
1. Talysien 145

The strongest alliances
1. ReformPower 8.11
2. Waynes 7.84
3. Pandora 7.73
4. UFTA 7.18
5. WSU 7.12
6. NADO 6.91
7. Die Lustigen 6.11
8. ATIK 5.97
9. Deutscherbund 5.82
10. Weinstube 5.78


2007/2008 by Malone & comfreak
Links Upgrade Changelog