Task-archive

Väterchen TiefesRussland
TiefesRussland
Archive
| Title | Urgency | Categories | Assignment | Done |
| Bossing | normal | Economy, Health | 17.06.2012 10:21 | 17.06.2012 10:23 |
| Road Workers | low | Education, Rights | 13.06.2012 07:11 | 13.06.2012 07:11 |
| Lay-Off Protection | normal | Economy, Rights | 12.06.2012 07:50 | 12.06.2012 07:50 |
| Escapade Services | normal | Rights, Family | 09.06.2012 10:34 | 09.06.2012 10:36 |
| Pets | normal | Environment, Rights | 09.06.2012 10:35 | 09.06.2012 10:36 |
| Secret State Police | high | Security, Rights | 09.06.2012 10:34 | 09.06.2012 10:36 |
| Machine Tax | normal | Economy, Budget | 07.06.2012 10:51 | 07.06.2012 10:51 |
| Prohibition | normal | Health, Rights | 05.06.2012 07:27 | 05.06.2012 07:28 |
| Child Labor | low | Economy, Rights | 05.06.2012 07:26 | 05.06.2012 07:27 |
| School Uniforms | normal | Education, Rights | 04.06.2012 11:01 | 04.06.2012 11:01 |
| Vaccinations | high | Health, Rights | 03.06.2012 10:04 | 03.06.2012 10:05 |
| Trading Card Games | low | Health, Rights | 01.06.2012 08:17 | 01.06.2012 08:17 |
| National Anthem | normal | Administration, Abroad | 31.05.2012 08:02 | 31.05.2012 08:02 |
| Food Stamps | normal | Health, Budget | 31.05.2012 08:01 | 31.05.2012 08:02 |
| Noise Pollution | normal | Environment, Rights | 30.05.2012 07:33 | 30.05.2012 07:33 |
| Cruelty to Animals | normal | Security, Rights | 28.05.2012 09:41 | 28.05.2012 09:41 |
| Work on Weekends | normal | Economy, Rights | 27.05.2012 09:48 | 27.05.2012 09:49 |
| Need for Speed? | high | Environment, Infrastructure | 27.05.2012 09:48 | 27.05.2012 09:49 |
| State Visit | normal | Rights, Abroad | 26.05.2012 11:33 | 26.05.2012 11:34 |
| Plastic Surgery | normal | Health, Rights | 26.05.2012 11:34 | 26.05.2012 11:34 |
| Insults | normal | Security, Rights | 24.05.2012 07:47 | 24.05.2012 07:48 |
| Cannibalism | normal | Security, Rights | 24.05.2012 07:46 | 24.05.2012 07:47 |
| Public Service Bans | normal | Security, Rights | 22.05.2012 06:35 | 22.05.2012 06:36 |
| Tax evaders | extremely high | Security, Budget | 20.05.2012 08:32 | 22.05.2012 06:35 |
| Family Liability | normal | Rights, Family | 19.05.2012 08:45 | 19.05.2012 08:46 |
| Interest Rate | normal | Economy, Rights | 14.05.2012 08:03 | 14.05.2012 08:06 |
| Coitus duty | high | Rights, Family | 14.05.2012 08:03 | 14.05.2012 08:05 |
| Short Rests | normal | Economy, Health | 12.05.2012 07:50 | 12.05.2012 07:51 |
| Welfare Minimum | normal | Economy, Budget | 11.05.2012 08:08 | 11.05.2012 08:09 |
| Illegal employment | normal | Economy, Budget | 10.05.2012 07:28 | 10.05.2012 07:30 |
| Broadcasting Licenses | high | Rights, Media | 10.05.2012 07:29 | 10.05.2012 07:29 |
| Outsourcing | normal | Economy, Rights | 08.05.2012 11:31 | 08.05.2012 11:34 |
| Public transit | normal | Economy, Infrastructure | 08.05.2012 11:32 | 08.05.2012 11:33 |
| Salary justification | normal | Economy, Rights | 07.05.2012 15:08 | 07.05.2012 15:09 |
| The Nobility | normal | Administration, Rights | 07.05.2012 15:07 | 07.05.2012 15:08 |
| Pornography | normal | Rights, Media | 04.05.2012 08:41 | 04.05.2012 08:42 |
| Candies | normal | Administration, Health | 04.05.2012 08:39 | 04.05.2012 08:41 |
| Bzzzzz.... | normal | Environment, Health | 03.05.2012 14:02 | 03.05.2012 14:03 |
| A Waste Of Time? | normal | Health, Education | 02.05.2012 11:12 | 02.05.2012 11:15 |
| Neuro enhancement | normal | Economy, Health | 02.05.2012 11:13 | 02.05.2012 11:14 |
| Blasphemy | normal | Education, Rights | 24.04.2012 07:25 | 30.04.2012 08:22 |
| Costs of tax advice | extremely high | Rights, Budget | 21.04.2012 09:17 | 29.04.2012 10:53 |
| Organ Donation | high | Health, Rights | 26.04.2012 06:56 | 28.04.2012 09:25 |
| Pandemia | extremely high | Health, Abroad | 26.04.2012 06:55 | 28.04.2012 09:25 |
| Legalize It! | high | Health, Rights | 13.04.2012 07:56 | 26.04.2012 06:57 |
| Trademark Rights | high | Economy, Rights | 22.04.2012 09:49 | 26.04.2012 06:56 |
| Corporate database | extremely high | Economy, Rights | 21.04.2012 09:16 | 26.04.2012 06:55 |
| Sabbaticals | extremely high | Economy, Rights | 13.04.2012 07:57 | 24.04.2012 07:25 |
| Genetically Modified Food | high | Economy, Environment | 17.04.2012 07:47 | 22.04.2012 09:49 |
| Insurances | high | Security, Economy | 18.04.2012 10:24 | 21.04.2012 09:17 |
| Death Penalty | extremely high | Security, Rights | 16.04.2012 07:50 | 21.04.2012 09:16 |
| Credit Trade | extremely high | Economy, Abroad | 17.04.2012 07:47 | 20.04.2012 08:15 |
| Torture of Terrorists | extremely high | Security, Rights | 16.04.2012 07:49 | 20.04.2012 08:14 |
| Minimum Wage | extremely high | Economy, Rights | 10.04.2012 07:27 | 18.04.2012 10:24 |
| Freedom of Art | high | Rights, Media | 14.04.2012 10:59 | 17.04.2012 07:47 |
| Autonomous Exclave | extremely high | Administration, Rights | 12.04.2012 08:24 | 17.04.2012 07:47 |
| Class Cancellations | extremely high | Administration, Education | 09.04.2012 09:03 | 16.04.2012 07:49 |
| Foreign Television | extremely high | Rights, Abroad | 06.04.2012 10:18 | 14.04.2012 10:59 |
| Overtime | extremely high | Economy, Health | 09.04.2012 09:03 | 13.04.2012 07:57 |
| Licence of parenthood | extremely high | Education, Family | 05.04.2012 08:14 | 13.04.2012 07:56 |
| Pesticides | extremely high | Environment, Health | 06.04.2012 10:19 | 12.04.2012 08:24 |
| Equality | high | Economy, Rights | 08.04.2012 08:04 | 10.04.2012 07:27 |
| Firearms | high | Security, Rights | 08.04.2012 08:04 | 09.04.2012 09:03 |
| Land Reclamation | high | Environment, Infrastructure | 31.03.2012 18:52 | 08.04.2012 08:04 |
| Binge drinking | extremely high | Health, Rights | 05.04.2012 08:15 | 08.04.2012 08:04 |
| Tobacco Advertising | high | Health, Media | 27.03.2012 08:22 | 06.04.2012 10:18 |
| Polygraph | high | Security, Rights | 29.03.2012 08:19 | 05.04.2012 08:15 |
| Abortion | high | Health, Rights | 29.03.2012 08:20 | 05.04.2012 08:14 |
| Attitude tests | high | Administration, Abroad | 31.03.2012 18:51 | 04.04.2012 09:03 |
| Marching of Nazis | high | Security, Abroad | 01.04.2012 10:53 | 01.04.2012 10:54 |
| Squatters | high | Rights, Infrastructure | 01.04.2012 10:53 | 01.04.2012 10:53 |
| Electricity Tariff | high | Economy, Infrastructure | 28.03.2012 08:13 | 31.03.2012 18:52 |
| Boycott Website | high | Economy, Rights | 28.03.2012 08:12 | 29.03.2012 08:20 |
| Airfare | high | Environment, Infrastructure | 25.03.2012 10:33 | 29.03.2012 08:20 |
| Artificial Meat | extremely high | Economy, Health | 24.03.2012 10:18 | 29.03.2012 08:19 |
| Crop Energy | extremely high | Economy, Environment | 24.03.2012 10:17 | 28.03.2012 08:13 |
| Filesharing Networks | extremely high | Economy, Rights | 20.03.2012 07:13 | 28.03.2012 08:12 |
| Product Piracy | extremely high | Security, Economy | 20.03.2012 07:12 | 27.03.2012 08:22 |
| Meatless Future | extremely high | Health, Rights | 20.03.2012 07:12 | 25.03.2012 10:33 |
| Reintegration | extremely high | Rights, Abroad | 20.03.2012 07:11 | 24.03.2012 10:18 |
| Film Editing | extremely high | Rights, Media | 13.03.2012 08:41 | 23.03.2012 07:23 |
| Company Secrets | extremely high | Economy, Rights | 16.03.2012 08:20 | 21.03.2012 07:28 |
| Androids | normal | Economy, Education | 17.03.2012 08:32 | 20.03.2012 07:13 |
| Morning Exercise | extremely high | Administration, Health | 05.03.2012 09:03 | 20.03.2012 07:12 |
| Speculation | extremely high | Economy, Rights | 16.03.2012 08:21 | 20.03.2012 07:12 |
| Fire Safety | high | Security, Economy | 17.03.2012 08:33 | 17.03.2012 08:33 |
| State Funded Newspapers | high | Rights, Media | 15.03.2012 10:35 | 17.03.2012 08:33 |
| Barriers | high | Budget, Infrastructure | 11.03.2012 12:33 | 17.03.2012 08:32 |
| Orphans | high | Rights, Family | 13.03.2012 08:42 | 16.03.2012 08:21 |
| Rent | high | Economy, Infrastructure | 03.03.2012 08:19 | 16.03.2012 08:20 |
| Doping | high | Health, Rights | 04.03.2012 10:13 | 15.03.2012 10:35 |
| Bankruptcy | extremely high | Economy, Abroad | 13.03.2012 08:42 | 13.03.2012 08:42 |
| Retirement Savings Plans | normal | Economy, Rights | 09.03.2012 08:22 | 13.03.2012 08:42 |
| Anti-Juvenile Frequency | normal | Security, Rights | 09.03.2012 08:22 | 13.03.2012 08:41 |
| Foreign Languages | high | Economy, Education | 07.03.2012 08:13 | 11.03.2012 12:33 |
| Maternity | normal | Budget, Family | 07.03.2012 08:14 | 09.03.2012 08:22 |
| Surveillance of employment areas | high | Economy, Rights | 01.03.2012 08:27 | 07.03.2012 08:14 |
| Real Estate Agents | extremely high | Economy, Infrastructure | 26.02.2012 10:19 | 07.03.2012 08:13 |
| Casting shows | extremely high | Health, Media | 01.03.2012 08:26 | 05.03.2012 09:01 |
| Divorces | extremely high | Rights, Family | 29.02.2012 09:01 | 04.03.2012 10:13 |
| Freedom of Movement | extremely high | Economy, Abroad | 22.02.2012 08:10 | 04.03.2012 10:13 |
| eDemocracy | extremely high | Administration, Rights | 28.02.2012 08:31 | 03.03.2012 08:19 |
| New Clothes | high | Rights, Family | 25.02.2012 10:21 | 01.03.2012 08:27 |
| Gambling | extremely high | Economy, Rights | 24.02.2012 08:34 | 01.03.2012 08:26 |
| Profit Sharing | high | Economy, Rights | 20.02.2012 09:39 | 29.02.2012 09:01 |
| Boundary dispute | extremely high | Security, Abroad | 28.02.2012 08:30 | 28.02.2012 08:31 |
| Freedom to Strike | high | Economy, Rights | 22.02.2012 08:09 | 28.02.2012 08:30 |
| Prostitution | high | Economy, Rights | 21.02.2012 08:42 | 26.02.2012 10:19 |
| Battle Robots | high | Security, Budget | 24.02.2012 08:35 | 25.02.2012 10:21 |
| Birth limitation | high | Rights, Family | 24.02.2012 08:34 | 24.02.2012 08:35 |
| Preschools | high | Education, Family | 21.02.2012 08:41 | 24.02.2012 08:34 |
| Labor Unions | high | Economy, Rights | 17.02.2012 08:34 | 24.02.2012 08:34 |
| Dam | high | Economy, Environment | 18.02.2012 12:11 | 22.02.2012 08:10 |
| Hostages | high | Rights, Abroad | 17.02.2012 08:33 | 22.02.2012 08:09 |
| Politics of Reproduction | high | Education, Family | 12.02.2012 09:55 | 21.02.2012 08:42 |
| Labor Time | extremely high | Economy, Health | 16.02.2012 07:50 | 21.02.2012 08:41 |
| Age of Consent | extremely high | Administration, Rights | 13.02.2012 08:17 | 20.02.2012 09:39 |
| Calls for tenders | high | Economy, Rights | 14.02.2012 08:01 | 18.02.2012 12:11 |
| Burial Rituals | high | Administration, Rights | 12.02.2012 09:56 | 17.02.2012 08:33 |
| Militia | high | Security, Administration | 10.02.2012 07:38 | 16.02.2012 07:50 |
| Euthanasia | high | Health, Rights | 13.02.2012 08:18 | 16.02.2012 07:50 |
| Pick A Name, Any Name | high | Administration, Rights | 09.02.2012 08:22 | 14.02.2012 08:01 |
| Additional Welfare | high | Economy, Budget | 10.02.2012 07:38 | 13.02.2012 08:18 |
| Sick Pay | high | Economy, Health | 08.02.2012 05:41 | 13.02.2012 08:17 |
| Junk and shoddy | high | Economy, Environment | 08.02.2012 05:42 | 12.02.2012 09:56 |
| Singles | extremely high | Rights, Family | 04.02.2012 07:20 | 12.02.2012 09:55 |
| Denial | high | Rights, Abroad | 05.02.2012 08:10 | 10.02.2012 07:38 |
| Medicants | high | Health, Budget | 09.02.2012 08:21 | 10.02.2012 07:38 |
| Larks and owls | high | Health, Rights | 05.02.2012 08:09 | 09.02.2012 08:22 |
| Advanced Robotics | high | Economy, Education | 04.02.2012 07:19 | 09.02.2012 08:21 |
| Citizens' Initiative | high | Administration, Rights | 02.02.2012 08:29 | 08.02.2012 05:42 |
| Inheritance Tax | high | Economy, Budget | 29.01.2012 08:26 | 05.02.2012 08:10 |
| Ding Dong | high | Environment, Rights | 25.01.2012 08:44 | 05.02.2012 08:09 |
| Polygamy | high | Rights, Family | 29.01.2012 08:25 | 04.02.2012 07:20 |
| Consolidation of Media | extremely high | Economy, Media | 02.02.2012 08:30 | 04.02.2012 07:19 |
| Internships | normal | Economy, Rights | 02.02.2012 08:27 | 02.02.2012 08:30 |
| Sporting Events | normal | Economy, Media | 28.01.2012 07:58 | 02.02.2012 08:28 |
| Surveillance Cameras | high | Security, Rights | 24.01.2012 10:37 | 02.02.2012 08:27 |
| Post Office | high | Economy, Infrastructure | 25.01.2012 08:44 | 29.01.2012 08:26 |
| Homelessness | high | Rights, Infrastructure | 24.01.2012 10:38 | 29.01.2012 08:25 |
| Fighter Jets | extremely high | Security, Budget | 27.01.2012 08:43 | 28.01.2012 07:58 |
| Animal Experiments | extremely high | Health, Rights | 20.01.2012 05:48 | 28.01.2012 07:58 |
| Internet Firewalls | extremely high | Economy, Rights | 21.01.2012 09:16 | 27.01.2012 08:43 |
| Topless Society | high | Environment, Rights | 19.01.2012 07:43 | 25.01.2012 08:44 |
| Asylum | high | Rights, Abroad | 20.01.2012 05:48 | 24.01.2012 10:38 |
| Incest | high | Rights, Family | 19.01.2012 07:42 | 24.01.2012 10:37 |
| Psychotherapy | high | Economy, Health | 21.01.2012 09:16 | 23.01.2012 10:43 |
| Discrimination | high | Health, Rights | 17.01.2012 08:33 | 21.01.2012 09:16 |
| Standardized Testing | high | Administration, Education | 17.01.2012 08:32 | 20.01.2012 05:48 |
| Patent Use | high | Economy, Rights | 13.01.2012 08:14 | 20.01.2012 05:48 |
| Mom and Pop Shops | high | Economy, Infrastructure | 09.01.2012 08:31 | 19.01.2012 07:43 |
| Creativity Drugs | high | Health, Rights | 05.01.2012 08:23 | 17.01.2012 08:34 |
| Direct Marketing | high | Economy, Rights | 09.01.2012 08:31 | 17.01.2012 08:32 |
| Toxic waste | high | Economy, Environment | 15.01.2012 08:35 | 15.01.2012 08:36 |
| Interviews | high | Rights, Media | 11.01.2012 09:34 | 15.01.2012 08:35 |
| Public Pools | normal | Health, Budget | 08.01.2012 08:19 | 13.01.2012 08:14 |
| Criminal Immigrants | high | Security, Abroad | 12.01.2012 15:46 | 13.01.2012 08:13 |
| Internet Slang | high | Education, Media | 07.01.2012 19:08 | 12.01.2012 15:46 |
| Newspaper Cartoons | extremely high | Rights, Abroad | 07.01.2012 19:09 | 12.01.2012 15:46 |
| Torture | extremely high | Security, Rights | 04.01.2012 08:14 | 11.01.2012 09:34 |
| Privatization of Governmental Buildings | extremely high | Administration, Budget | 01.01.2012 10:02 | 09.01.2012 08:31 |
| Traffic Offenders | extremely high | Security, Infrastructure | 30.12.2011 07:30 | 09.01.2012 08:31 |
| Penalty tax | extremely high | Economy, Rights | 04.01.2012 08:16 | 08.01.2012 08:19 |
| Public service dues | extremely high | Administration, Budget | 01.01.2012 10:00 | 07.01.2012 19:09 |
| Contract workers | extremely high | Economy, Rights | 04.01.2012 08:15 | 07.01.2012 19:08 |
| Treasure Hunt | high | Rights, Budget | 01.01.2012 10:01 | 05.01.2012 08:23 |
| Income Limitations | high | Economy, Rights | 28.12.2011 08:21 | 04.01.2012 08:16 |
| Sacrifice | extremely high | Health, Rights | 03.01.2012 08:37 | 04.01.2012 08:14 |
| Trash | high | Administration, Environment | 30.12.2011 07:30 | 03.01.2012 08:37 |
| Organized Crime | high | Security, Rights | 31.12.2011 14:36 | 01.01.2012 10:02 |
| Parks | extremely high | Environment, Infrastructure | 18.12.2011 08:26 | 01.01.2012 10:01 |
| Child abuse | extremely high | Security, Family | 28.12.2011 08:19 | 01.01.2012 10:00 |
| Adoption | extremely high | Rights, Family | 23.12.2011 08:30 | 31.12.2011 14:36 |
| Product Testing | high | Economy, Environment | 28.12.2011 08:09 | 30.12.2011 07:30 |
| In Vitro Fertilization | extremely high | Health, Family | 19.12.2011 08:28 | 30.12.2011 07:30 |
| Rating Agencies | high | Economy, Rights | 24.12.2011 07:40 | 28.12.2011 08:21 |
| Catacombs | extremely high | Education, Rights | 26.12.2011 09:18 | 28.12.2011 08:19 |
| Violent Television Programs | extremely high | Health, Media | 24.12.2011 07:40 | 28.12.2011 08:10 |
| Database Access | extremely high | Security, Administration | 23.12.2011 08:32 | 26.12.2011 09:18 |
| Diesel Exhaust Particulates | high | Environment, Health | 22.12.2011 05:48 | 24.12.2011 07:40 |
| Autism | extremely high | Education, Family | 18.12.2011 08:25 | 23.12.2011 08:32 |
| National Railway Privatization | extremely high | Economy, Infrastructure | 14.12.2011 07:38 | 23.12.2011 08:30 |
| Plagiarism scandal | extremely high | Education, Media | 20.12.2011 07:13 | 22.12.2011 05:48 |
| Culture coupons | high | Education, Media | 11.12.2011 08:15 | 20.12.2011 07:13 |
| Fair Trade | extremely high | Economy, Abroad | 12.12.2011 08:48 | 20.12.2011 07:12 |
| Closing Time | extremely high | Economy, Rights | 14.12.2011 07:39 | 19.12.2011 08:28 |
| Echelon | extremely high | Economy, Abroad | 15.12.2011 08:02 | 19.12.2011 08:28 |
| School Materials | high | Education, Budget | 07.12.2011 05:44 | 14.12.2011 07:39 |
| Timing | high | Economy, Rights | 06.12.2011 07:46 | 14.12.2011 07:38 |
| Competitive Sports | high | Health, Abroad | 03.12.2011 06:21 | 14.12.2011 07:38 |
| Shopping Hours | high | Economy, Rights | 30.11.2011 05:38 | 12.12.2011 08:48 |
| Hospitals | high | Economy, Health | 08.12.2011 08:00 | 11.12.2011 08:15 |
| Alimony | high | Rights, Family | 07.12.2011 05:43 | 11.12.2011 08:14 |
| Many gaudy smarties | high | Administration, Health | 04.12.2011 10:47 | 08.12.2011 08:00 |
| Tuition Fees | normal | Education, Budget | 06.12.2011 07:47 | 07.12.2011 05:44 |
| Naturalization | high | Rights, Abroad | 29.11.2011 06:28 | 06.12.2011 07:47 |
| Discipline | high | Health, Education | 24.11.2011 05:40 | 06.12.2011 07:46 |
| Stem Cell Research | high | Health, Education | 02.12.2011 05:45 | 03.12.2011 06:22 |
| Wage Reduction | high | Economy, Rights | 02.12.2011 05:46 | 03.12.2011 06:21 |
| School Attendance | high | Education, Rights | 29.11.2011 06:29 | 02.12.2011 05:46 |
| Attack Dogs | high | Security, Rights | 30.11.2011 05:39 | 02.12.2011 05:45 |
| Animal shelters | high | Administration, Rights | 28.11.2011 05:42 | 30.11.2011 05:39 |
| Discounts for Seniors | extremely high | Rights, Budget | 16.11.2011 05:29 | 30.11.2011 05:38 |
| A Matter Of Taste | high | Rights, Abroad | 25.11.2011 08:35 | 29.11.2011 06:29 |
| Hard drugs | high | Security, Health | 25.11.2011 08:37 | 28.11.2011 05:43 |
| Educational Hotline | high | Economy, Education | 24.11.2011 05:41 | 28.11.2011 05:42 |
| Forced Rehabilitation | high | Health, Rights | 18.11.2011 08:30 | 26.11.2011 07:06 |
| Political Contributions | high | Administration, Rights | 21.11.2011 08:47 | 25.11.2011 08:37 |
| Antisocial Behavior | high | Security, Rights | 21.11.2011 08:45 | 25.11.2011 08:35 |
| Blubb blubb | extremely high | Economy, Environment | 20.11.2011 08:46 | 24.11.2011 05:41 |
| Accommodation of terror suspects | extremely high | Rights, Abroad | 22.11.2011 07:57 | 24.11.2011 05:40 |
| Banking Confidentiality | high | Economy, Budget | 16.11.2011 05:31 | 22.11.2011 07:57 |
| Police Equipment | high | Security, Budget | 20.11.2011 08:48 | 21.11.2011 08:47 |
| Forced Labor | high | Security, Rights | 12.11.2011 10:00 | 20.11.2011 08:48 |
| Quotas | high | Rights, Family | 16.11.2011 05:31 | 20.11.2011 08:47 |
| Libraries | high | Education, Infrastructure | 13.11.2011 09:02 | 18.11.2011 08:30 |
| Corruption Abroad | high | Economy, Abroad | 14.11.2011 07:06 | 17.11.2011 07:42 |
| Product Liability | high | Economy, Rights | 08.11.2011 09:17 | 16.11.2011 05:31 |
| Online Games | high | Economy, Media | 12.11.2011 10:01 | 16.11.2011 05:31 |
| Human Rights Council | high | Rights, Abroad | 14.11.2011 07:08 | 16.11.2011 05:29 |
| Just Three Colours | high | Economy, Health | 14.11.2011 07:06 | 14.11.2011 07:08 |
| Driver's License | high | Rights, Infrastructure | 10.11.2011 08:37 | 14.11.2011 07:06 |
| Scat Pornography | high | Health, Rights | 09.11.2011 07:49 | 14.11.2011 07:06 |
| Sports | high | Health, Rights | 08.11.2011 09:16 | 13.11.2011 09:02 |
| Compulsory Checkups | high | Health, Family | 06.11.2011 08:47 | 12.11.2011 10:01 |
| Illegal Immigration | high | Rights, Abroad | 09.11.2011 07:49 | 12.11.2011 10:00 |
| Ivy League | high | Economy, Education | 02.11.2011 08:22 | 10.11.2011 08:38 |
| Native Language Music | high | Education, Media | 04.11.2011 08:46 | 10.11.2011 08:37 |
| Water | high | Economy, Infrastructure | 05.11.2011 08:29 | 09.11.2011 07:49 |
| Investment Subsidy | high | Economy, Budget | 06.11.2011 08:48 | 09.11.2011 07:49 |
| Tax Liability In Foreign Countries | high | Abroad, Budget | 01.11.2011 09:17 | 08.11.2011 09:17 |
| Demand for Housing | high | Economy, Rights | 04.11.2011 08:47 | 08.11.2011 09:16 |
| Adult Education | normal | Economy, Education | 31.10.2011 05:46 | 06.11.2011 08:48 |
| Same-Sex Union | high | Rights, Family | 02.11.2011 08:21 | 06.11.2011 08:47 |
| Nursing Homes | high | Health, Family | 28.10.2011 05:47 | 05.11.2011 08:29 |
| Immigration | high | Rights, Abroad | 25.10.2011 07:46 | 04.11.2011 08:47 |
| License to Kill | high | Security, Abroad | 02.11.2011 08:21 | 02.11.2011 08:22 |
| Malonite | high | Education, Rights | 31.10.2011 05:46 | 02.11.2011 08:21 |
| Communication Data | high | Security, Rights | 25.10.2011 07:48 | 01.11.2011 09:17 |
| Intelligent Design | high | Education, Rights | 25.10.2011 07:49 | 31.10.2011 05:46 |
| Separatists | extremely high | Administration, Rights | 29.10.2011 08:14 | 31.10.2011 05:46 |
| World Championship | normal | Economy, Media | 28.10.2011 05:48 | 29.10.2011 08:14 |
| Emissions Trading | normal | Economy, Environment | 25.10.2011 07:50 | 28.10.2011 05:48 |
| A Day Without TV | high | Education, Media | 16.10.2011 08:59 | 28.10.2011 05:47 |
| Regional Press Secretaries | high | Administration, Budget | 25.10.2011 07:51 | 27.10.2011 07:45 |
| Lobbyists | high | Economy, Rights | 14.10.2011 21:04 | 25.10.2011 07:50 |
| Cartels and collusions | high | Economy, Rights | 21.10.2011 07:24 | 25.10.2011 07:49 |
| Military Schools | extremely high | Rights, Family | 21.10.2011 07:23 | 25.10.2011 07:46 |
| Tabloids | normal | Education, Media | 17.10.2011 05:53 | 21.10.2011 07:24 |
| Board of Directors Secrecy | high | Economy, Rights | 14.10.2011 21:04 | 21.10.2011 07:23 |
| Apprenticeships | high | Education, Rights | 19.10.2011 07:49 | 21.10.2011 07:23 |
| Ban on Smoking | extremely high | Health, Rights | 19.10.2011 07:49 | 21.10.2011 07:18 |
| Terrorist Assault | high | Security, Rights | 15.10.2011 08:37 | 19.10.2011 07:49 |
| Public Broadcasters | high | Rights, Media | 16.10.2011 08:58 | 19.10.2011 07:49 |
| Nuclear Energy | high | Economy, Environment | 14.10.2011 21:04 | 17.10.2011 05:54 |
| Commuters | extremely high | Economy, Budget | 14.10.2011 21:04 | 17.10.2011 05:53 |
| Election Pledges | high | Administration, Rights | 14.10.2011 21:04 | 16.10.2011 08:59 |
| Fire Destroys Parliament Building | extremely high | Security, Rights | 14.10.2011 21:04 | 15.10.2011 08:37 |
Tasks which were sat out
| Title | Categories | Sat out on |
| Government Wage Support | Economy, Budget | 17.02.2012 08:34 |
| Free Speech on the Internet | Rights, Media | 25.03.2012 10:32 |
| Agricultural Subsidies | Economy, Budget | 09.04.2012 09:03 |
| Casinos | Rights, Abroad | 09.06.2012 10:37 |
| No Service! | Economy, Infrastructure | 12.06.2012 07:51 |
| Phishing | Security, Economy | 13.06.2012 07:12 |
| Capital Gains Tax | Economy, Budget | 15.06.2012 07:39 |
| Whaling | Environment, Rights | 17.06.2012 10:24 |
Former decisions had the following consequences:
| uncertified and poorly rated employers barely attract employees any longer |
| Due to government funding, students don't ever need to work during their studies. |
| Everybody who doesn't work unpaid overtime or even doesn't laugh at the bosses' jokes is fired on the spot. |
| Random event: a hacker was able to break into the central administration database and sell the data to dubious corporations |
| Business booms for tax-free escapade services arranging affairs resulting in a high national divorce rate. |
| Pets are now status symbols of the rich due to high pet ownership taxes. |
| The regular police may arrest people just because of suspicions. |
| Mechanical devices in productive use are taxed, thus causing some companies to become less efficient by forcing a return to manual labor. |
| Bathtub distillers deliver a cheap and tax-free supply of strong alcoholic drinks on the black market. |
| Because of the strict abolishment of child labour, children in films and TV are replaced by expensive computer animations. |
Newsticker
- New world feature: Rate states!
- World Bristol with purely English world forum starts at May 15th!
- Another free state slot since March!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- The regent marth changed the budget in GB2013.
- The regent Panther23 changed the budget in Free Minds V.
- The regent TheProfileth changed the budget in Drakenlan.
- The regent portan changed the budget in Senlin.
- In Senlin, ruled by portan, the project Atomic bomb has been started.
- The regent DokBar changed the budget in BarsaMamma.
- The regent marth changed the budget in BRIC.
- The regent Urbal changed the budget in Eisen.
- The regent TheProfileth from the state Drakenlan is addressing the people with a stirring speech.
- The regent Roger Mexico changed the budget in Zagros.
![]() |
Lelystad | 112.3 |
![]() |
LaGrande Nation | 110.3 |
![]() |
Heckan 2 | 108.0 |
![]() |
Fortress | 107.1 |
![]() |
Plan F | 107.0 |
![]() |
New Nowhere | 106.4 |
![]() |
3D Realm | 105.9 |
![]() |
Twelvetreestan | 105.6 |
![]() |
Tickless | 105.6 |
![]() |
ArmErica | 105.6 |
![]() |
CamposSanctuary | 10.00 |
![]() |
ImperiumGalaxia | 10.00 |
![]() |
Evolution | 10.00 |
![]() |
NATTO | 10.00 |
![]() |
Investment | 10.00 |
![]() |
newSLDU | 10.00 |
![]() |
Warschauer Pakt | 10.00 |
![]() |
Humanismus II | 9.99 |
![]() |
FuG | 9.86 |
![]() |
KGB | 9.67 |
Site Links
Contact | GBT | Links | Political Game | Politic Simulation | Economy simulation | Nation Simulation | Blogs
2007-2012 by Malone & comfreak























