Task-archive

Diktatur Tyrkei
Tyrkei
Archive
| Title | Urgency | Categories | Assignment | Done |
| Sporting Events | high | Economy, Media | 01.03.2012 21:46 | 03.03.2012 18:53 |
| Real Estate Agents | high | Economy, Infrastructure | 25.02.2012 20:26 | 01.03.2012 21:46 |
| Illegal employment | high | Economy, Budget | 28.02.2012 02:04 | 01.03.2012 21:45 |
| Direct Marketing | high | Economy, Rights | 23.02.2012 01:27 | 01.03.2012 21:45 |
| Interest Rate | high | Economy, Rights | 23.02.2012 01:27 | 28.02.2012 23:46 |
| A Matter Of Taste | high | Rights, Abroad | 26.02.2012 02:34 | 28.02.2012 23:46 |
| Timing | high | Economy, Rights | 21.02.2012 18:40 | 26.02.2012 02:34 |
| Organized Crime | extremely high | Security, Rights | 24.02.2012 17:24 | 26.02.2012 02:34 |
| Penalty tax | extremely high | Economy, Rights | 20.02.2012 00:04 | 25.02.2012 20:26 |
| Asylum | extremely high | Rights, Abroad | 18.02.2012 19:26 | 24.02.2012 17:24 |
| Autonomous Exclave | extremely high | Administration, Rights | 20.02.2012 00:03 | 24.02.2012 17:24 |
| Boycott Website | high | Economy, Rights | 20.02.2012 00:04 | 23.02.2012 01:27 |
| Machine Tax | extremely high | Economy, Budget | 16.02.2012 22:35 | 23.02.2012 01:27 |
| World Championship | high | Economy, Media | 18.02.2012 19:26 | 21.02.2012 18:40 |
| Public Broadcasters | high | Rights, Media | 16.02.2012 22:34 | 20.02.2012 00:04 |
| Candies | high | Administration, Health | 13.02.2012 20:02 | 20.02.2012 00:04 |
| Anti-Juvenile Frequency | extremely high | Security, Rights | 10.02.2012 19:25 | 20.02.2012 00:03 |
| Freedom of Art | high | Rights, Media | 13.02.2012 20:01 | 18.02.2012 19:26 |
| Cartels and collusions | high | Economy, Rights | 13.02.2012 22:53 | 18.02.2012 19:26 |
| Standardized Testing | high | Administration, Education | 10.02.2012 19:26 | 16.02.2012 22:35 |
| Insults | high | Security, Rights | 10.02.2012 19:25 | 16.02.2012 22:34 |
| Additional Welfare | high | Economy, Budget | 12.02.2012 19:17 | 13.02.2012 22:53 |
| Age of Consent | high | Administration, Rights | 10.02.2012 19:26 | 13.02.2012 20:02 |
| Topless Society | high | Environment, Rights | 06.02.2012 17:32 | 13.02.2012 20:01 |
| Product Testing | high | Economy, Environment | 06.02.2012 17:32 | 12.02.2012 19:17 |
| Meatless Future | extremely high | Health, Rights | 04.02.2012 15:26 | 12.02.2012 19:17 |
| Euthanasia | extremely high | Health, Rights | 06.02.2012 17:32 | 10.02.2012 19:26 |
| Speculation | extremely high | Economy, Rights | 06.02.2012 17:33 | 10.02.2012 19:26 |
| Just Three Colours | extremely high | Economy, Health | 08.02.2012 03:34 | 10.02.2012 19:25 |
| Forced Rehabilitation | extremely high | Health, Rights | 26.01.2012 01:59 | 10.02.2012 19:25 |
| Public Pools | extremely high | Health, Budget | 24.01.2012 22:23 | 08.02.2012 03:34 |
| Communication Data | high | Security, Rights | 31.01.2012 18:47 | 06.02.2012 17:33 |
| Psychotherapy | high | Economy, Health | 01.02.2012 23:09 | 06.02.2012 17:32 |
| Interviews | extremely high | Rights, Media | 01.02.2012 23:09 | 06.02.2012 17:32 |
| Educational Hotline | extremely high | Economy, Education | 29.01.2012 22:50 | 06.02.2012 17:32 |
| Weapon inspectors | extremely high | Security, Abroad | 02.02.2012 23:43 | 04.02.2012 15:26 |
| Ding Dong | high | Environment, Rights | 31.01.2012 18:46 | 02.02.2012 23:43 |
| Treasure Hunt | high | Rights, Budget | 31.01.2012 18:46 | 01.02.2012 23:09 |
| Profit Sharing | high | Economy, Rights | 27.01.2012 19:18 | 01.02.2012 23:09 |
| Traffic Offenders | high | Security, Infrastructure | 20.01.2012 12:50 | 31.01.2012 18:47 |
| Tabloids | high | Education, Media | 27.01.2012 19:18 | 31.01.2012 18:46 |
| Ban on Smoking | extremely high | Health, Rights | 28.01.2012 20:00 | 31.01.2012 18:46 |
| Torture of Terrorists | high | Security, Rights | 28.01.2012 20:00 | 29.01.2012 22:50 |
| Blasphemy | high | Education, Rights | 24.01.2012 00:20 | 28.01.2012 20:00 |
| Tuition Fees | high | Education, Budget | 24.01.2012 22:22 | 28.01.2012 20:00 |
| Flood Disaster | extremely high | Environment, Budget | 27.01.2012 19:18 | 27.01.2012 19:18 |
| Attack Dogs | normal | Security, Rights | 26.01.2012 01:59 | 27.01.2012 19:18 |
| Homelessness | extremely high | Rights, Infrastructure | 24.01.2012 00:20 | 27.01.2012 19:18 |
| Filesharing Networks | high | Economy, Rights | 21.01.2012 21:52 | 26.01.2012 01:59 |
| Political Contributions | extremely high | Administration, Rights | 20.01.2012 01:11 | 26.01.2012 01:59 |
| Privatization of Governmental Buildings | extremely high | Administration, Budget | 20.01.2012 01:09 | 24.01.2012 22:23 |
| Echelon | extremely high | Economy, Abroad | 20.01.2012 12:50 | 24.01.2012 22:22 |
| Sports | extremely high | Health, Rights | 13.01.2012 18:31 | 24.01.2012 00:20 |
| Family Liability | extremely high | Rights, Family | 16.01.2012 23:54 | 24.01.2012 00:20 |
| Calls for tenders | extremely high | Economy, Rights | 17.01.2012 21:34 | 21.01.2012 21:52 |
| Singles | high | Rights, Family | 13.01.2012 18:29 | 20.01.2012 12:50 |
| Outsourcing | high | Economy, Rights | 16.01.2012 23:54 | 20.01.2012 12:50 |
| Salary justification | high | Economy, Rights | 15.01.2012 23:36 | 20.01.2012 01:11 |
| Retirement Savings Plans | high | Economy, Rights | 07.01.2012 21:10 | 20.01.2012 01:09 |
| Plagiarism scandal | extremely high | Education, Media | 16.01.2012 23:54 | 17.01.2012 21:34 |
| Militia | normal | Security, Administration | 13.01.2012 01:25 | 16.01.2012 23:54 |
| Closing Time | normal | Economy, Rights | 11.01.2012 03:57 | 16.01.2012 23:54 |
| No Service! | high | Economy, Infrastructure | 08.01.2012 17:41 | 16.01.2012 23:54 |
| Medicants | high | Health, Budget | 15.01.2012 23:35 | 15.01.2012 23:36 |
| Incest | high | Rights, Family | 09.01.2012 03:55 | 15.01.2012 23:35 |
| Class Cancellations | high | Administration, Education | 08.01.2012 17:40 | 13.01.2012 18:31 |
| Labor Time | high | Economy, Health | 09.01.2012 03:55 | 13.01.2012 18:29 |
| Contract workers | high | Economy, Rights | 11.01.2012 03:57 | 13.01.2012 01:25 |
| Company Secrets | extremely high | Economy, Rights | 05.01.2012 03:44 | 11.01.2012 03:57 |
| Rent | extremely high | Economy, Infrastructure | 03.01.2012 22:05 | 11.01.2012 03:57 |
| Discipline | normal | Health, Education | 05.01.2012 01:10 | 09.01.2012 03:55 |
| Conscription | high | Security, Rights | 01.01.2012 03:50 | 08.01.2012 17:41 |
| Fair Trade | extremely high | Economy, Abroad | 30.12.2011 15:46 | 08.01.2012 17:40 |
| Adult Education | extremely high | Economy, Education | 30.12.2011 15:46 | 07.01.2012 21:10 |
| Demand for Housing | extremely high | Economy, Rights | 31.12.2011 13:16 | 05.01.2012 03:44 |
| Pandemia | high | Health, Abroad | 05.01.2012 01:09 | 05.01.2012 01:10 |
| Wage Reduction | high | Economy, Rights | 03.01.2012 22:05 | 05.01.2012 01:09 |
| Quotas | high | Rights, Family | 27.12.2011 15:36 | 03.01.2012 22:05 |
| Labor Unions | extremely high | Economy, Rights | 27.12.2011 15:36 | 03.01.2012 22:05 |
| Lay-Off Protection | high | Economy, Rights | 28.12.2011 19:48 | 01.01.2012 03:50 |
| Fighter Jets | high | Security, Budget | 31.12.2011 13:16 | 31.12.2011 13:16 |
| Surveillance of employment areas | high | Economy, Rights | 27.12.2011 15:36 | 31.12.2011 13:16 |
| Public service dues | extremely high | Administration, Budget | 24.12.2011 13:09 | 30.12.2011 15:47 |
| Surveillance Cameras | extremely high | Security, Rights | 19.12.2011 21:29 | 30.12.2011 15:46 |
| Short Rests | extremely high | Economy, Health | 22.12.2011 18:38 | 30.12.2011 15:46 |
| Stem Cell Research | normal | Health, Education | 28.12.2011 19:47 | 28.12.2011 19:48 |
| Plastic Surgery | high | Health, Rights | 22.12.2011 18:38 | 28.12.2011 19:47 |
| Organ Donation | high | Health, Rights | 24.12.2011 13:10 | 27.12.2011 15:36 |
| Junk and shoddy | extremely high | Economy, Environment | 19.12.2011 21:29 | 27.12.2011 15:36 |
| Tobacco Advertising | extremely high | Health, Media | 19.12.2011 21:30 | 27.12.2011 15:36 |
| Attitude tests | high | Administration, Abroad | 20.12.2011 18:06 | 24.12.2011 13:10 |
| Secret State Police | high | Security, Rights | 23.12.2011 19:25 | 24.12.2011 13:09 |
| Animal Experiments | high | Health, Rights | 18.12.2011 18:25 | 23.12.2011 19:25 |
| Creativity Drugs | high | Health, Rights | 08.12.2011 03:43 | 22.12.2011 18:38 |
| Maternity | extremely high | Budget, Family | 17.12.2011 02:23 | 22.12.2011 18:38 |
| Dam | high | Economy, Environment | 17.12.2011 02:23 | 20.12.2011 18:06 |
| Forced Labor | high | Security, Rights | 13.12.2011 21:01 | 19.12.2011 21:30 |
| Cannibalism | high | Security, Rights | 17.12.2011 02:22 | 19.12.2011 21:29 |
| Catacombs | high | Education, Rights | 18.12.2011 18:26 | 19.12.2011 21:29 |
| National Railway Privatization | high | Economy, Infrastructure | 13.12.2011 21:02 | 18.12.2011 18:26 |
| Patent Use | high | Economy, Rights | 12.12.2011 00:01 | 18.12.2011 18:25 |
| Discounts for Seniors | high | Rights, Budget | 07.12.2011 01:39 | 17.12.2011 02:23 |
| Malonite | high | Education, Rights | 14.12.2011 13:29 | 17.12.2011 02:23 |
| Apprenticeships | extremely high | Education, Rights | 14.12.2011 13:30 | 17.12.2011 02:22 |
| Freedom to Strike | high | Economy, Rights | 08.12.2011 03:42 | 14.12.2011 13:30 |
| In Vitro Fertilization | high | Health, Family | 08.12.2011 03:41 | 14.12.2011 13:29 |
| Commuters | high | Economy, Budget | 12.12.2011 00:01 | 13.12.2011 21:02 |
| Whaling | extremely high | Environment, Rights | 02.12.2011 23:07 | 13.12.2011 21:01 |
| Marching of Nazis | high | Security, Abroad | 10.12.2011 19:49 | 12.12.2011 00:01 |
| Intelligent Design | extremely high | Education, Rights | 07.12.2011 01:38 | 12.12.2011 00:01 |
| Food Stamps | extremely high | Health, Budget | 04.12.2011 17:57 | 10.12.2011 19:49 |
| Overtime | extremely high | Economy, Health | 04.12.2011 17:57 | 08.12.2011 03:43 |
| Illegal Immigration | extremely high | Rights, Abroad | 04.12.2011 17:56 | 08.12.2011 03:42 |
| Foreign Languages | extremely high | Economy, Education | 01.12.2011 01:18 | 08.12.2011 03:41 |
| An Eye For An Eye? | high | Security, Rights | 02.12.2011 23:08 | 07.12.2011 01:39 |
| Accommodation of terror suspects | extremely high | Rights, Abroad | 04.12.2011 17:57 | 07.12.2011 01:38 |
| Polygraph | high | Security, Rights | 26.11.2011 12:17 | 04.12.2011 17:57 |
| Blubb blubb | extremely high | Economy, Environment | 01.12.2011 01:19 | 04.12.2011 17:57 |
| Diesel Exhaust Particulates | extremely high | Environment, Health | 29.11.2011 20:41 | 04.12.2011 17:56 |
| Denial | high | Rights, Abroad | 29.11.2011 00:00 | 02.12.2011 23:08 |
| Violent Television Programs | high | Health, Media | 01.12.2011 01:19 | 01.12.2011 01:19 |
| Internet Slang | high | Education, Media | 18.11.2011 19:41 | 01.12.2011 01:19 |
| Need for Speed? | high | Environment, Infrastructure | 26.11.2011 12:19 | 01.12.2011 01:18 |
| Fire Safety | extremely high | Security, Economy | 26.11.2011 12:19 | 29.11.2011 20:41 |
| Banking Confidentiality | high | Economy, Budget | 21.11.2011 19:10 | 29.11.2011 00:00 |
| Questionaire | high | Economy, Rights | 26.11.2011 12:21 | 29.11.2011 00:00 |
| Orphans | high | Rights, Family | 24.11.2011 13:03 | 26.11.2011 12:21 |
| Mobile phones | high | Economy, Health | 21.11.2011 19:10 | 26.11.2011 12:19 |
| Firearms | extremely high | Security, Rights | 24.11.2011 13:04 | 26.11.2011 12:17 |
| Police Equipment | high | Security, Budget | 22.11.2011 13:05 | 24.11.2011 13:04 |
| Sick Pay | extremely high | Economy, Health | 12.11.2011 22:41 | 24.11.2011 13:03 |
| Pornography | normal | Rights, Media | 16.11.2011 23:37 | 22.11.2011 13:05 |
| Database Access | high | Security, Administration | 18.11.2011 19:41 | 21.11.2011 19:10 |
| Costs of tax advice | extremely high | Rights, Budget | 06.11.2011 20:30 | 21.11.2011 19:10 |
| Many gaudy smarties | extremely high | Administration, Health | 13.11.2011 20:26 | 21.11.2011 19:10 |
| License to Kill | extremely high | Security, Abroad | 18.11.2011 19:42 | 21.11.2011 19:10 |
| Hard drugs | normal | Security, Health | 18.11.2011 19:41 | 18.11.2011 19:42 |
| Public transit | high | Economy, Infrastructure | 13.11.2011 20:26 | 18.11.2011 19:41 |
| Gambling | extremely high | Economy, Rights | 12.11.2011 22:31 | 18.11.2011 19:41 |
| Child abuse | extremely high | Security, Family | 14.11.2011 18:46 | 18.11.2011 19:41 |
| Sabbaticals | extremely high | Economy, Rights | 09.11.2011 00:38 | 16.11.2011 23:37 |
| Investment Subsidy | extremely high | Economy, Budget | 10.11.2011 01:14 | 14.11.2011 18:46 |
| Airfare | high | Environment, Infrastructure | 12.11.2011 22:30 | 13.11.2011 20:26 |
| Barriers | high | Budget, Infrastructure | 10.11.2011 23:19 | 13.11.2011 20:26 |
| Parks | extremely high | Environment, Infrastructure | 05.11.2011 14:23 | 12.11.2011 22:41 |
| Tax evaders | extremely high | Security, Budget | 10.11.2011 01:15 | 12.11.2011 22:31 |
| Hostages | extremely high | Rights, Abroad | 05.11.2011 14:23 | 12.11.2011 22:30 |
| Licence of parenthood | high | Education, Family | 04.11.2011 19:55 | 10.11.2011 01:15 |
| Broadcasting Licenses | high | Rights, Media | 09.11.2011 00:37 | 10.11.2011 01:14 |
| Native Language Music | high | Education, Media | 02.11.2011 22:20 | 09.11.2011 00:38 |
| Toxic waste | extremely high | Economy, Environment | 06.11.2011 20:30 | 09.11.2011 00:37 |
| Tax Liability In Foreign Countries | high | Abroad, Budget | 28.10.2011 00:56 | 06.11.2011 20:30 |
| Capital Gains Tax | high | Economy, Budget | 01.11.2011 00:28 | 06.11.2011 20:30 |
| School Uniforms | extremely high | Education, Rights | 30.10.2011 02:35 | 06.11.2011 20:29 |
| Internships | extremely high | Economy, Rights | 01.11.2011 16:21 | 05.11.2011 14:23 |
| Compulsory Checkups | extremely high | Health, Family | 30.10.2011 02:36 | 05.11.2011 14:23 |
| Naturalization | extremely high | Rights, Abroad | 21.10.2011 23:30 | 04.11.2011 19:55 |
| Online Games | extremely high | Economy, Media | 25.10.2011 23:11 | 02.11.2011 22:20 |
| Politics of Reproduction | normal | Education, Family | 01.11.2011 00:28 | 01.11.2011 16:21 |
| Preschools | normal | Education, Family | 01.11.2011 00:28 | 01.11.2011 00:28 |
| Nursing Homes | extremely high | Health, Family | 24.10.2011 23:06 | 01.11.2011 00:28 |
| Doping | extremely high | Health, Rights | 17.10.2011 19:00 | 01.11.2011 00:28 |
| Land Reclamation | high | Environment, Infrastructure | 23.10.2011 19:00 | 30.10.2011 02:36 |
| Bankruptcy | extremely high | Economy, Abroad | 28.10.2011 17:39 | 30.10.2011 02:35 |
| Hospitals | high | Economy, Health | 24.10.2011 23:06 | 28.10.2011 17:39 |
| Emissions Trading | normal | Economy, Environment | 28.10.2011 00:56 | 28.10.2011 00:56 |
| Animal shelters | high | Administration, Rights | 25.10.2011 23:12 | 28.10.2011 00:56 |
| Regional Press Secretaries | normal | Administration, Budget | 23.10.2011 18:59 | 25.10.2011 23:12 |
| Food imports | high | Economy, Health | 21.10.2011 23:29 | 25.10.2011 23:11 |
| Escapade Services | high | Rights, Family | 20.10.2011 00:54 | 24.10.2011 23:06 |
| Antisocial Behavior | extremely high | Security, Rights | 20.10.2011 00:54 | 24.10.2011 23:06 |
| Trash | extremely high | Administration, Environment | 13.10.2011 22:04 | 23.10.2011 19:00 |
| Product Piracy | extremely high | Security, Economy | 20.10.2011 00:54 | 23.10.2011 18:59 |
| Separatists | high | Administration, Rights | 20.10.2011 23:36 | 21.10.2011 23:30 |
| Prohibition | normal | Health, Rights | 13.10.2011 22:04 | 20.10.2011 23:36 |
| Morning Exercise | normal | Administration, Health | 17.10.2011 19:00 | 20.10.2011 00:54 |
| Casinos | high | Rights, Abroad | 11.10.2011 23:29 | 20.10.2011 00:54 |
| Cruelty to Animals | high | Security, Rights | 15.10.2011 23:54 | 20.10.2011 00:54 |
| Equality | extremely high | Economy, Rights | 13.10.2011 22:04 | 17.10.2011 19:00 |
| Sacrifice | extremely high | Health, Rights | 16.10.2011 20:46 | 17.10.2011 19:00 |
| Consolidation of Media | extremely high | Economy, Media | 13.10.2011 22:04 | 16.10.2011 20:46 |
| Ivy League | extremely high | Economy, Education | 07.10.2011 17:50 | 15.10.2011 23:54 |
| Child Labor | extremely high | Economy, Rights | 05.10.2011 21:53 | 15.10.2011 23:54 |
| Lobbyists | high | Economy, Rights | 01.10.2011 19:08 | 13.10.2011 22:04 |
| Mom and Pop Shops | high | Economy, Infrastructure | 04.10.2011 22:39 | 13.10.2011 22:04 |
| Criminal Immigrants | extremely high | Security, Abroad | 08.10.2011 19:18 | 13.10.2011 22:04 |
| Casting shows | extremely high | Health, Media | 07.10.2011 17:50 | 13.10.2011 22:04 |
| Same-Sex Union | high | Rights, Family | 10.10.2011 01:54 | 11.10.2011 23:29 |
| Military Schools | high | Rights, Family | 08.10.2011 19:18 | 10.10.2011 01:54 |
| Polygamy | normal | Rights, Family | 04.10.2011 22:38 | 08.10.2011 19:18 |
| Vaccinations | high | Health, Rights | 08.10.2011 19:17 | 08.10.2011 19:18 |
| New Clothes | high | Rights, Family | 01.10.2011 19:10 | 08.10.2011 19:17 |
| Immigration | high | Rights, Abroad | 01.10.2011 19:08 | 07.10.2011 17:50 |
| Freedom of Movement | extremely high | Economy, Abroad | 01.10.2011 19:08 | 07.10.2011 17:50 |
| Squatters | high | Rights, Infrastructure | 05.10.2011 21:53 | 05.10.2011 21:53 |
| Coitus duty | high | Rights, Family | 04.10.2011 22:39 | 05.10.2011 21:53 |
| Autism | high | Education, Family | 01.10.2011 19:10 | 04.10.2011 22:39 |
| Crop Energy | high | Economy, Environment | 01.10.2011 19:11 | 04.10.2011 22:39 |
| Election Pledges | high | Administration, Rights | 01.10.2011 19:08 | 04.10.2011 22:38 |
| State Funded Newspapers | normal | Rights, Media | 01.10.2011 19:09 | 01.10.2011 19:11 |
| Terrorist Assault | normal | Security, Rights | 01.10.2011 19:08 | 01.10.2011 19:10 |
| State Visit | normal | Rights, Abroad | 01.10.2011 19:09 | 01.10.2011 19:10 |
| Divorces | normal | Rights, Family | 01.10.2011 19:08 | 01.10.2011 19:09 |
| Birth limitation | high | Rights, Family | 01.10.2011 19:08 | 01.10.2011 19:09 |
| Fire Destroys Parliament Building | extremely high | Security, Rights | 01.10.2011 19:08 | 01.10.2011 19:08 |
Tasks which were sat out
| Title | Categories | Sat out on |
| School Attendance | Education, Rights | 16.02.2012 22:35 |
| A Day Without TV | Education, Media | 09.01.2012 03:55 |
| Road Workers | Education, Rights | 28.02.2012 02:04 |
| Phishing | Security, Economy | 21.10.2011 23:29 |
| Pets | Environment, Rights | 10.11.2011 23:19 |
| Alimony | Rights, Family | 26.11.2011 12:19 |
| Agricultural Subsidies | Economy, Budget | 02.12.2011 23:07 |
| Government Wage Support | Economy, Budget | 04.12.2011 17:57 |
Former decisions had the following consequences:
| Since only pay-TV stations broadcast sporting events, availible for a horrendous fee, fewer and fewer citizens are interested in athletics. |
| Real estate agents become some of the wealthiest people in the nation as they gain near total control over the housing industry and charge exorbitant fees. |
| hairdressers become arrested if they cut neighbour's hair for small coins |
| Every ten minutes telemarketers call private households and mailboxes are stuffed full of advertisements. |
| Low-income earners get loans only at horrendously high interest rates. |
| Along with a leash, plastic bag, and pooper-scooper, dog owners must now carry a pet identification card with picture for security purposes. |
| All laws requiring warranty periods on products are abolished. |
| Random event: rumors that parliament's blaze was staged increase distrust against Sheep |
| Civil rights are shortened to fight organized crime |
| Sheep imposes penalty taxes on enterprises at will. |
Newsticker
- New world feature: Rate states!
- World Bristol with purely English world forum starts at May 15th!
- Another free state slot since March!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- The regent Dr.Who from Karantanien 5 made a trade treaty with Eirinn.
- Raistein from Whocares initiated the reform Laicism.
- StatlerNWaldorf rated state Pandorani in World Bristol.
- StatlerNWaldorf rated state NewTralfamadore in World Bristol.
- The regent Badermeister from the state Brit is going into a convalescent center.
- Felrim from Thembria initiated the reform Universal Healthcare.
- The regent chobrien from the state PRUSA is going into a convalescent center.
- In Thembria, ruled by Felrim, the project Cure for Malaria has been started.
- In Gurkenland, ruled by Esteban_Escobar, the project Malariaheilung has been started.
- The regent okkani from the state Basilea is addressing the people with a stirring speech.
![]() |
Heckan 2 | 113.4 |
![]() |
LaGrande Nation | 109.4 |
![]() |
New Nowhere | 109.3 |
![]() |
Lelystad | 106.7 |
![]() |
Asatrusien | 106.3 |
![]() |
EcoBoost | 105.7 |
![]() |
Calgary | 105.7 |
![]() |
Tickless | 105.6 |
![]() |
Yanto | 105.1 |
![]() |
Thurgovia | 105.1 |
![]() |
NATTO | 10.00 |
![]() |
NASU | 10.00 |
![]() |
CamposSanctuary | 10.00 |
![]() |
Investment | 10.00 |
![]() |
Humanismus II | 10.00 |
![]() |
newSLDU | 10.00 |
![]() |
Evolution | 10.00 |
![]() |
FuG | 9.85 |
![]() |
Humanismus | 9.70 |
![]() |
KGB | 9.64 |
Site Links
Contact | GBT | Links | Political Game | Politic Simulation | Economy simulation | Nation Simulation | Blogs
2007-2012 by Malone & comfreak






















