Task-archive

Okkultanische Kolonie Rinko
Rinko
Archive
| Title | Urgency | Categories | Assignment | Done |
| Nano factories | extremely high | Economy, Infrastructure | 19.07.2012 23:21 | 25.07.2012 16:12 |
| Privatization of Governmental Buildings | normal | Administration, Budget | 03.07.2012 22:12 | 03.07.2012 22:12 |
| Bossing | normal | Economy, Health | 03.07.2012 22:12 | 03.07.2012 22:12 |
| Tax evaders | normal | Security, Budget | 03.07.2012 22:12 | 03.07.2012 22:12 |
| Adult Education | high | Economy, Education | 25.03.2012 21:13 | 02.04.2012 01:35 |
| Family Liability | extremely high | Rights, Family | 25.03.2012 21:09 | 02.04.2012 01:35 |
| Candies | high | Administration, Health | 25.03.2012 21:10 | 30.03.2012 14:38 |
| Trademark Rights | high | Economy, Rights | 25.03.2012 21:10 | 30.03.2012 14:37 |
| Freedom of Movement | high | Economy, Abroad | 21.03.2012 06:41 | 30.03.2012 14:37 |
| Banking Confidentiality | extremely high | Economy, Budget | 21.03.2012 06:40 | 30.03.2012 14:37 |
| Newspaper Cartoons | extremely high | Rights, Abroad | 21.03.2012 06:41 | 30.03.2012 14:37 |
| Speculation | high | Economy, Rights | 23.03.2012 06:55 | 25.03.2012 21:13 |
| Hard drugs | high | Security, Health | 21.03.2012 06:41 | 25.03.2012 21:10 |
| Fair Trade | extremely high | Economy, Abroad | 17.03.2012 15:40 | 25.03.2012 21:10 |
| Insults | extremely high | Security, Rights | 17.03.2012 15:41 | 25.03.2012 21:09 |
| Corporate database | high | Economy, Rights | 21.03.2012 06:40 | 23.03.2012 06:55 |
| Apprenticeships | high | Education, Rights | 21.03.2012 06:40 | 21.03.2012 06:41 |
| Patent Use | high | Economy, Rights | 12.03.2012 23:52 | 21.03.2012 06:41 |
| Food Stamps | high | Health, Budget | 16.03.2012 18:29 | 21.03.2012 06:41 |
| Catacombs | extremely high | Education, Rights | 17.03.2012 15:41 | 21.03.2012 06:40 |
| Libraries | extremely high | Education, Infrastructure | 12.03.2012 23:52 | 21.03.2012 06:40 |
| Noise Pollution | extremely high | Environment, Rights | 12.03.2012 23:52 | 21.03.2012 06:40 |
| Blubb blubb | high | Economy, Environment | 16.03.2012 18:29 | 17.03.2012 15:41 |
| Interest Rate | high | Economy, Rights | 12.03.2012 23:52 | 17.03.2012 15:41 |
| Boundary dispute | extremely high | Security, Abroad | 12.03.2012 23:52 | 16.03.2012 18:29 |
| Androids | extremely high | Economy, Education | 07.03.2012 21:27 | 16.03.2012 18:29 |
| Artificial Meat | extremely high | Economy, Health | 05.03.2012 20:56 | 12.03.2012 23:52 |
| Prohibition | extremely high | Health, Rights | 01.03.2012 21:11 | 12.03.2012 23:52 |
| National Anthem | extremely high | Administration, Abroad | 05.03.2012 20:56 | 12.03.2012 23:52 |
| Animal shelters | extremely high | Administration, Rights | 05.03.2012 20:56 | 12.03.2012 23:52 |
| Euthanasia | extremely high | Health, Rights | 07.03.2012 21:27 | 12.03.2012 23:52 |
| Ding Dong | high | Environment, Rights | 01.03.2012 21:12 | 07.03.2012 21:27 |
| Broadcasting Licenses | high | Rights, Media | 05.03.2012 20:56 | 07.03.2012 21:27 |
| Echelon | high | Economy, Abroad | 05.03.2012 20:56 | 05.03.2012 20:56 |
| Denial | high | Rights, Abroad | 01.03.2012 21:12 | 05.03.2012 20:56 |
| Real Estate Agents | high | Economy, Infrastructure | 28.02.2012 21:19 | 05.03.2012 20:56 |
| Timing | high | Economy, Rights | 26.02.2012 01:27 | 05.03.2012 20:56 |
| Adoption | high | Rights, Family | 25.02.2012 21:34 | 05.03.2012 20:56 |
| Film Editing | high | Rights, Media | 21.02.2012 21:42 | 05.03.2012 20:56 |
| Polygamy | high | Rights, Family | 28.02.2012 21:19 | 01.03.2012 21:12 |
| Asylum | high | Rights, Abroad | 26.02.2012 01:27 | 01.03.2012 21:12 |
| Death Penalty | high | Security, Rights | 25.02.2012 21:34 | 01.03.2012 21:11 |
| Intelligent Design | high | Education, Rights | 21.02.2012 21:42 | 28.02.2012 21:19 |
| State Funded Newspapers | extremely high | Rights, Media | 22.02.2012 18:05 | 28.02.2012 21:19 |
| Surveillance Cameras | high | Security, Rights | 18.02.2012 19:18 | 26.02.2012 01:27 |
| Orphans | high | Rights, Family | 21.02.2012 21:45 | 26.02.2012 01:27 |
| Native Language Music | high | Education, Media | 14.02.2012 21:30 | 25.02.2012 21:34 |
| Ban on Smoking | high | Health, Rights | 24.02.2012 21:40 | 25.02.2012 21:34 |
| Water | high | Economy, Infrastructure | 20.02.2012 20:31 | 24.02.2012 21:40 |
| Quotas | normal | Rights, Family | 18.02.2012 19:17 | 22.02.2012 18:05 |
| Income Limitations | normal | Economy, Rights | 20.02.2012 20:31 | 21.02.2012 21:45 |
| Sporting Events | high | Economy, Media | 18.02.2012 19:17 | 21.02.2012 21:42 |
| Retirement Savings Plans | extremely high | Economy, Rights | 13.02.2012 21:30 | 21.02.2012 21:42 |
| Neuro enhancement | high | Economy, Health | 16.02.2012 16:44 | 20.02.2012 20:31 |
| Regional Press Secretaries | extremely high | Administration, Budget | 14.02.2012 21:30 | 20.02.2012 20:31 |
| Pesticides | high | Environment, Health | 12.02.2012 21:22 | 18.02.2012 19:18 |
| Bzzzzz.... | high | Environment, Health | 16.02.2012 16:44 | 18.02.2012 19:17 |
| New Clothes | extremely high | Rights, Family | 06.02.2012 11:52 | 18.02.2012 19:17 |
| Space Station | extremely high | Education, Budget | 06.02.2012 00:25 | 16.02.2012 16:44 |
| Internships | extremely high | Economy, Rights | 13.02.2012 21:30 | 16.02.2012 16:44 |
| Tax Liability In Foreign Countries | high | Abroad, Budget | 01.02.2012 02:26 | 14.02.2012 21:30 |
| Nuclear Energy | high | Economy, Environment | 10.02.2012 19:12 | 14.02.2012 21:30 |
| A Matter Of Taste | extremely high | Rights, Abroad | 09.02.2012 21:18 | 13.02.2012 21:30 |
| Need for Speed? | high | Environment, Infrastructure | 10.02.2012 19:13 | 12.02.2012 21:22 |
| Casting shows | high | Health, Media | 08.02.2012 21:54 | 10.02.2012 19:12 |
| Junk and shoddy | high | Economy, Environment | 03.02.2012 01:03 | 09.02.2012 21:18 |
| Pets | high | Environment, Rights | 06.02.2012 11:52 | 09.02.2012 21:18 |
| Organ Donation | high | Health, Rights | 05.02.2012 01:59 | 08.02.2012 21:54 |
| Mom and Pop Shops | high | Economy, Infrastructure | 30.01.2012 02:44 | 06.02.2012 11:52 |
| Reintegration | high | Rights, Abroad | 03.02.2012 01:03 | 06.02.2012 11:52 |
| Plagiarism scandal | extremely high | Education, Media | 06.02.2012 00:26 | 06.02.2012 11:52 |
| Discipline | high | Health, Education | 30.01.2012 02:43 | 06.02.2012 00:26 |
| School Uniforms | high | Education, Rights | 01.02.2012 02:26 | 06.02.2012 00:25 |
| Coitus duty | high | Rights, Family | 03.02.2012 01:03 | 05.02.2012 01:59 |
| Forced Rehabilitation | normal | Health, Rights | 30.01.2012 02:43 | 03.02.2012 01:03 |
| A Waste Of Time? | normal | Health, Education | 30.01.2012 02:44 | 03.02.2012 01:03 |
| Freedom to Strike | high | Economy, Rights | 30.01.2012 02:44 | 03.02.2012 01:03 |
| Same-Sex Union | high | Rights, Family | 30.01.2012 02:44 | 01.02.2012 02:26 |
| Advanced Robotics | extremely high | Economy, Education | 25.01.2012 01:12 | 01.02.2012 02:26 |
| Plastic Surgery | extremely high | Health, Rights | 22.01.2012 01:37 | 30.01.2012 02:44 |
| Boycott Website | extremely high | Economy, Rights | 25.01.2012 01:12 | 30.01.2012 02:44 |
| Binge drinking | extremely high | Health, Rights | 25.01.2012 01:12 | 30.01.2012 02:44 |
| Additional Welfare | extremely high | Economy, Budget | 20.01.2012 02:47 | 30.01.2012 02:44 |
| Animal Experiments | extremely high | Health, Rights | 22.01.2012 01:37 | 30.01.2012 02:43 |
| Whaling | extremely high | Environment, Rights | 17.01.2012 02:14 | 30.01.2012 02:43 |
| Many gaudy smarties | high | Administration, Health | 22.01.2012 01:37 | 25.01.2012 01:12 |
| Board of Directors Secrecy | extremely high | Economy, Rights | 13.01.2012 02:00 | 25.01.2012 01:12 |
| Malonite | extremely high | Education, Rights | 20.01.2012 02:47 | 22.01.2012 01:37 |
| Costs of tax advice | extremely high | Rights, Budget | 09.01.2012 02:21 | 22.01.2012 01:37 |
| Lay-Off Protection | extremely high | Economy, Rights | 13.01.2012 02:00 | 22.01.2012 01:37 |
| Fighter Jets | extremely high | Security, Budget | 18.01.2012 02:33 | 20.01.2012 02:47 |
| Minimum Wage | extremely high | Economy, Rights | 14.01.2012 02:32 | 20.01.2012 02:47 |
| Accommodation of terror suspects | extremely high | Rights, Abroad | 17.01.2012 02:14 | 18.01.2012 02:33 |
| Consolidation of Media | high | Economy, Media | 16.01.2012 02:35 | 17.01.2012 02:14 |
| Direct Marketing | extremely high | Economy, Rights | 09.01.2012 02:22 | 17.01.2012 02:14 |
| Age of Consent | extremely high | Administration, Rights | 10.01.2012 02:21 | 17.01.2012 02:14 |
| Preschools | high | Education, Family | 14.01.2012 02:32 | 16.01.2012 02:35 |
| Citizens' Initiative | normal | Administration, Rights | 09.01.2012 02:20 | 14.01.2012 02:32 |
| Child Labor | high | Economy, Rights | 09.01.2012 02:20 | 14.01.2012 02:32 |
| Battle Robots | normal | Security, Budget | 13.01.2012 02:00 | 13.01.2012 02:00 |
| Foreign Television | high | Rights, Abroad | 06.01.2012 02:12 | 13.01.2012 02:00 |
| Naturalization | high | Rights, Abroad | 06.01.2012 02:12 | 13.01.2012 02:00 |
| National Railway Privatization | normal | Economy, Infrastructure | 09.01.2012 02:21 | 10.01.2012 02:21 |
| Politics of Reproduction | normal | Education, Family | 02.01.2012 01:53 | 09.01.2012 02:22 |
| eDemocracy | normal | Administration, Rights | 06.01.2012 02:13 | 09.01.2012 02:21 |
| Class Cancellations | high | Administration, Education | 06.01.2012 02:12 | 09.01.2012 02:21 |
| Post Office | high | Economy, Infrastructure | 06.01.2012 02:12 | 09.01.2012 02:20 |
| Sacrifice | extremely high | Health, Rights | 06.01.2012 02:13 | 09.01.2012 02:20 |
| Larks and owls | normal | Health, Rights | 02.01.2012 01:52 | 06.01.2012 02:13 |
| Communication Data | high | Security, Rights | 02.01.2012 01:53 | 06.01.2012 02:13 |
| Illegal Immigration | high | Rights, Abroad | 02.01.2012 01:52 | 06.01.2012 02:12 |
| Violent Television Programs | high | Health, Media | 02.01.2012 01:52 | 06.01.2012 02:12 |
| Dam | extremely high | Economy, Environment | 27.12.2011 02:18 | 06.01.2012 02:12 |
| Weapon inspectors | extremely high | Security, Abroad | 02.01.2012 01:53 | 06.01.2012 02:12 |
| Labor Time | high | Economy, Health | 27.12.2011 20:46 | 02.01.2012 01:53 |
| Company Secrets | extremely high | Economy, Rights | 23.12.2011 18:53 | 02.01.2012 01:53 |
| Pandemia | extremely high | Health, Abroad | 29.12.2011 01:30 | 02.01.2012 01:53 |
| Fire Safety | extremely high | Security, Economy | 27.12.2011 20:46 | 02.01.2012 01:52 |
| Incest | extremely high | Rights, Family | 21.12.2011 01:37 | 02.01.2012 01:52 |
| Questionaire | extremely high | Economy, Rights | 23.12.2011 18:52 | 02.01.2012 01:52 |
| Illegal employment | extremely high | Economy, Budget | 23.12.2011 18:54 | 29.12.2011 01:30 |
| License to Kill | extremely high | Security, Abroad | 27.12.2011 02:18 | 27.12.2011 20:46 |
| Rating Agencies | extremely high | Economy, Rights | 22.12.2011 23:56 | 27.12.2011 20:46 |
| Nursing Homes | high | Health, Family | 22.12.2011 23:56 | 27.12.2011 02:18 |
| Barriers | extremely high | Budget, Infrastructure | 19.12.2011 01:44 | 27.12.2011 02:18 |
| Burial Rituals | high | Administration, Rights | 21.12.2011 01:38 | 23.12.2011 18:54 |
| Surveillance of employment areas | high | Economy, Rights | 20.12.2011 01:20 | 23.12.2011 18:53 |
| Anti-Juvenile Frequency | high | Security, Rights | 15.12.2011 04:33 | 23.12.2011 18:52 |
| Autism | high | Education, Family | 19.12.2011 01:44 | 22.12.2011 23:56 |
| Work on Weekends | high | Economy, Rights | 15.12.2011 04:33 | 22.12.2011 23:56 |
| Sabbaticals | extremely high | Economy, Rights | 10.12.2011 19:50 | 21.12.2011 01:38 |
| A Day Without TV | extremely high | Education, Media | 12.12.2011 23:45 | 21.12.2011 01:37 |
| Corruption Abroad | extremely high | Economy, Abroad | 14.12.2011 17:20 | 20.12.2011 01:20 |
| School Attendance | extremely high | Education, Rights | 12.12.2011 01:44 | 19.12.2011 01:44 |
| Hostages | extremely high | Rights, Abroad | 10.12.2011 19:50 | 19.12.2011 01:44 |
| Electricity Tariff | high | Economy, Infrastructure | 12.12.2011 01:44 | 15.12.2011 04:33 |
| Genetically Modified Food | extremely high | Economy, Environment | 08.12.2011 02:44 | 15.12.2011 04:33 |
| Agricultural Subsidies | extremely high | Economy, Budget | 05.12.2011 02:31 | 14.12.2011 17:20 |
| Maternity | extremely high | Budget, Family | 07.12.2011 01:39 | 12.12.2011 23:45 |
| Pornography | extremely high | Rights, Media | 04.12.2011 02:40 | 12.12.2011 01:44 |
| Blasphemy | extremely high | Education, Rights | 26.11.2011 23:53 | 12.12.2011 01:44 |
| Homelessness | extremely high | Rights, Infrastructure | 07.12.2011 01:39 | 10.12.2011 19:50 |
| Tobacco Advertising | extremely high | Health, Media | 30.11.2011 04:28 | 10.12.2011 19:50 |
| Credit Trade | high | Economy, Abroad | 07.12.2011 01:39 | 08.12.2011 02:44 |
| Criminal Immigrants | high | Security, Abroad | 05.12.2011 02:30 | 07.12.2011 01:39 |
| Online Games | extremely high | Economy, Media | 30.11.2011 04:28 | 07.12.2011 01:39 |
| Commuters | extremely high | Economy, Budget | 04.12.2011 02:41 | 07.12.2011 01:39 |
| Forced Labor | extremely high | Security, Rights | 24.11.2011 06:14 | 05.12.2011 02:31 |
| Inheritance Tax | extremely high | Economy, Budget | 26.11.2011 02:04 | 05.12.2011 02:30 |
| Marching of Nazis | extremely high | Security, Abroad | 02.12.2011 22:13 | 04.12.2011 02:41 |
| Insurances | extremely high | Security, Economy | 28.11.2011 21:32 | 04.12.2011 02:40 |
| Ivy League | extremely high | Economy, Education | 24.11.2011 06:14 | 02.12.2011 22:13 |
| Separatists | extremely high | Administration, Rights | 28.11.2011 21:32 | 30.11.2011 04:28 |
| Flood Disaster | extremely high | Environment, Budget | 30.11.2011 02:12 | 30.11.2011 04:28 |
| Filesharing Networks | extremely high | Economy, Rights | 26.11.2011 02:05 | 30.11.2011 02:12 |
| Police Equipment | extremely high | Security, Budget | 26.11.2011 02:05 | 28.11.2011 21:32 |
| Doping | extremely high | Health, Rights | 18.11.2011 00:36 | 28.11.2011 21:32 |
| Penalty tax | extremely high | Economy, Rights | 22.11.2011 20:04 | 26.11.2011 23:53 |
| Hospitals | high | Economy, Health | 20.11.2011 04:32 | 26.11.2011 02:05 |
| Antisocial Behavior | extremely high | Security, Rights | 22.11.2011 01:51 | 26.11.2011 02:05 |
| Calls for tenders | extremely high | Economy, Rights | 19.11.2011 01:30 | 24.11.2011 06:14 |
| Psychotherapy | extremely high | Economy, Health | 20.11.2011 04:32 | 24.11.2011 06:14 |
| Organized Crime | high | Security, Rights | 22.11.2011 20:04 | 22.11.2011 20:04 |
| Militia | high | Security, Administration | 18.11.2011 00:35 | 22.11.2011 20:04 |
| State Visit | high | Rights, Abroad | 18.11.2011 00:36 | 22.11.2011 01:51 |
| Public Pools | normal | Health, Budget | 15.11.2011 00:39 | 20.11.2011 04:32 |
| Equality | high | Economy, Rights | 19.11.2011 01:30 | 20.11.2011 04:32 |
| Competitive Sports | high | Health, Abroad | 07.11.2011 02:49 | 19.11.2011 01:30 |
| Tabloids | high | Education, Media | 11.11.2011 01:33 | 19.11.2011 01:30 |
| The Nobility | high | Administration, Rights | 10.11.2011 02:56 | 18.11.2011 00:36 |
| Contract workers | extremely high | Economy, Rights | 15.11.2011 00:39 | 18.11.2011 00:35 |
| Airfare | normal | Environment, Infrastructure | 15.11.2011 00:39 | 15.11.2011 00:39 |
| Demand for Housing | normal | Economy, Rights | 11.11.2011 01:33 | 15.11.2011 00:39 |
| Tuition Fees | normal | Education, Budget | 10.11.2011 02:56 | 15.11.2011 00:39 |
| Traffic Offenders | high | Security, Infrastructure | 07.11.2011 02:49 | 15.11.2011 00:39 |
| World Championship | normal | Economy, Media | 09.11.2011 02:01 | 11.11.2011 01:33 |
| Culture coupons | high | Education, Media | 05.11.2011 00:13 | 11.11.2011 01:33 |
| Interviews | high | Rights, Media | 07.11.2011 02:49 | 10.11.2011 02:56 |
| Attack Dogs | high | Security, Rights | 07.11.2011 02:49 | 10.11.2011 02:56 |
| Standardized Testing | high | Administration, Education | 05.11.2011 00:13 | 09.11.2011 02:01 |
| Treasure Hunt | extremely high | Rights, Budget | 03.11.2011 02:37 | 09.11.2011 02:01 |
| Foreign Languages | high | Economy, Education | 02.11.2011 01:29 | 07.11.2011 02:49 |
| Phishing | high | Security, Economy | 03.11.2011 02:37 | 07.11.2011 02:49 |
| Public transit | high | Economy, Infrastructure | 03.11.2011 02:37 | 07.11.2011 02:49 |
| Profit Sharing | extremely high | Economy, Rights | 01.11.2011 00:49 | 07.11.2011 02:49 |
| Shopping Hours | high | Economy, Rights | 30.10.2011 01:11 | 05.11.2011 00:13 |
| Gambling | extremely high | Economy, Rights | 30.10.2011 01:12 | 05.11.2011 00:13 |
| Parks | high | Environment, Infrastructure | 26.10.2011 01:29 | 03.11.2011 02:37 |
| Immigration | high | Rights, Abroad | 27.10.2011 20:47 | 03.11.2011 02:37 |
| Vaccinations | extremely high | Health, Rights | 01.11.2011 00:49 | 03.11.2011 02:37 |
| Salary justification | extremely high | Economy, Rights | 24.10.2011 04:50 | 02.11.2011 01:29 |
| Toxic waste | extremely high | Economy, Environment | 30.10.2011 01:12 | 01.11.2011 00:49 |
| Military Schools | extremely high | Rights, Family | 27.10.2011 20:48 | 01.11.2011 00:49 |
| Internet Firewalls | high | Economy, Rights | 26.10.2011 01:29 | 30.10.2011 01:12 |
| School Materials | extremely high | Education, Budget | 19.10.2011 14:11 | 30.10.2011 01:12 |
| Public service dues | extremely high | Administration, Budget | 19.10.2011 14:10 | 30.10.2011 01:11 |
| Child abuse | extremely high | Security, Family | 24.10.2011 04:50 | 27.10.2011 20:48 |
| Torture of Terrorists | extremely high | Security, Rights | 24.10.2011 04:50 | 27.10.2011 20:47 |
| Legalize It! | high | Health, Rights | 16.10.2011 21:45 | 26.10.2011 01:29 |
| Rent | high | Economy, Infrastructure | 14.10.2011 02:53 | 26.10.2011 01:29 |
| Product Testing | high | Economy, Environment | 21.10.2011 10:32 | 24.10.2011 04:50 |
| Licence of parenthood | high | Education, Family | 13.10.2011 01:14 | 24.10.2011 04:50 |
| Land Reclamation | high | Environment, Infrastructure | 19.10.2011 14:11 | 24.10.2011 04:50 |
| Human Rights Council | high | Rights, Abroad | 20.10.2011 12:23 | 21.10.2011 10:32 |
| Squatters | high | Rights, Infrastructure | 20.10.2011 12:23 | 20.10.2011 12:23 |
| Product Liability | high | Economy, Rights | 16.10.2011 21:44 | 20.10.2011 12:23 |
| Meatless Future | high | Health, Rights | 16.10.2011 21:45 | 19.10.2011 14:11 |
| Machine Tax | high | Economy, Budget | 16.10.2011 21:45 | 19.10.2011 14:11 |
| Bankruptcy | extremely high | Economy, Abroad | 17.10.2011 08:49 | 19.10.2011 14:10 |
| Pick A Name, Any Name | high | Administration, Rights | 13.10.2011 01:14 | 17.10.2011 08:49 |
| Scat Pornography | high | Health, Rights | 08.10.2011 19:56 | 16.10.2011 21:45 |
| Compulsory Checkups | high | Health, Family | 09.10.2011 23:52 | 16.10.2011 21:45 |
| Cannibalism | extremely high | Security, Rights | 14.10.2011 02:53 | 16.10.2011 21:45 |
| Just Three Colours | extremely high | Economy, Health | 14.10.2011 02:53 | 16.10.2011 21:44 |
| Product Piracy | high | Security, Economy | 12.10.2011 02:03 | 14.10.2011 02:53 |
| Educational Hotline | extremely high | Economy, Education | 08.10.2011 19:56 | 14.10.2011 02:53 |
| Emissions Trading | extremely high | Economy, Environment | 08.10.2011 19:56 | 14.10.2011 02:53 |
| Short Rests | extremely high | Economy, Health | 04.10.2011 17:41 | 13.10.2011 01:14 |
| Cartels and collusions | extremely high | Economy, Rights | 06.10.2011 00:00 | 13.10.2011 01:14 |
| Abortion | extremely high | Health, Rights | 04.10.2011 17:41 | 12.10.2011 02:03 |
| Database Access | high | Security, Administration | 08.10.2011 19:56 | 09.10.2011 23:52 |
| In Vitro Fertilization | high | Health, Family | 04.10.2011 17:41 | 08.10.2011 19:56 |
| Road Workers | high | Education, Rights | 30.09.2011 17:30 | 08.10.2011 19:56 |
| Prostitution | extremely high | Economy, Rights | 27.09.2011 19:33 | 08.10.2011 19:56 |
| Medicants | extremely high | Health, Budget | 06.10.2011 00:00 | 08.10.2011 19:56 |
| Internet Slang | high | Education, Media | 29.09.2011 18:35 | 06.10.2011 00:00 |
| Sick Pay | high | Economy, Health | 27.09.2011 19:34 | 06.10.2011 00:00 |
| Stem Cell Research | high | Health, Education | 30.09.2011 17:29 | 04.10.2011 17:41 |
| Discrimination | extremely high | Health, Rights | 01.10.2011 20:27 | 04.10.2011 17:41 |
| Overtime | extremely high | Economy, Health | 01.10.2011 20:27 | 04.10.2011 17:41 |
| Polygraph | high | Security, Rights | 25.09.2011 09:03 | 01.10.2011 20:27 |
| Investment Subsidy | high | Economy, Budget | 27.09.2011 19:34 | 01.10.2011 20:27 |
| Crop Energy | high | Economy, Environment | 29.09.2011 18:35 | 30.09.2011 17:30 |
| Representative Monarchy | high | Administration, Budget | 25.09.2011 09:03 | 30.09.2011 17:29 |
| Singles | high | Rights, Family | 21.09.2011 21:35 | 29.09.2011 18:35 |
| Capital Gains Tax | high | Economy, Budget | 25.09.2011 09:03 | 29.09.2011 18:35 |
| Trading Card Games | high | Health, Rights | 19.09.2011 20:27 | 27.09.2011 19:34 |
| Closing Time | high | Economy, Rights | 23.09.2011 17:23 | 27.09.2011 19:34 |
| Morning Exercise | high | Administration, Health | 19.09.2011 20:27 | 27.09.2011 19:33 |
| Freedom of Art | high | Rights, Media | 23.09.2011 17:22 | 25.09.2011 09:03 |
| Wage Reduction | high | Economy, Rights | 22.09.2011 20:58 | 25.09.2011 09:03 |
| Public Broadcasters | high | Rights, Media | 18.09.2011 09:28 | 25.09.2011 09:03 |
| Diesel Exhaust Particulates | high | Environment, Health | 21.09.2011 21:36 | 23.09.2011 17:23 |
| Trash | extremely high | Administration, Environment | 17.09.2011 19:58 | 23.09.2011 17:22 |
| Public Service Bans | high | Security, Rights | 18.09.2011 09:28 | 22.09.2011 20:58 |
| Creativity Drugs | high | Health, Rights | 15.09.2011 18:58 | 21.09.2011 21:36 |
| Driver's License | high | Rights, Infrastructure | 15.09.2011 18:59 | 21.09.2011 21:35 |
| Topless Society | normal | Environment, Rights | 15.09.2011 18:59 | 19.09.2011 20:27 |
| Outsourcing | high | Economy, Rights | 15.09.2011 19:00 | 19.09.2011 20:27 |
| Cruelty to Animals | high | Security, Rights | 15.09.2011 19:01 | 18.09.2011 09:28 |
| Lobbyists | extremely high | Economy, Rights | 04.09.2011 07:34 | 18.09.2011 09:28 |
| Firearms | extremely high | Security, Rights | 15.09.2011 18:57 | 17.09.2011 19:58 |
| Sports | extremely high | Health, Rights | 04.09.2011 07:34 | 15.09.2011 19:01 |
| Political Contributions | extremely high | Administration, Rights | 06.09.2011 04:53 | 15.09.2011 19:00 |
| Autonomous Exclave | extremely high | Administration, Rights | 06.09.2011 04:51 | 15.09.2011 18:59 |
| Labor Unions | extremely high | Economy, Rights | 04.09.2011 07:34 | 15.09.2011 18:59 |
| Divorces | extremely high | Rights, Family | 06.09.2011 04:50 | 15.09.2011 18:58 |
| Election Pledges | extremely high | Administration, Rights | 04.09.2011 07:34 | 15.09.2011 18:57 |
| Birth limitation | high | Rights, Family | 04.09.2011 07:34 | 06.09.2011 04:53 |
| Knives | high | Security, Rights | 04.09.2011 07:34 | 06.09.2011 04:51 |
| Fire Destroys Parliament Building | extremely high | Security, Rights | 04.09.2011 07:34 | 06.09.2011 04:50 |
Tasks which were sat out
| Title | Categories | Sat out on |
| Escapade Services | Rights, Family | 15.11.2011 00:39 |
| Government Wage Support | Economy, Budget | 18.11.2011 00:36 |
| Welfare Minimum | Economy, Budget | 26.11.2011 02:04 |
| Discounts for Seniors | Rights, Budget | 25.01.2012 01:12 |
| No Service! | Economy, Infrastructure | 10.02.2012 19:13 |
| Free Speech on the Internet | Rights, Media | 13.02.2012 21:30 |
| Casinos | Rights, Abroad | 17.03.2012 15:40 |
Former decisions had the following consequences:
| investments in nano factories boost economy and result in fascinating new products, but at what price? |
| Cancelling debt through the introduction of a new currency leads to strong protests from influential creditors and the international community. |
| Public ownership of government buildings is confirmed, despite some large offers from private investors. |
| uncertified and poorly rated employers barely attract employees any longer |
| rumor about tax evader CDs and associated arrests works a circuit |
| the space elevator greatly boosts economy and research |
| Participation in adult education is financially rewarded. |
| The state pays the care-giving expenses for old people even if their children are rich. |
| Sodas and cakes are becoming real luxury items. |
| Trademark laws have been eased noticeably. |
Newsticker
- New world feature: Rate states!
- World Bristol with purely English world forum starts at May 15th!
- Another free state slot since March!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- The regent hansjochem changed the budget in depiemel.
- Servierer changed the declarations of state Sangue.
- The regent Hanser83 from the state Absurdiestan is going into a convalescent center.
- alifhk from IndoGaruda initiated the reform Administration Reform .
- In IndoGaruda, ruled by alifhk, the project Missiles has been started.
- Titian rated state Batastoia in World Casablanca.
- The regent van Haisee changed the budget in Northfolk.
- Titian rated state Arlor in World Casablanca.
- Titian rated state Ausbeutistan in World Casablanca.
- The regent malydeviant from the state Protisekta is addressing the people with a stirring speech.
![]() |
Liberaliston | 112.3 |
![]() |
LaGrande Nation | 110.6 |
![]() |
Asatrusien | 110.6 |
![]() |
Lelystad | 109.3 |
![]() |
New Nowhere | 106.6 |
![]() |
Plan F | 106.4 |
![]() |
Ma | 106.2 |
![]() |
Yanto | 105.9 |
![]() |
Heckan 2 | 105.9 |
![]() |
Tickless | 105.6 |
![]() |
Investment | 10.00 |
![]() |
CamposSanctuary | 10.00 |
![]() |
Evolution | 10.00 |
![]() |
Warschauer Pakt | 10.00 |
![]() |
newSLDU | 10.00 |
![]() |
NATTO | 10.00 |
![]() |
HATTO | 9.99 |
![]() |
ImperiumGalaxia | 9.99 |
![]() |
FuG | 9.85 |
![]() |
Humanismus II | 9.71 |
Site Links
Contact | GBT | Links | Political Game | Politic Simulation | Economy simulation | Nation Simulation | Blogs
2007-2012 by Malone & comfreak




















