Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

Tranquillity
Lordizzle
killingmoon
bozkurt37
Aslan
stoereuil
NihilistVlad
Jayden Mizzi
Xplorer
malchus842

1. Bärlin
2. Tranquillitas
3. Lordien
4. Isadonia
5. Turania
6. Cheltonia
7. Polanne
8. StateDeIndie
9. Löbde
10. Jester

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children


Gamers enterprise



Portfolio

137
Liquid funds: 80,190 AR$
Assets: 15,708,800 AR$
Total assets: 15,788,990 AR$

Asset
Type State Amount Rate Value
Shares Terminus 50000 155.26 AR$ 7,763,000 AR$
Shares Berna 140000 20.87 AR$ 2,921,800 AR$
Shares Langenberg 250000 10.54 AR$ 2,635,000 AR$
Currencies Resetanien 100000 1.05 AR$ 105,000 AR$
Shares San Min 200000 11.42 AR$ 2,284,000 AR$

Assets: 15,708,800 AR$

Inventory changes
Point of time Transaction Type State Amount Rate Value
18.05.2008 01:38 Charges Currencies Resetanien 1 -10.00 AR$ -10 AR$
18.05.2008 01:38 Bargain Currencies Resetanien 100000 -1.06 AR$ -106,000 AR$
18.05.2008 01:38 Charges Shares Berna 4 -100.00 AR$ -400 AR$
18.05.2008 01:38 Bargain Shares Berna 40000 -19.27 AR$ -770,800 AR$
18.05.2008 01:38 Bargain Shares Berna 100000 -19.27 AR$ -1,927,000 AR$
18.05.2008 01:38 Charges Shares Berna 10 -100.00 AR$ -1,000 AR$
18.05.2008 01:37 Charges Shares Langenberg 5 -100.00 AR$ -500 AR$
18.05.2008 01:37 Bargain Shares Langenberg 50000 -9.81 AR$ -490,500 AR$
18.05.2008 01:37 Charges Shares Langenberg 10 -100.00 AR$ -1,000 AR$
18.05.2008 01:37 Bargain Shares Langenberg 100000 -9.81 AR$ -981,000 AR$
18.05.2008 01:37 Bargain Shares Langenberg 100000 -9.81 AR$ -981,000 AR$
18.05.2008 01:37 Charges Shares Langenberg 10 -100.00 AR$ -1,000 AR$
18.05.2008 01:32 Charges Shares San Min 10 -100.00 AR$ -1,000 AR$
18.05.2008 01:32 Bargain Shares San Min 100000 -10.57 AR$ -1,057,000 AR$
18.05.2008 01:32 Bargain Shares San Min 100000 -10.57 AR$ -1,057,000 AR$
18.05.2008 01:32 Charges Shares San Min 10 -100.00 AR$ -1,000 AR$
18.05.2008 01:31 Sale Shares Ubik -40000 -172.25 AR$ 6,890,000 AR$
14.05.2008 02:57 Charges Shares Ubik 4 -100.00 AR$ -400 AR$
14.05.2008 02:57 Bargain Shares Ubik 40000 -163.14 AR$ -6,525,600 AR$
14.05.2008 02:57 Sale Shares Malonatia -50000 -100.59 AR$ 5,029,500 AR$
14.05.2008 02:56 Sale Shares Kingston -4190000 0.00 AR$ 0 AR$
14.05.2008 02:56 Sale Shares Resetanien -60000 -32.91 AR$ 1,974,600 AR$
12.05.2008 22:39 Bargain Shares Resetanien 60000 -33.30 AR$ -1,998,000 AR$
12.05.2008 22:39 Charges Shares Resetanien 6 -100.00 AR$ -600 AR$
12.05.2008 22:39 Sale Shares Naafiysh -170000 -12.28 AR$ 2,087,600 AR$
11.05.2008 02:51 Charges Shares Naafiysh 7 -100.00 AR$ -700 AR$
11.05.2008 02:51 Bargain Shares Naafiysh 70000 -11.64 AR$ -814,800 AR$
11.05.2008 02:51 Bargain Shares Naafiysh 100000 -11.64 AR$ -1,164,000 AR$
11.05.2008 02:51 Charges Shares Naafiysh 10 -100.00 AR$ -1,000 AR$
11.05.2008 02:51 Sale Shares Malonatia -10000 -98.85 AR$ 988,500 AR$
11.05.2008 02:51 Sale Shares Malonatia -10000 -98.85 AR$ 988,500 AR$
08.05.2008 01:43 Charges Shares Kingston 5 -100.00 AR$ -500 AR$
08.05.2008 01:43 Bargain Shares Kingston 50000 -1.68 AR$ -84,000 AR$
08.05.2008 01:43 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:43 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:43 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:43 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:43 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:43 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:43 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:43 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:43 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:43 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:43 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:43 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:43 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:43 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:42 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:42 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:42 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:42 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:41 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:41 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:41 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:41 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:41 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:41 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:41 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:41 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:41 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:41 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:41 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:41 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:41 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:41 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:40 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:40 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:40 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:40 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:40 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:40 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:40 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:40 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:40 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:40 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:40 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
08.05.2008 01:40 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
08.05.2008 01:40 Sale Shares Terminus -40000 -94.87 AR$ 3,794,800 AR$
07.05.2008 09:25 Bargain Shares Kingston 40000 -1.68 AR$ -67,200 AR$
07.05.2008 09:25 Charges Shares Kingston 4 -100.00 AR$ -400 AR$
07.05.2008 09:25 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:25 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:25 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:25 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:25 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:25 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:25 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:25 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:25 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:25 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:25 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:25 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:25 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:25 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Charges Shares Kingston 10 -100.00 AR$ -1,000 AR$
07.05.2008 09:24 Bargain Shares Kingston 100000 -1.68 AR$ -168,000 AR$
07.05.2008 09:24 Sale Currencies Monetanien -200000 -0.20 AR$ 40,000 AR$
07.05.2008 09:23 Sale Currencies Draken -400000 -1.22 AR$ 488,000 AR$
07.05.2008 09:23 Sale Shares InterZAPP -180000 -11.70 AR$ 2,106,000 AR$
07.05.2008 09:23 Charges Shares Terminus 3 -100.00 AR$ -300 AR$
07.05.2008 09:23 Bargain Shares Terminus 30000 -94.87 AR$ -2,846,100 AR$
07.05.2008 09:22 Sale Shares Draken -190000 -17.97 AR$ 3,414,300 AR$
07.05.2008 00:15 Charges Shares InterZAPP 8 -100.00 AR$ -800 AR$
07.05.2008 00:15 Bargain Shares InterZAPP 80000 -10.98 AR$ -878,400 AR$
07.05.2008 00:15 Bargain Shares InterZAPP 100000 -10.98 AR$ -1,098,000 AR$
07.05.2008 00:15 Charges Shares InterZAPP 10 -100.00 AR$ -1,000 AR$
07.05.2008 00:14 Sale Shares Babaria -90000 -21.94 AR$ 1,974,600 AR$
07.05.2008 00:14 Charges Currencies Draken 4 -10.00 AR$ -40 AR$
07.05.2008 00:14 Bargain Currencies Draken 400000 -1.23 AR$ -492,000 AR$
07.05.2008 00:13 Charges Shares Terminus 6 -100.00 AR$ -600 AR$
07.05.2008 00:13 Bargain Shares Terminus 60000 -89.14 AR$ -5,348,400 AR$
07.05.2008 00:11 Sale Shares Ubik -30000 -197.57 AR$ 5,927,100 AR$
04.05.2008 21:02 Bargain Currencies Monetanien 200000 -0.24 AR$ -48,000 AR$
04.05.2008 21:02 Charges Currencies Monetanien 2 -10.00 AR$ -20 AR$
04.05.2008 21:02 Charges Shares Babaria 9 -100.00 AR$ -900 AR$
04.05.2008 21:02 Bargain Shares Babaria 90000 -20.98 AR$ -1,888,200 AR$
04.05.2008 21:02 Sale Shares Kubble -20000 -60.93 AR$ 1,218,600 AR$
04.05.2008 19:02 Charges Shares Malonatia 7 -100.00 AR$ -700 AR$
04.05.2008 19:02 Bargain Shares Malonatia 70000 -84.95 AR$ -5,946,500 AR$
04.05.2008 19:02 Sale Shares Monetanien -50000 -95.24 AR$ 4,762,000 AR$
04.05.2008 19:01 Sale Shares Leviathan -40000 -42.53 AR$ 1,701,200 AR$
03.05.2008 15:39 Charges Shares Kubble 2 -100.00 AR$ -200 AR$
03.05.2008 15:39 Bargain Shares Kubble 20000 -59.52 AR$ -1,190,400 AR$
03.05.2008 15:37 Charges Shares Draken 10 -100.00 AR$ -1,000 AR$
03.05.2008 15:37 Bargain Shares Draken 100000 -19.90 AR$ -1,990,000 AR$
03.05.2008 15:37 Bargain Shares Draken 90000 -19.90 AR$ -1,791,000 AR$
03.05.2008 15:37 Charges Shares Draken 9 -100.00 AR$ -900 AR$
03.05.2008 15:37 Sale Shares Monetanien -50000 -96.04 AR$ 4,802,000 AR$
02.05.2008 05:15 Charges Shares Leviathan 4 -100.00 AR$ -400 AR$
02.05.2008 05:15 Bargain Shares Leviathan 40000 -59.55 AR$ -2,382,000 AR$
02.05.2008 05:14 Sale Currencies Monetanien -1400000 -0.23 AR$ 322,000 AR$
02.05.2008 05:14 Sale Currencies Gomorrha -1000000 -0.15 AR$ 150,000 AR$
02.05.2008 05:14 Sale Shares Gomorrha -30000 -74.08 AR$ 2,222,400 AR$
29.04.2008 17:20 Bargain Currencies Gomorrha 1000000 -0.22 AR$ -220,000 AR$
29.04.2008 17:20 Charges Currencies Gomorrha 10 -10.00 AR$ -100 AR$
29.04.2008 17:19 Charges Shares Gomorrha 3 -100.00 AR$ -300 AR$
29.04.2008 17:19 Bargain Shares Gomorrha 30000 -71.66 AR$ -2,149,800 AR$
29.04.2008 17:19 Sale Shares Lauranien -200000 -12.15 AR$ 2,430,000 AR$
29.04.2008 02:01 Charges Currencies Monetanien 4 -10.00 AR$ -40 AR$
29.04.2008 02:01 Bargain Currencies Monetanien 400000 -0.24 AR$ -96,000 AR$
29.04.2008 02:01 Charges Currencies Monetanien 10 -10.00 AR$ -100 AR$
29.04.2008 02:01 Bargain Currencies Monetanien 1000000 -0.24 AR$ -240,000 AR$
29.04.2008 02:01 Bargain Shares Ubik 30000 -181.88 AR$ -5,456,400 AR$
29.04.2008 02:01 Charges Shares Ubik 3 -100.00 AR$ -300 AR$
29.04.2008 02:00 Charges Shares Lauranien 10 -100.00 AR$ -1,000 AR$
29.04.2008 02:00 Bargain Shares Lauranien 100000 -11.03 AR$ -1,103,000 AR$
29.04.2008 02:00 Charges Shares Lauranien 10 -100.00 AR$ -1,000 AR$
29.04.2008 02:00 Bargain Shares Lauranien 100000 -11.03 AR$ -1,103,000 AR$
29.04.2008 01:56 Sale Shares Monetanien -90000 -88.42 AR$ 7,957,800 AR$
16.03.2008 06:21 Charges Shares Monetanien 9 -100.00 AR$ -900 AR$
16.03.2008 06:21 Bargain Shares Monetanien 90000 -9.54 AR$ -858,600 AR$
16.03.2008 06:21 Charges Shares Monetanien 10 -100.00 AR$ -1,000 AR$
16.03.2008 06:21 Bargain Shares Monetanien 100000 -9.54 AR$ -954,000 AR$
16.03.2008 06:20 Sale Shares Sodom -130000 -13.94 AR$ 1,812,200 AR$
25.01.2008 05:42 Charges Shares Sodom 3 -100.00 AR$ -300 AR$
25.01.2008 05:42 Bargain Shares Sodom 30000 -7.28 AR$ -218,400 AR$
25.01.2008 05:42 Charges Shares Sodom 10 -100.00 AR$ -1,000 AR$
25.01.2008 05:42 Bargain Shares Sodom 100000 -7.28 AR$ -728,000 AR$
25.01.2008 05:01 Credits Deposit 1 1,000,000.00 AR$ 1,000,000 AR$

Liquid funds: 80,190 AR$


Statistics
Users registered: 7482
New regents today: 27
Active states : 1061
Servertime: 14:40:31

The happiest nations
1. Langenberg 99.5
2. Cobaltocen 98.6
3. Teutonianien 97.6
4. Karnap 95.5
5. roiberia II 93.5
6. InterZAPP 93.5
7. Singapür 92.7
8. Helios 92.6
9. Radberg 92.1
10. LemuriaIV 91.6

The longest leaderships
1. MoneyEater 146
1. Ägypten 146
1. Tomecistan 146
1. Tibet 146
1. Kraftonia 146
1. Tamale 146
1. VatoVilla 146
1. Alpha 146
1. Draken 146
1. Talysien 146

The strongest alliances
1. ReformPower 8.19
2. Waynes 7.90
3. Pandora 7.79
4. UFTA 7.39
5. WSU 7.16
6. NADO 7.02
7. Die Lustigen 6.11
8. Deutscherbund 6.03
9. ATIK 6.01
10. FuG 5.80


2007/2008 by Malone & comfreak
Links Upgrade Changelog