Political online game - economic simulation

Political online game and economic simulation
Political online game - economic simulation
Political online game - economic simulation
Political online game - economic simulation
My menu
Username
Password
Register Forgot password?

Tranquillity
Lordizzle
killingmoon
bozkurt37
Aslan
stoereuil
NihilistVlad
Jayden Mizzi
Xplorer
malchus842

1. Bärlin
2. Tranquillitas
3. Lordien
4. Isadonia
5. Turania
6. Cheltonia
7. Polanne
8. StateDeIndie
9. Löbde
10. Jester

Toppartner
Sponduun
Politics Forum UK
Liberal Values
Help for children


Gamers enterprise



Portfolio

fliZka
Liquid funds: 44,120 AR$
Assets: 16,254,800 AR$
Total assets: 16,298,920 AR$

Asset
Type State Amount Rate Value
Shares Cynation 120000 54.78 AR$ 6,573,600 AR$
Shares Babaria 180000 26.07 AR$ 4,692,600 AR$
Shares Benfeita 20000 22.23 AR$ 444,600 AR$
Shares Berna 100000 20.87 AR$ 2,087,000 AR$
Shares Guni 270000 9.10 AR$ 2,457,000 AR$

Assets: 16,254,800 AR$

Inventory changes
Point of time Transaction Type State Amount Rate Value
16.05.2008 07:26 Charges Shares Babaria 10 -100.00 AR$ -1,000 AR$
16.05.2008 07:26 Bargain Shares Babaria 100000 -26.69 AR$ -2,669,000 AR$
16.05.2008 07:26 Sale Shares Cynation -50000 -53.99 AR$ 2,699,500 AR$
15.05.2008 12:28 Charges Shares Guni 6 -100.00 AR$ -600 AR$
15.05.2008 12:28 Bargain Shares Guni 60000 -8.33 AR$ -499,800 AR$
15.05.2008 12:28 Bargain Shares Guni 100000 -8.33 AR$ -833,000 AR$
15.05.2008 12:28 Charges Shares Guni 10 -100.00 AR$ -1,000 AR$
15.05.2008 12:28 Charges Shares Guni 10 -100.00 AR$ -1,000 AR$
15.05.2008 12:28 Bargain Shares Guni 100000 -8.33 AR$ -833,000 AR$
15.05.2008 12:28 Charges Shares Cynation 10 -100.00 AR$ -1,000 AR$
15.05.2008 12:28 Bargain Shares Cynation 100000 -54.75 AR$ -5,475,000 AR$
15.05.2008 12:27 Sale Shares Berna -500000 -15.17 AR$ 7,585,000 AR$
14.05.2008 07:25 Charges Shares Guni 1 -100.00 AR$ -100 AR$
14.05.2008 07:25 Bargain Shares Guni 10000 -7.96 AR$ -79,600 AR$
14.05.2008 07:24 Charges Shares Cynation 7 -100.00 AR$ -700 AR$
14.05.2008 07:24 Bargain Shares Cynation 70000 -52.65 AR$ -3,685,500 AR$
14.05.2008 07:24 Bargain Shares Berna 100000 -16.75 AR$ -1,675,000 AR$
14.05.2008 07:24 Charges Shares Berna 10 -100.00 AR$ -1,000 AR$
14.05.2008 07:24 Charges Shares Berna 10 -100.00 AR$ -1,000 AR$
14.05.2008 07:24 Bargain Shares Berna 100000 -16.75 AR$ -1,675,000 AR$
14.05.2008 07:24 Charges Shares Berna 10 -100.00 AR$ -1,000 AR$
14.05.2008 07:24 Bargain Shares Berna 100000 -16.75 AR$ -1,675,000 AR$
14.05.2008 07:24 Bargain Shares Berna 100000 -16.75 AR$ -1,675,000 AR$
14.05.2008 07:24 Charges Shares Berna 10 -100.00 AR$ -1,000 AR$
14.05.2008 07:24 Charges Shares Berna 10 -100.00 AR$ -1,000 AR$
14.05.2008 07:24 Bargain Shares Berna 100000 -16.75 AR$ -1,675,000 AR$
14.05.2008 07:23 Bargain Shares Berna 100000 -16.75 AR$ -1,675,000 AR$
14.05.2008 07:23 Charges Shares Berna 10 -100.00 AR$ -1,000 AR$
14.05.2008 07:23 Sale Shares Malonatia -140000 -99.24 AR$ 13,893,600 AR$
05.05.2008 08:41 Sale Shares Jorinaostan -350000 0.00 AR$ 0 AR$
02.05.2008 18:43 Charges Shares Jorinaostan 5 -100.00 AR$ -500 AR$
02.05.2008 18:43 Bargain Shares Jorinaostan 50000 -0.35 AR$ -17,500 AR$
02.05.2008 18:43 Charges Shares Jorinaostan 10 -100.00 AR$ -1,000 AR$
02.05.2008 18:43 Bargain Shares Jorinaostan 100000 -0.35 AR$ -35,000 AR$
02.05.2008 18:43 Charges Shares Jorinaostan 10 -100.00 AR$ -1,000 AR$
02.05.2008 18:43 Bargain Shares Jorinaostan 100000 -0.35 AR$ -35,000 AR$
02.05.2008 18:43 Charges Shares Jorinaostan 10 -100.00 AR$ -1,000 AR$
02.05.2008 18:43 Bargain Shares Jorinaostan 100000 -0.35 AR$ -35,000 AR$
02.05.2008 18:41 Charges Shares Benfeita 2 -100.00 AR$ -200 AR$
02.05.2008 18:41 Bargain Shares Benfeita 20000 -17.70 AR$ -354,000 AR$
02.05.2008 18:41 Sale Shares Babaria -20000 -19.91 AR$ 398,200 AR$
02.05.2008 18:40 Sale Currencies Sodom -3900000 -0.02 AR$ 78,000 AR$
28.04.2008 01:35 Charges Currencies Sodom 10 -10.00 AR$ -100 AR$
28.04.2008 01:35 Bargain Currencies Sodom 1000000 -0.07 AR$ -70,000 AR$
23.04.2008 14:40 Charges Currencies Sodom 10 -10.00 AR$ -100 AR$
23.04.2008 14:40 Bargain Currencies Sodom 1000000 -0.02 AR$ -20,000 AR$
23.04.2008 14:40 Charges Shares Malonatia 4 -100.00 AR$ -400 AR$
23.04.2008 14:40 Bargain Shares Malonatia 40000 -35.89 AR$ -1,435,600 AR$
23.04.2008 14:39 Sale Shares CaymanIslands -80000 -18.66 AR$ 1,492,800 AR$
22.04.2008 16:11 Charges Currencies Sodom 10 -10.00 AR$ -100 AR$
22.04.2008 16:11 Bargain Currencies Sodom 1000000 -0.02 AR$ -20,000 AR$
22.04.2008 16:11 Charges Shares Babaria 1 -100.00 AR$ -100 AR$
22.04.2008 16:11 Bargain Shares Babaria 10000 -16.67 AR$ -166,700 AR$
22.04.2008 16:10 Charges Shares CaymanIslands 8 -100.00 AR$ -800 AR$
22.04.2008 16:10 Bargain Shares CaymanIslands 80000 -23.37 AR$ -1,869,600 AR$
22.04.2008 16:10 Sale Shares Revilonien -110000 -19.05 AR$ 2,095,500 AR$
22.04.2008 16:09 Charges Currencies Sodom 7 -10.00 AR$ -70 AR$
22.04.2008 16:09 Bargain Currencies Sodom 700000 -0.02 AR$ -14,000 AR$
22.04.2008 16:09 Charges Currencies Sodom 2 -10.00 AR$ -20 AR$
22.04.2008 16:09 Bargain Currencies Sodom 200000 -0.02 AR$ -4,000 AR$
19.04.2008 19:27 Charges Shares Revilonien 9 -100.00 AR$ -900 AR$
19.04.2008 19:27 Bargain Shares Revilonien 90000 -19.27 AR$ -1,734,300 AR$
16.04.2008 14:29 Sale Shares Babaria -110000 -15.15 AR$ 1,666,500 AR$
10.04.2008 17:06 Bargain Shares Revilonien 20000 -16.58 AR$ -331,600 AR$
10.04.2008 17:06 Charges Shares Revilonien 2 -100.00 AR$ -200 AR$
10.04.2008 17:04 Charges Shares Malonatia 10 -100.00 AR$ -1,000 AR$
10.04.2008 17:04 Bargain Shares Malonatia 100000 -24.22 AR$ -2,422,000 AR$
10.04.2008 17:04 Charges Shares Babaria 10 -100.00 AR$ -1,000 AR$
10.04.2008 17:04 Bargain Shares Babaria 100000 -14.27 AR$ -1,427,000 AR$
10.04.2008 17:04 Bargain Shares Babaria 100000 -14.27 AR$ -1,427,000 AR$
10.04.2008 17:04 Charges Shares Babaria 10 -100.00 AR$ -1,000 AR$
10.04.2008 17:04 Sale Shares Salvadonia -200000 -28.49 AR$ 5,698,000 AR$
06.04.2008 17:00 Charges Shares Salvadonia 1 -100.00 AR$ -100 AR$
06.04.2008 17:00 Bargain Shares Salvadonia 10000 -28.12 AR$ -281,200 AR$
06.04.2008 16:59 Sale Currencies Pretoria -100000 -1.00 AR$ 100,000 AR$
06.04.2008 16:59 Charges Shares Salvadonia 8 -100.00 AR$ -800 AR$
06.04.2008 16:59 Bargain Shares Salvadonia 80000 -28.12 AR$ -2,249,600 AR$
06.04.2008 16:59 Sale Shares Babaria -190000 -12.77 AR$ 2,426,300 AR$
03.04.2008 10:57 Charges Currencies Pretoria 1 -10.00 AR$ -10 AR$
03.04.2008 10:57 Bargain Currencies Pretoria 100000 -0.97 AR$ -97,000 AR$
03.04.2008 10:56 Charges Shares Salvadonia 5 -100.00 AR$ -500 AR$
03.04.2008 10:56 Bargain Shares Salvadonia 50000 -23.80 AR$ -1,190,000 AR$
03.04.2008 10:56 Charges Shares Babaria 9 -100.00 AR$ -900 AR$
03.04.2008 10:56 Bargain Shares Babaria 90000 -12.32 AR$ -1,108,800 AR$
03.04.2008 10:56 Bargain Shares Babaria 100000 -12.32 AR$ -1,232,000 AR$
03.04.2008 10:56 Charges Shares Babaria 10 -100.00 AR$ -1,000 AR$
03.04.2008 10:56 Sale Shares Hessen -30000 -115.72 AR$ 3,471,600 AR$
02.04.2008 05:05 Sale Shares Schwabonia -40000 -3.81 AR$ 152,400 AR$
31.03.2008 16:39 Charges Shares Schwabonia 4 -100.00 AR$ -400 AR$
31.03.2008 16:39 Bargain Shares Schwabonia 40000 -4.24 AR$ -169,600 AR$
31.03.2008 16:39 Sale Shares Fördeland -10000 -10.07 AR$ 100,700 AR$
23.03.2008 12:09 Bargain Shares Salvadonia 60000 -12.84 AR$ -770,400 AR$
23.03.2008 12:09 Charges Shares Salvadonia 6 -100.00 AR$ -600 AR$
23.03.2008 12:09 Sale Shares Fördeland -80000 -10.02 AR$ 801,600 AR$
22.03.2008 22:07 Charges Shares Fördeland 9 -100.00 AR$ -900 AR$
22.03.2008 22:07 Bargain Shares Fördeland 90000 -10.00 AR$ -900,000 AR$
22.03.2008 22:06 Sale Shares Fördeland -30000 -10.00 AR$ 300,000 AR$
22.03.2008 22:06 Sale Shares Hessen -10000 -54.57 AR$ 545,700 AR$
22.03.2008 22:06 Sale Shares United Stars -10000 -8.49 AR$ 84,900 AR$
21.03.2008 15:31 Charges Shares Fördeland 2 -100.00 AR$ -200 AR$
21.03.2008 15:31 Bargain Shares Fördeland 20000 -9.16 AR$ -183,200 AR$
21.03.2008 15:30 Sale Shares Lauranien -20000 -9.84 AR$ 196,800 AR$
18.03.2008 20:34 Charges Shares United Stars 1 -100.00 AR$ -100 AR$
18.03.2008 20:34 Bargain Shares United Stars 10000 -8.17 AR$ -81,700 AR$
18.03.2008 20:34 Bargain Shares Lauranien 20000 -9.84 AR$ -196,800 AR$
18.03.2008 20:34 Charges Shares Lauranien 2 -100.00 AR$ -200 AR$
18.03.2008 20:33 Charges Shares Fördeland 1 -100.00 AR$ -100 AR$
18.03.2008 20:33 Bargain Shares Fördeland 10000 -164.69 AR$ -1,646,900 AR$
18.03.2008 20:33 Sale Shares Horststaat -30000 -57.70 AR$ 1,731,000 AR$
08.03.2008 10:32 Sale Shares Strangeland -10000 -14.81 AR$ 148,100 AR$
07.03.2008 09:43 Charges Shares Strangeland 1 -100.00 AR$ -100 AR$
07.03.2008 09:43 Bargain Shares Strangeland 10000 -14.99 AR$ -149,900 AR$
07.03.2008 09:43 Sale Shares DAR -10000 -8.50 AR$ 85,000 AR$
07.03.2008 09:43 Sale Shares Markania -10000 -7.48 AR$ 74,800 AR$
06.03.2008 08:03 Charges Shares Markania 1 -100.00 AR$ -100 AR$
06.03.2008 08:03 Bargain Shares Markania 10000 -7.52 AR$ -75,200 AR$
06.03.2008 08:02 Sale Shares Reichland -10000 -11.81 AR$ 118,100 AR$
04.03.2008 08:39 Bargain Shares Reichland 10000 -11.94 AR$ -119,400 AR$
04.03.2008 08:39 Charges Shares Reichland 1 -100.00 AR$ -100 AR$
04.03.2008 08:39 Charges Shares Hessen 4 -100.00 AR$ -400 AR$
04.03.2008 08:39 Bargain Shares Hessen 40000 -23.72 AR$ -948,800 AR$
04.03.2008 08:39 Sale Shares Tigeria 2 -100000 -10.44 AR$ 1,044,000 AR$
01.03.2008 21:46 Charges Shares Tigeria 2 10 -100.00 AR$ -1,000 AR$
01.03.2008 21:46 Bargain Shares Tigeria 2 100000 -8.83 AR$ -883,000 AR$
01.03.2008 21:46 Sale Shares Atlantis II -110000 -7.75 AR$ 852,500 AR$
27.02.2008 02:12 Charges Shares DAR 1 -100.00 AR$ -100 AR$
27.02.2008 02:12 Bargain Shares DAR 10000 -7.65 AR$ -76,500 AR$
26.02.2008 08:29 Charges Shares Horststaat 3 -100.00 AR$ -300 AR$
26.02.2008 08:29 Bargain Shares Horststaat 30000 -18.69 AR$ -560,700 AR$
26.02.2008 08:28 Sale Shares Eastern March -80000 -7.89 AR$ 631,200 AR$
25.02.2008 17:46 Bargain Shares Eastern March 80000 -7.78 AR$ -622,400 AR$
25.02.2008 17:46 Charges Shares Eastern March 8 -100.00 AR$ -800 AR$
25.02.2008 17:46 Charges Shares Atlantis II 10 -100.00 AR$ -1,000 AR$
25.02.2008 17:46 Bargain Shares Atlantis II 100000 -8.30 AR$ -830,000 AR$
25.02.2008 17:46 Sale Shares Walachei -100000 -14.62 AR$ 1,462,000 AR$
25.02.2008 06:29 Charges Shares Atlantis II 1 -100.00 AR$ -100 AR$
25.02.2008 06:29 Bargain Shares Atlantis II 10000 -8.30 AR$ -83,000 AR$
25.02.2008 06:29 Sale Shares PopuliDeBear -10000 -8.05 AR$ 80,500 AR$
19.02.2008 08:22 Charges Shares PopuliDeBear 1 -100.00 AR$ -100 AR$
19.02.2008 08:22 Bargain Shares PopuliDeBear 10000 -7.18 AR$ -71,800 AR$
19.02.2008 08:21 Charges Shares Walachei 6 -100.00 AR$ -600 AR$
19.02.2008 08:21 Bargain Shares Walachei 60000 -13.68 AR$ -820,800 AR$
19.02.2008 08:21 Sale Shares Malonatia -100000 -9.51 AR$ 951,000 AR$
18.02.2008 07:02 Charges Shares Walachei 4 -100.00 AR$ -400 AR$
18.02.2008 07:02 Bargain Shares Walachei 40000 -13.60 AR$ -544,000 AR$
18.02.2008 07:02 Bargain Shares Malonatia 100000 -9.73 AR$ -973,000 AR$
18.02.2008 07:02 Charges Shares Malonatia 10 -100.00 AR$ -1,000 AR$
18.02.2008 07:01 Sale Shares Salvadonia -130000 -11.44 AR$ 1,487,200 AR$
15.02.2008 06:59 Charges Shares Salvadonia 9 -100.00 AR$ -900 AR$
15.02.2008 06:59 Bargain Shares Salvadonia 90000 -12.01 AR$ -1,080,900 AR$
15.02.2008 06:59 Sale Shares USA -20000 -54.60 AR$ 1,092,000 AR$
15.02.2008 06:54 Bargain Shares Salvadonia 40000 -12.01 AR$ -480,400 AR$
15.02.2008 06:54 Charges Shares Salvadonia 4 -100.00 AR$ -400 AR$
15.02.2008 06:54 Sale Shares Fryland -20000 -24.67 AR$ 493,400 AR$
10.02.2008 16:45 Charges Shares Fryland 1 -100.00 AR$ -100 AR$
10.02.2008 16:45 Bargain Shares Fryland 10000 -20.20 AR$ -202,000 AR$
10.02.2008 16:45 Sale Shares Society -10000 -7.92 AR$ 79,200 AR$
10.02.2008 16:45 Charges Shares Fryland 1 -100.00 AR$ -100 AR$
10.02.2008 16:45 Bargain Shares Fryland 10000 -20.20 AR$ -202,000 AR$
10.02.2008 16:45 Sale Shares Scubsland -10000 -29.10 AR$ 291,000 AR$
03.02.2008 21:46 Charges Shares Society 1 -100.00 AR$ -100 AR$
03.02.2008 21:46 Bargain Shares Society 10000 -7.30 AR$ -73,000 AR$
31.01.2008 12:22 Charges Shares Scubsland 1 -100.00 AR$ -100 AR$
31.01.2008 12:22 Bargain Shares Scubsland 10000 -26.71 AR$ -267,100 AR$
31.01.2008 12:22 Sale Shares Glessen -30000 -10.51 AR$ 315,300 AR$
31.01.2008 12:11 Bargain Shares USA 10000 -38.27 AR$ -382,700 AR$
31.01.2008 12:11 Charges Shares USA 1 -100.00 AR$ -100 AR$
31.01.2008 12:11 Sale Shares Glessen -40000 -10.51 AR$ 420,400 AR$
30.01.2008 06:50 Charges Shares Glessen 3 -100.00 AR$ -300 AR$
30.01.2008 06:50 Bargain Shares Glessen 30000 -10.43 AR$ -312,900 AR$
30.01.2008 06:50 Sale Currencies USA -300000 -1.14 AR$ 342,000 AR$
29.01.2008 23:42 Charges Shares Glessen 4 -100.00 AR$ -400 AR$
29.01.2008 23:42 Bargain Shares Glessen 40000 -10.24 AR$ -409,600 AR$
29.01.2008 23:42 Sale Shares BayNoir -20000 -8.30 AR$ 166,000 AR$
29.01.2008 23:41 Sale Currencies Temposünder -200000 -1.17 AR$ 234,000 AR$
26.01.2008 17:19 Charges Currencies USA 3 -10.00 AR$ -30 AR$
26.01.2008 17:19 Bargain Currencies USA 300000 -1.09 AR$ -327,000 AR$
26.01.2008 17:19 Sale Shares Temposünder -10000 -28.50 AR$ 285,000 AR$
25.01.2008 06:57 Charges Currencies Temposünder 2 -10.00 AR$ -20 AR$
25.01.2008 06:57 Bargain Currencies Temposünder 200000 -1.18 AR$ -236,000 AR$
25.01.2008 06:56 Sale Currencies USA -100000 -1.10 AR$ 110,000 AR$
25.01.2008 06:56 Sale Ground SINGAPURA -10000 -18.07 AR$ 180,700 AR$
24.01.2008 11:17 Charges Shares BayNoir 1 -100.00 AR$ -100 AR$
24.01.2008 11:17 Bargain Shares BayNoir 10000 -9.96 AR$ -99,600 AR$
24.01.2008 11:16 Charges Currencies USA 1 -10.00 AR$ -10 AR$
24.01.2008 11:16 Bargain Currencies USA 100000 -1.10 AR$ -110,000 AR$
24.01.2008 11:16 Sale Shares Walachei -20000 -9.11 AR$ 182,200 AR$
23.01.2008 06:44 Bargain Shares BayNoir 10000 -9.75 AR$ -97,500 AR$
23.01.2008 06:44 Charges Shares BayNoir 1 -100.00 AR$ -100 AR$
23.01.2008 06:43 Charges Shares Temposünder 1 -100.00 AR$ -100 AR$
23.01.2008 06:43 Bargain Shares Temposünder 10000 -27.95 AR$ -279,500 AR$
23.01.2008 06:43 Sale Ground Temposünder -20000 -17.86 AR$ 357,200 AR$
23.01.2008 06:43 Charges Shares Walachei 2 -100.00 AR$ -200 AR$
23.01.2008 06:43 Bargain Shares Walachei 20000 -9.37 AR$ -187,400 AR$
23.01.2008 06:42 Sale Shares Mittelfranken -20000 -11.61 AR$ 232,200 AR$
21.01.2008 07:08 Charges Shares Mittelfranken 2 -100.00 AR$ -200 AR$
21.01.2008 07:08 Bargain Shares Mittelfranken 20000 -11.25 AR$ -225,000 AR$
21.01.2008 07:07 Sale Currencies Temposünder -200000 -1.03 AR$ 206,000 AR$
19.01.2008 18:22 Charges Shares USA 1 -100.00 AR$ -100 AR$
19.01.2008 18:22 Bargain Shares USA 10000 -29.20 AR$ -292,000 AR$
19.01.2008 18:21 Sale Shares Faerûn -10000 -25.24 AR$ 252,400 AR$
17.01.2008 07:01 Charges Ground SINGAPURA 1 -1,000.00 AR$ -1,000 AR$
17.01.2008 07:01 Bargain Ground SINGAPURA 10000 -17.09 AR$ -170,900 AR$
17.01.2008 07:00 Sale Ground Faerûn -10000 -16.61 AR$ 166,100 AR$
16.01.2008 14:06 Charges Ground Faerûn 1 -1,000.00 AR$ -1,000 AR$
16.01.2008 14:06 Bargain Ground Faerûn 10000 -16.63 AR$ -166,300 AR$
16.01.2008 14:06 Charges Shares Faerûn 1 -100.00 AR$ -100 AR$
16.01.2008 14:06 Bargain Shares Faerûn 10000 -24.67 AR$ -246,700 AR$
16.01.2008 14:06 Sale Shares Temposünder -20000 -23.47 AR$ 469,400 AR$
15.01.2008 08:58 Bargain Ground Temposünder 10000 -16.16 AR$ -161,600 AR$
15.01.2008 08:58 Charges Ground Temposünder 1 -1,000.00 AR$ -1,000 AR$
15.01.2008 08:57 Charges Currencies Temposünder 1 -10.00 AR$ -10 AR$
15.01.2008 08:57 Bargain Currencies Temposünder 100000 -1.00 AR$ -100,000 AR$
15.01.2008 08:57 Charges Shares Temposünder 1 -100.00 AR$ -100 AR$
15.01.2008 08:57 Bargain Shares Temposünder 10000 -23.19 AR$ -231,900 AR$
14.01.2008 23:14 Bargain Shares Temposünder 10000 -22.91 AR$ -229,100 AR$
14.01.2008 23:14 Charges Shares Temposünder 1 -100.00 AR$ -100 AR$
14.01.2008 23:14 Charges Currencies Temposünder 1 -10.00 AR$ -10 AR$
14.01.2008 23:14 Bargain Currencies Temposünder 100000 -1.01 AR$ -101,000 AR$
14.01.2008 22:53 Charges Ground Temposünder 1 -1,000.00 AR$ -1,000 AR$
14.01.2008 22:53 Bargain Ground Temposünder 10000 -16.14 AR$ -161,400 AR$
14.01.2008 22:40 Credits Deposit 1 1,000,000.00 AR$ 1,000,000 AR$

Liquid funds: 44,120 AR$


Statistics
Users registered: 7482
New regents today: 27
Active states : 1061
Servertime: 14:46:12

The happiest nations
1. Langenberg 99.5
2. Cobaltocen 98.6
3. Teutonianien 97.6
4. Karnap 95.5
5. roiberia II 93.5
6. InterZAPP 93.5
7. Singapür 92.7
8. Helios 92.6
9. Radberg 92.1
10. LemuriaIV 91.6

The longest leaderships
1. MoneyEater 146
1. Ägypten 146
1. Tomecistan 146
1. Tibet 146
1. Kraftonia 146
1. Tamale 146
1. VatoVilla 146
1. Alpha 146
1. Draken 146
1. Talysien 146

The strongest alliances
1. ReformPower 8.19
2. Waynes 7.90
3. Pandora 7.79
4. UFTA 7.39
5. WSU 7.16
6. NADO 7.02
7. Die Lustigen 6.11
8. Deutscherbund 6.03
9. ATIK 6.01
10. FuG 5.80


2007/2008 by Malone & comfreak
Links Upgrade Changelog