Bündniskasse

NATTO
quarter
Cash
Alliance cash 146000 Billions
| Date | Movement | Amount | |
|---|---|---|---|
| 16.05.2013 22:01 | Payment | Teutoburgia | -5530 |
| 16.05.2013 00:18 | Payment | 8030 | |
| 12.05.2013 23:46 | Payment | Teutoburgia | -5563 |
| 12.05.2013 00:15 | Payment | 7963 | |
| 08.05.2013 23:52 | Payment | Teutoburgia | -5538 |
| 08.05.2013 00:08 | Payment | 7964 | |
| 04.05.2013 20:45 | Payment | Teutoburgia | -5700 |
| 04.05.2013 00:08 | Payment | 7374 | |
| 30.04.2013 21:52 | Payment | Teutoburgia | -5000 |
| 30.04.2013 21:51 | Payment | Meroinges | -1140 |
| 30.04.2013 00:10 | Payment | 7140 | |
| 26.04.2013 20:09 | Payment | Teutoburgia | -5000 |
| 26.04.2013 20:09 | Payment | Meroinges | -1080 |
| 26.04.2013 00:11 | Payment | 8080 | |
| 22.04.2013 20:48 | Payment | Teutoburgia | -5500 |
| 22.04.2013 20:48 | Payment | Meroinges | -1008 |
| 22.04.2013 00:09 | Payment | 8008 | |
| 18.04.2013 20:34 | Payment | Meroinges | -1000 |
| 18.04.2013 20:26 | Payment | Teutoburgia | -5225 |
| 18.04.2013 00:16 | Payment | 11225 | |
| 14.04.2013 18:31 | Payment | Teutoburgia | -5382 |
| 14.04.2013 00:08 | Payment | 10882 | |
| 10.04.2013 01:06 | Payment | Teutoburgia | -4660 |
| 10.04.2013 00:05 | Payment | 10660 | |
| 06.04.2013 17:59 | Payment | Teutoburgia | -4945 |
| 06.04.2013 00:07 | Payment | 10445 | |
| 02.04.2013 23:10 | Payment | Teutoburgia | -5108 |
| 02.04.2013 00:09 | Payment | 10185 | |
| 29.03.2013 00:14 | Payment | 9923 | |
| 25.03.2013 21:17 | Payment | Teutoburgia | -5219 |
| 25.03.2013 00:07 | Payment | 9719 | |
| 21.03.2013 21:15 | Payment | Teutoburgia | -4751 |
| 21.03.2013 00:06 | Payment | 8751 | |
| 17.03.2013 22:43 | Payment | Teutoburgia | -5106 |
| 17.03.2013 00:07 | Payment | 8606 | |
| 14.03.2013 21:42 | Payment | Teutoburgia | -4963 |
| 13.03.2013 00:09 | Payment | 8463 | |
| 09.03.2013 18:33 | Payment | Teutoburgia | -4423 |
| 09.03.2013 00:07 | Payment | 8323 | |
| 05.03.2013 21:39 | Payment | Teutoburgia | -5084 |
| 05.03.2013 00:08 | Payment | 8184 | |
| 02.03.2013 19:32 | Payment | Teutoburgia | -5056 |
| 01.03.2013 00:05 | Payment | 8056 | |
| 25.02.2013 22:58 | Payment | Teutoburgia | -4934 |
| 25.02.2013 00:04 | Payment | 7934 | |
| 21.02.2013 20:17 | Payment | Teutoburgia | -4432 |
| 21.02.2013 00:05 | Payment | 7832 | |
| 17.02.2013 16:16 | Payment | Teutoburgia | -4934 |
| 17.02.2013 00:07 | Payment | 7734 | |
| 13.02.2013 16:44 | Payment | Teutoburgia | -4824 |
| 13.02.2013 00:15 | Payment | 7624 | |
| 09.02.2013 14:27 | Payment | Teutoburgia | -4702 |
| 09.02.2013 00:09 | Payment | 7502 | |
| 05.02.2013 21:35 | Payment | Teutoburgia | -4771 |
| 05.02.2013 00:15 | Payment | 7371 | |
| 01.02.2013 19:56 | Payment | Grossberg | -11 |
| 01.02.2013 19:55 | Payment | Teutoburgia | -4700 |
| 01.02.2013 00:07 | Payment | 7311 | |
| 29.01.2013 19:02 | Payment | Teutoburgia | -500 |
| 28.01.2013 23:22 | Payment | Grossberg | -100 |
| 28.01.2013 23:20 | Payment | Teutoburgia | -4666 |
| 28.01.2013 00:17 | Payment | 5266 | |
| 24.01.2013 23:58 | Payment | Teutoburgia | -4000 |
| 24.01.2013 13:27 | Payment | Goldenstate | -2932 |
| 24.01.2013 00:07 | Payment | 8632 | |
| 20.01.2013 22:34 | Payment | Teutoburgia | -4629 |
| 20.01.2013 00:07 | Payment | 10929 | |
| 17.01.2013 01:08 | Payment | Goldenstate | -2000 |
| 16.01.2013 23:31 | Payment | Teutoburgia | -4553 |
| 16.01.2013 00:09 | Payment | 10553 | |
| 15.01.2013 23:04 | Payment | Goldenstate | -2000 |
| 13.01.2013 11:05 | Payment | Teutoburgia | -400 |
| 12.01.2013 18:12 | Payment | Teutoburgia | -4570 |
| 12.01.2013 04:01 | Payment | Goldenstate | -2573 |
| 12.01.2013 00:11 | Payment | 10543 | |
| 10.01.2013 15:14 | Payment | Goldenstate | -4500 |
| 09.01.2013 08:29 | Payment | Teutoburgia | -4500 |
| 08.01.2013 01:49 | Payment | Goldenstate | -5000 |
| 08.01.2013 01:48 | Payment | Teutoburgia | -2079 |
| 08.01.2013 00:06 | Payment | 13079 | |
| 05.01.2013 01:17 | Payment | Goldenstate | -5000 |
| 05.01.2013 01:16 | Payment | Teutoburgia | -3500 |
| 04.01.2013 01:15 | Payment | Goldenstate | -80 |
| 04.01.2013 01:15 | Payment | Teutoburgia | -4500 |
| 04.01.2013 00:07 | Payment | 13080 | |
| 03.01.2013 21:31 | Payment | Teutoburgia | -1000 |
| 03.01.2013 21:31 | Payment | Goldenstate | -3000 |
| 02.01.2013 11:33 | Payment | Goldenstate | -500 |
| 02.01.2013 11:33 | Payment | Teutoburgia | -500 |
| 01.01.2013 11:26 | Payment | Goldenstate | -3000 |
| 01.01.2013 11:25 | Payment | Teutoburgia | -3500 |
| 31.12.2012 01:07 | Payment | Goldenstate | -5005 |
| 31.12.2012 01:07 | Payment | Teutoburgia | -4444 |
| 31.12.2012 00:07 | Payment | 15949 | |
| 29.12.2012 01:23 | Payment | Teutoburgia | -3000 |
| 29.12.2012 01:23 | Payment | Goldenstate | -4000 |
| 28.12.2012 11:14 | Payment | Goldenstate | -3360 |
| 28.12.2012 11:13 | Payment | Teutoburgia | -4440 |
| 28.12.2012 11:12 | Payment | Grossberg | -180 |
| 28.12.2012 11:11 | Payment | Outlaw | -20 |
| 27.12.2012 18:17 | Payment | Goldenstate | -2677 |
| 27.12.2012 18:16 | Payment | Teutoburgia | -4400 |
| 27.12.2012 00:07 | Payment | 16077 | |
| 26.12.2012 01:16 | Payment | Grossberg | -200 |
| 26.12.2012 01:16 | Payment | Goldenstate | -4400 |
| 26.12.2012 01:16 | Payment | Teutoburgia | -4400 |
| 23.12.2012 10:44 | Payment | Teutoburgia | -4000 |
| 23.12.2012 10:44 | Payment | Goldenstate | -4000 |
| 23.12.2012 00:07 | Payment | 16500 | |
| 21.12.2012 23:51 | Payment | Teutoburgia | -1000 |
| 21.12.2012 18:12 | Payment | Goldenstate | -2500 |
| 20.12.2012 08:28 | Payment | Teutoburgia | -4000 |
| 20.12.2012 08:27 | Payment | Goldenstate | -3000 |
| 19.12.2012 08:28 | Payment | Teutoburgia | -4000 |
| 19.12.2012 08:28 | Payment | Grossberg | -10 |
| 19.12.2012 08:24 | Payment | Outlaw | -16 |
| 19.12.2012 08:24 | Payment | Goldenstate | -1300 |
| 19.12.2012 00:07 | Payment | 18326 | |
| 18.12.2012 21:56 | Payment | Teutoburgia | -100 |
| 18.12.2012 17:00 | Payment | Goldenstate | -3500 |
| 17.12.2012 08:24 | Payment | Korrea | -1100 |
| 17.12.2012 08:22 | Payment | Teutoburgia | -4300 |
| 16.12.2012 10:36 | Payment | Goldenstate | -5450 |
| 16.12.2012 10:35 | Payment | Korrea | -1750 |
| 16.12.2012 10:33 | Payment | Grossberg | -170 |
| 16.12.2012 10:32 | Payment | Diabolo | -10 |
| 16.12.2012 10:31 | Payment | Outlaw | -20 |
| 16.12.2012 10:30 | Payment | Teutoburgia | -4343 |
| 15.12.2012 00:16 | Payment | 19743 | |
| 12.12.2012 08:36 | Payment | Korrea | -1700 |
| 12.12.2012 08:35 | Payment | Teutoburgia | -3300 |
| 11.12.2012 21:59 | Payment | Goldenstate | -7950 |
| 11.12.2012 21:58 | Payment | Korrea | -1770 |
| 11.12.2012 21:56 | Payment | Grossberg | -370 |
| 11.12.2012 21:51 | Payment | Outlaw | -17 |
| 11.12.2012 18:25 | Payment | Teutoburgia | -4285 |
| 11.12.2012 00:06 | Payment | 23392 | |
| 07.12.2012 23:03 | Payment | Teutoburgia | -4250 |
| 07.12.2012 23:03 | Payment | Goldenstate | -5000 |
| 07.12.2012 23:01 | Payment | Korrea | -1750 |
| 07.12.2012 23:00 | Payment | Elk Empire XIV | -3800 |
| 07.12.2012 22:57 | Payment | Grossberg | -100 |
| 07.12.2012 22:56 | Payment | United | -26 |
| 07.12.2012 22:55 | Payment | Diabolo | -20 |
| 07.12.2012 22:54 | Payment | Outlaw | -18 |
| 07.12.2012 00:06 | Payment | 22964 | |
| 03.12.2012 08:44 | Payment | Teutoburgia | -4000 |
| 03.12.2012 08:43 | Payment | Kloepsle | -200 |
| 03.12.2012 08:43 | Payment | Goldenstate | -4000 |
| 03.12.2012 08:43 | Payment | Elk Empire XIV | -4000 |
| 03.12.2012 08:41 | Payment | Korrea | -1800 |
| 03.12.2012 08:41 | Payment | Sumer | -1170 |
| 03.12.2012 08:39 | Payment | Outlaw | -10 |
| 03.12.2012 08:38 | Payment | Diabolo | -18 |
| 03.12.2012 00:04 | Payment | 23198 | |
| 01.12.2012 14:48 | Payment | Kloepsle | -100 |
| 01.12.2012 14:47 | Payment | Elk Empire XIV | -3000 |
| 01.12.2012 14:46 | Payment | Korrea | -1800 |
| 01.12.2012 14:44 | Payment | Goldenstate | -2500 |
| 01.12.2012 14:42 | Payment | Teutoburgia | -4176 |
| 29.11.2012 00:18 | Payment | 25853 | |
| 28.11.2012 03:00 | Payment | Korrea | -1500 |
| 28.11.2012 03:00 | Payment | Sumer | -1200 |
| 28.11.2012 02:59 | Payment | Kloepsle | -2500 |
| 28.11.2012 02:55 | Payment | Elk Empire XIV | -7200 |
| 28.11.2012 02:54 | Payment | Teutoburgia | -3900 |
| 26.11.2012 04:32 | Payment | Sumer | -1000 |
| 26.11.2012 04:32 | Payment | Korrea | -1500 |
| 26.11.2012 04:30 | Payment | Kloepsle | -2400 |
| 26.11.2012 04:29 | Payment | Teutoburgia | -3500 |
| 26.11.2012 04:28 | Payment | Goldenstate | -6000 |
| 26.11.2012 04:28 | Payment | Elk Empire XIV | -6000 |
| 25.11.2012 00:19 | Payment | 23981 | |
| 24.11.2012 11:55 | Payment | Elk Empire XIV | -5000 |
| 24.11.2012 11:55 | Payment | Sumer | -1000 |
| 24.11.2012 11:54 | Payment | Korrea | -1500 |
| 24.11.2012 11:54 | Payment | Kloepsle | -2400 |
| 24.11.2012 11:54 | Payment | Goldenstate | -5000 |
| 24.11.2012 11:53 | Payment | Teutoburgia | -3400 |
| 23.11.2012 03:33 | Payment | Elk Empire XIV | -7000 |
| 23.11.2012 03:32 | Payment | Sumer | -1000 |
| 23.11.2012 03:31 | Payment | Korrea | -1500 |
| 23.11.2012 03:31 | Payment | Kloepsle | -2400 |
| 23.11.2012 03:29 | Payment | Goldenstate | -7400 |
| 23.11.2012 03:28 | Payment | Teutoburgia | -3400 |
| 21.11.2012 00:17 | Payment | 22397 | |
| 17.11.2012 00:14 | Payment | 21778 | |
| 14.11.2012 06:35 | Payment | Elk Empire XIV | -5000 |
| 14.11.2012 06:34 | Payment | Utopium | -460 |
| 14.11.2012 06:34 | Payment | Korrea | -1500 |
| 14.11.2012 06:30 | Payment | Goldenstate | -5000 |
| 14.11.2012 06:28 | Payment | Sumer | -1050 |
| 14.11.2012 06:25 | Payment | Kloepsle | -2400 |
| 14.11.2012 06:22 | Payment | Teutoburgia | -2800 |
| 13.11.2012 00:16 | Payment | 20422 | |
| 11.11.2012 02:33 | Payment | Elk Empire XIV | -2500 |
| 11.11.2012 02:32 | Payment | Korrea | -1500 |
| 11.11.2012 02:14 | Payment | Sumer | -1000 |
| 11.11.2012 02:13 | Payment | Kloepsle | -2000 |
| 09.11.2012 22:56 | Payment | Kloepsle | -2100 |
| 09.11.2012 22:55 | Payment | Sumer | -900 |
| 09.11.2012 00:21 | Payment | 19014 | |
| 08.11.2012 06:27 | Payment | Korrea | -1400 |
| 08.11.2012 06:27 | Payment | Sumer | -900 |
| 08.11.2012 06:25 | Payment | Kloepsle | -1500 |
| 07.11.2012 07:27 | Payment | Kloepsle | -1500 |
| 05.11.2012 00:21 | Payment | 2028 | |
| 01.11.2012 01:12 | Payment | Rale | -17 |
| 01.11.2012 01:12 | Payment | Illyria | -51 |
| 01.11.2012 01:11 | Payment | Grossberg | -264 |
| 01.11.2012 01:11 | Payment | Nordgermania | -240 |
| 01.11.2012 01:10 | Payment | Anywheeeere | -174 |
| 01.11.2012 01:09 | Payment | Utopium | -200 |
| 01.11.2012 01:08 | Payment | Korrea | -200 |
| 01.11.2012 01:08 | Payment | Goldenstate | -300 |
| 01.11.2012 01:07 | Payment | Sumer | -900 |
| 01.11.2012 00:14 | Payment | 1936 | |
| 28.10.2012 00:17 | Payment | 1879 | |
| 24.10.2012 00:13 | Payment | 1810 | |
| 23.10.2012 09:18 | Payment | Teutoburgia | -400 |
| 23.10.2012 09:17 | Payment | Sumer | -700 |
| 23.10.2012 09:16 | Payment | Goldenstate | -950 |
| 23.10.2012 09:16 | Payment | Nordgermania | -216 |
| 23.10.2012 09:15 | Payment | Anywheeeere | -50 |
| 23.10.2012 09:14 | Payment | Grossberg | -196 |
| 20.10.2012 00:33 | Payment | 1731 | |
| 18.10.2012 17:31 | Payment | Anywheeeere | -7 |
| 17.10.2012 02:05 | Payment | Nordgermania | -190 |
| 17.10.2012 02:04 | Payment | Goldenstate | -1500 |
| 17.10.2012 02:04 | Payment | Sumer | -350 |
| 17.10.2012 02:04 | Payment | Teutoburgia | -300 |
| 16.10.2012 00:19 | Payment | 1648 | |
| 12.10.2012 05:36 | Payment | Nordgermania | -150 |
| 12.10.2012 05:33 | Payment | Goldenstate | -2000 |
| 12.10.2012 05:32 | Payment | Criador | -733 |
| 12.10.2012 05:31 | Payment | Sumer | -300 |
| 12.10.2012 05:30 | Payment | Teutoburgia | -300 |
| 12.10.2012 00:05 | Payment | 1703 | |
| 08.10.2012 00:16 | Payment | 1684 | |
| 05.10.2012 08:14 | Payment | Swiss Republik | -30 |
| 05.10.2012 08:13 | Payment | Volkszorn | -98 |
| 05.10.2012 08:12 | Payment | Nordgermania | -140 |
| 05.10.2012 08:10 | Payment | Sumer | -400 |
| 04.10.2012 00:12 | Payment | 1601 | |
| 01.10.2012 23:45 | Payment | -15 | |
| 01.10.2012 23:45 | Payment | Swiss Republik | -28 |
| 01.10.2012 23:44 | Payment | Volkszorn | -85 |
| 01.10.2012 23:44 | Payment | Nordgermania | -130 |
| 01.10.2012 23:44 | Payment | Sumer | -300 |
| 30.09.2012 00:13 | Payment | 1558 | |
| 29.09.2012 22:15 | Payment | Sumer | -300 |
| 29.09.2012 21:43 | Payment | Nordgermania | -130 |
| 29.09.2012 21:43 | Payment | Volkszorn | -85 |
| 29.09.2012 21:43 | Payment | Swiss Republik | -27 |
| 29.09.2012 21:43 | Payment | -15 | |
| 27.09.2012 05:13 | Payment | -14 | |
| 27.09.2012 05:11 | Payment | Sumer | -800 |
| 27.09.2012 05:10 | Payment | Nordgermania | -121 |
| 27.09.2012 05:10 | Payment | Volkszorn | -76 |
| 26.09.2012 00:14 | Payment | 1528 | |
| 22.09.2012 00:12 | Payment | 1511 | |
| 19.09.2012 03:02 | Payment | Criador | -1000 |
| 19.09.2012 03:02 | Payment | Kloepsle | -200 |
| 19.09.2012 03:01 | Payment | Sumer | -300 |
| 19.09.2012 02:32 | Payment | Nordgermania | -86 |
| 19.09.2012 02:32 | Payment | Volkszorn | -50 |
| 18.09.2012 00:12 | Payment | 1494 | |
| 16.09.2012 23:42 | Payment | Utopium | -290 |
| 16.09.2012 23:42 | Payment | Nordgermania | -70 |
| 16.09.2012 23:42 | Payment | Volkszorn | -55 |
| 14.09.2012 00:11 | Payment | 1477 | |
| 12.09.2012 08:54 | Payment | Criador | -800 |
| 12.09.2012 08:52 | Payment | Korrea | -600 |
| 12.09.2012 08:51 | Payment | Goldenstate | -350 |
| 12.09.2012 08:49 | Payment | Sumer | -300 |
| 12.09.2012 08:49 | Payment | Utopium | -280 |
| 12.09.2012 08:49 | Payment | Nordgermania | -68 |
| 12.09.2012 08:48 | Payment | Volkszorn | -53 |
| 12.09.2012 08:48 | Payment | Staat II | -21 |
| 10.09.2012 00:10 | Payment | 1461 | |
| 09.09.2012 19:48 | Payment | Criador | -1000 |
| 09.09.2012 19:47 | Payment | Sumer | -300 |
| 09.09.2012 19:46 | Payment | Goldenstate | -700 |
| 09.09.2012 19:43 | Payment | Korrea | -1200 |
| 09.09.2012 19:42 | Payment | Utopium | -280 |
| 09.09.2012 19:42 | Payment | Nordgermania | -68 |
| 09.09.2012 19:42 | Payment | Volkszorn | -53 |
| 09.09.2012 19:41 | Payment | Staat II | -22 |
| 06.09.2012 00:14 | Payment | 1428 | |
| 05.09.2012 23:12 | Payment | Utopium | -250 |
| 04.09.2012 23:27 | Payment | Utopium | -268 |
| 02.09.2012 00:09 | Payment | 1359 | |
| 29.08.2012 00:13 | Payment | 1325 | |
| 25.08.2012 00:05 | Payment | 1287 | |
| 23.08.2012 09:00 | Payment | Reelakuni | -200 |
| 23.08.2012 09:00 | Payment | Nordgermania | -75 |
| 23.08.2012 08:59 | Payment | Jeffersonian II | -200 |
| 23.08.2012 08:59 | Payment | Aion | -89 |
| 23.08.2012 08:58 | Payment | Staat II | -19 |
| 22.08.2012 08:35 | Payment | Sumer | -350 |
| 22.08.2012 05:59 | Payment | Reelakuni | -200 |
| 22.08.2012 05:58 | Payment | Nordgermania | -85 |
| 22.08.2012 05:57 | Payment | Jeffersonian II | -200 |
| 22.08.2012 05:56 | Payment | Aion | -88 |
| 22.08.2012 05:54 | Payment | Staat II | -18 |
| 21.08.2012 05:55 | Payment | Reelakuni | -200 |
| 21.08.2012 05:55 | Payment | Nordgermania | -97 |
| 21.08.2012 05:53 | Payment | Jeffersonian II | -200 |
| 21.08.2012 05:52 | Payment | Aion | -85 |
| 21.08.2012 05:51 | Payment | Staat II | -17 |
| 21.08.2012 00:16 | Payment | 1187 | |
| 18.08.2012 03:34 | Payment | Nordgermania | -100 |
| 18.08.2012 03:33 | Payment | Jeffersonian II | -200 |
| 18.08.2012 03:33 | Payment | Volkszorn | -44 |
| 18.08.2012 03:33 | Payment | Aion | -83 |
| 18.08.2012 03:32 | Payment | Staat II | -16 |
| 17.08.2012 08:04 | Payment | Nordgermania | -110 |
| 17.08.2012 08:04 | Payment | Jeffersonian II | -210 |
| 17.08.2012 08:03 | Payment | Volkszorn | -43 |
| 17.08.2012 08:03 | Payment | Aion | -82 |
| 17.08.2012 08:02 | Payment | Staat II | -16 |
| 17.08.2012 00:16 | Payment | 5444 | |
| 16.08.2012 08:19 | Payment | Nordgermania | -100 |
| 16.08.2012 08:18 | Payment | Jeffersonian II | -200 |
| 16.08.2012 08:17 | Payment | Volkszorn | -43 |
| 16.08.2012 08:16 | Payment | Aion | -81 |
| 16.08.2012 08:15 | Payment | Staat II | -16 |
| 13.08.2012 00:17 | Payment | 5298 | |
| 28.07.2012 17:58 | Payment | Bordeaux | -38 |
| 27.07.2012 04:25 | Payment | Bordeaux | -37 |
| 24.07.2012 00:16 | Payment | 365 | |
| 23.07.2012 00:52 | Payment | Sumer | -300 |
| 22.07.2012 11:30 | Payment | Sumer | -200 |
| 21.07.2012 00:58 | Payment | Sumer | -200 |
| 20.07.2012 00:13 | Payment | 363 | |
| 16.07.2012 00:25 | Payment | 355 | |
| 12.07.2012 00:28 | Payment | 364 | |
| 08.07.2012 00:24 | Payment | 638 | |
| 07.07.2012 10:42 | Payment | HumanIsHuman | -49 |
| 06.07.2012 18:06 | Payment | HumanIsHuman | -50 |
| 04.07.2012 00:23 | Payment | 605 | |
| 30.06.2012 10:31 | Payment | -135 | |
| 30.06.2012 10:31 | Payment | Reichersbura | -44 |
| 30.06.2012 00:28 | Payment | 597 | |
| 27.06.2012 07:15 | Payment | -135 | |
| 27.06.2012 07:15 | Payment | EMPIRE | -166 |
| 27.06.2012 07:13 | Payment | BelArabica | -15 |
| 26.06.2012 07:23 | Payment | -132 | |
| 26.06.2012 07:23 | Payment | EMPIRE | -158 |
| 26.06.2012 00:38 | Payment | 544 | |
| 24.06.2012 23:43 | Payment | BelArabica | -13 |
| 24.06.2012 23:42 | Payment | Reichersbura | -39 |
| 24.06.2012 23:42 | Payment | -132 | |
| 24.06.2012 23:42 | Payment | EMPIRE | -143 |
| 24.06.2012 23:39 | Payment | Kapitol | -10 |
| 22.06.2012 00:21 | Payment | 509 | |
| 21.06.2012 16:40 | Payment | BelArabica | -15 |
| 19.06.2012 16:20 | Payment | Reichersbura | -41 |
| 19.06.2012 16:20 | Payment | Sweeney | -52 |
| 19.06.2012 15:43 | Payment | EMPIRE | -125 |
| 19.06.2012 15:42 | Payment | -110 | |
| 19.06.2012 15:42 | Payment | BelArabica | -17 |
| 18.06.2012 00:29 | Payment | 460 | |
| 17.06.2012 13:06 | Payment | BelArabica | -16 |
| 16.06.2012 13:30 | Payment | BelArabica | -15 |
| 15.06.2012 23:53 | Payment | BelArabica | -16 |
| 14.06.2012 11:50 | Payment | Huertueruetel | -75 |
| 14.06.2012 11:50 | Payment | EMPIRE | -100 |
| 14.06.2012 11:49 | Payment | Kapitol | -30 |
| 14.06.2012 11:48 | Payment | Sweeney | -50 |
| 14.06.2012 11:48 | Payment | Atlantika | -25 |
| 14.06.2012 00:25 | Payment | 339 | |
| 13.06.2012 23:39 | Payment | BelArabica | -15 |
| 11.06.2012 01:11 | Payment | BelArabica | -16 |
| 10.06.2012 14:35 | Payment | Utopium | -105 |
| 10.06.2012 14:34 | Payment | Atlantika | -75 |
| 10.06.2012 14:33 | Payment | EMPIRE | -50 |
| 10.06.2012 14:32 | Payment | Sweeney | -40 |
| 10.06.2012 14:32 | Payment | Huertueruetel | -30 |
| 10.06.2012 00:20 | Payment | 310 | |
| 09.06.2012 01:07 | Payment | Huertueruetel | -30 |
| 09.06.2012 01:05 | Payment | Utopium | -75 |
| 09.06.2012 01:04 | Payment | Atlantika | -75 |
| 09.06.2012 01:03 | Payment | Reichersbura | -39 |
| 09.06.2012 01:01 | Payment | EMPIRE | -70 |
| 09.06.2012 01:00 | Payment | Denmu | -5 |
| 06.06.2012 00:07 | Payment | 286 | |
| 03.06.2012 16:32 | Payment | Huertueruetel | -55 |
| 03.06.2012 04:02 | Payment | Sweeney | -30 |
| 03.06.2012 04:02 | Payment | Utopium | -50 |
| 03.06.2012 04:01 | Payment | Criador | -50 |
| 03.06.2012 04:01 | Payment | Kapitol | -50 |
| 03.06.2012 04:01 | Payment | Denmu | -50 |
| 02.06.2012 00:05 | Payment | 242 | |
| 29.05.2012 00:06 | Payment | 193 |
Newsticker
- New world feature: Rate states!
- World Bristol with purely English world forum starts at May 15th!
- Another free state slot since March!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- Calico organized a secret conference inRiadai.
- The regent Calico from the state Riadai is going into a convalescent center.
- The regent Calico from the state Riadai is addressing the people with a stirring speech.
- The regent Calico from the state Riadai is addressing the people with a stirring speech.
- Kokopelli Dance from Tsual initiated the reform Money Reform I.
- We welcome the new regent sphaleron!
- JonSchwarz23 changed the declarations of state Potestatem.
- Arkadios Doukas from Byzantium initiated the reform Negative Income Tax.
- JonSchwarz23 founded the new state Potestatem.
- We welcome the new regent JonSchwarz23!
![]() |
Lelystad | 111.7 |
![]() |
Liberaliston | 110.9 |
![]() |
LaGrande Nation | 110.5 |
![]() |
Asatrusien | 108.7 |
![]() |
3D Realm | 107.3 |
![]() |
Plan F | 106.7 |
![]() |
New Nowhere | 106.6 |
![]() |
Heckan 2 | 106.1 |
![]() |
Tickless | 105.6 |
![]() |
Yanto | 105.0 |
![]() |
CamposSanctuary | 10.00 |
![]() |
Evolution | 10.00 |
![]() |
NATTO | 10.00 |
![]() |
Investment | 10.00 |
![]() |
newSLDU | 10.00 |
![]() |
Warschauer Pakt | 10.00 |
![]() |
ImperiumGalaxia | 9.99 |
![]() |
FuG | 9.86 |
![]() |
Humanismus II | 9.70 |
![]() |
KGB | 9.66 |
Site Links
Contact | GBT | Links | Political Game | Politic Simulation | Economy simulation | Nation Simulation | Blogs
2007-2012 by Malone & comfreak




















