History

Freigeld
quarter
Details of the alliance
| Membername | Status | Member since | Member until |
|---|---|---|---|
| Grimstan | Exitus | 22.06.2010 15:56 | 07.07.2010 03:41 |
| Vorpommern | Exitus | 12.06.2010 12:22 | 30.07.2010 03:32 |
| MiddleFranconia | Member | 07.06.2010 15:51 | |
| Jekusk | Member | 22.05.2010 19:41 | |
| Laputa | Member | 06.05.2010 15:57 | |
| Colditz | Exitus | 03.05.2010 10:04 | 21.05.2010 03:30 |
| Volkswerft | Member | 22.03.2010 17:06 | |
| United Radics | finished | 14.03.2010 18:52 | 27.04.2010 16:58 |
| Oberzent | Exitus | 23.02.2010 16:23 | 03.04.2010 03:14 |
| Californiia | Exitus | 17.12.2009 15:32 | 10.02.2010 03:12 |
| Weaselnation | Exitus | 13.12.2009 15:27 | 22.04.2010 03:08 |
| Remus | Exitus | 11.12.2009 17:58 | 03.05.2010 03:07 |
| Kommunista | Exitus | 05.12.2009 12:17 | 12.12.2009 03:15 |
| Kalimdorr | Exitus | 13.11.2009 18:14 | 16.02.2010 03:17 |
| Germanus V | Exitus | 03.11.2009 20:27 | 26.01.2010 03:08 |
| Zera | Exitus | 20.10.2009 14:49 | 11.01.2010 03:10 |
| Amestris | Exitus | 16.10.2009 12:31 | 12.01.2010 03:08 |
| Nordamerikas | Exitus | 15.10.2009 18:41 | 28.04.2010 03:05 |
| Cumhuriyeti | Exitus | 08.10.2009 20:09 | 19.12.2009 03:08 |
| Rhein Neckar | Exitus | 07.10.2009 19:56 | 08.11.2009 03:08 |
| Nordeuropa | Withdrawal | 05.10.2009 19:46 | 16.12.2009 13:02 |
| Piratnland | Exitus | 03.10.2009 11:51 | 09.04.2010 03:07 |
| Saxanien | Exitus | 03.10.2009 11:51 | 07.11.2009 03:08 |
| Kalmatien | Exitus | 28.09.2009 09:13 | 10.11.2009 03:04 |
| World Union | deleted | 03.09.2009 19:17 | 23.11.2009 14:21 |
| Chicago City | Exitus | 28.08.2009 14:49 | 03.10.2009 03:11 |
| Philosophia | Exitus | 27.08.2009 00:32 | 21.09.2009 03:04 |
| Indien_03 | Exitus | 24.08.2009 19:09 | 02.12.2009 03:08 |
| Liberallala | Exitus | 20.08.2009 19:40 | 28.11.2009 03:06 |
| Turksolid | Exitus | 20.08.2009 19:40 | 01.09.2009 03:09 |
| XTuerkeiX | Exitus | 19.08.2009 14:42 | 31.10.2009 03:07 |
| Terrax | Exitus | 18.08.2009 13:50 | 11.11.2009 03:06 |
| Neu Calenberg | Exitus | 23.07.2009 21:42 | 06.08.2009 03:05 |
| NeuDTL | Exitus | 06.07.2009 00:56 | 27.11.2009 03:04 |
| Russiev | Exitus | 30.06.2009 22:21 | 30.09.2009 03:05 |
| Sonneneck | Exitus | 22.06.2009 20:32 | 11.10.2009 03:03 |
| Schwarz | Withdrawal | 11.06.2009 21:56 | 14.07.2009 13:09 |
| Sorenistan | Exitus | 27.05.2009 23:05 | 29.09.2009 03:04 |
| Gotenland | Exitus | 27.05.2009 23:05 | 26.09.2009 03:04 |
| Lausanne | Exitus | 21.05.2009 17:35 | 30.08.2009 03:03 |
| Harman | Exitus | 17.05.2009 06:16 | 29.06.2009 03:02 |
| VSvNA | Withdrawal | 12.05.2009 07:04 | 13.05.2009 06:16 |
| Hualcoyotl | Exitus | 08.05.2009 23:55 | 06.08.2009 03:03 |
| MiFra | Exitus | 07.05.2009 22:09 | 23.09.2009 03:04 |
| Harman | Withdrawal | 27.04.2009 07:09 | 07.05.2009 21:52 |
| Carna | Exitus | 24.04.2009 21:32 | 25.05.2009 03:04 |
| VSvNA | deleted | 16.04.2009 06:59 | 12.05.2009 07:01 |
| Narodi | Exitus | 13.04.2009 10:49 | 18.08.2009 03:02 |
| Borstenbach | Exitus | 31.03.2009 20:27 | 05.07.2009 03:02 |
| VSvNA | deleted | 24.03.2009 20:42 | 13.04.2009 11:05 |
| Planetopia | Exitus | 26.02.2009 18:39 | 27.06.2009 03:02 |
| BlackHills | Exitus | 25.02.2009 19:09 | 14.10.2009 03:03 |
| Harman | Withdrawal | 22.02.2009 21:17 | 17.04.2009 22:55 |
| Almaska | Exitus | 16.02.2009 20:01 | 14.09.2009 03:02 |
| New World | Exitus | 12.02.2009 19:28 | 08.06.2009 03:05 |
| ESI | Exitus | 09.02.2009 21:01 | 22.05.2009 03:06 |
| Nord Reich | Exitus | 05.02.2009 19:58 | 11.02.2009 03:02 |
| ReUS | Exitus | 04.02.2009 20:09 | 18.03.2009 03:01 |
| Beudinge | Exitus | 28.01.2009 22:18 | 16.07.2009 03:01 |
| Northern Land | Withdrawal | 25.01.2009 19:41 | 06.02.2009 12:27 |
| Dritte Chance | Exitus | 25.01.2009 14:11 | 28.07.2009 03:01 |
| Black Hills | Withdrawal | 18.01.2009 09:51 | 27.05.2009 19:55 |
| Bruehl | Withdrawal | 16.01.2009 18:35 | 16.01.2009 18:50 |
| Vegana | Withdrawal | 14.01.2009 19:50 | 07.05.2009 21:51 |
| Busch | Withdrawal | 13.01.2009 19:31 | 16.01.2009 18:24 |
| Astras | Exitus | 09.01.2009 19:28 | 10.02.2009 03:05 |
| Borstenbach | Withdrawal | 05.01.2009 19:44 | 20.02.2009 23:52 |
| Obnoxia | Withdrawal | 17.12.2008 19:08 | 22.12.2008 21:48 |
| Tandaradai | Withdrawal | 15.12.2008 20:43 | 04.01.2009 13:39 |
| Westexorbita | Withdrawal | 07.12.2008 12:20 | 04.01.2009 10:03 |
| exorbita | Withdrawal | 07.12.2008 12:20 | 04.01.2009 10:03 |
| Straight | Exitus | 05.12.2008 10:09 | 21.07.2009 04:04 |
| Albwique | Exitus | 02.12.2008 20:26 | 08.05.2009 03:01 |
| lampukistaan | Exitus | 24.11.2008 09:19 | 28.12.2008 03:03 |
| Sebexen | Exitus | 24.11.2008 09:01 | 20.05.2009 03:01 |
| Bonoboland | Exitus | 21.11.2008 07:43 | 01.12.2008 03:14 |
| Chiapas2 | Exitus | 30.10.2008 15:45 | 02.01.2009 03:03 |
| Comiu | Exitus | 20.09.2008 11:09 | 23.11.2008 03:06 |
| FunnyHills | Exitus | 10.09.2008 20:35 | 23.11.2008 03:10 |
| Hintertupfing | Exitus | 01.09.2008 10:50 | 11.10.2008 03:06 |
| Westexorbita | Withdrawal | 17.08.2008 11:18 | 05.09.2008 06:52 |
Newsticker
![]() |
Olenavia | 109.9 |
![]() |
Vatikanstadt | 109.3 |
![]() |
Konglesien | 109.1 |
![]() |
Schnitzel | 109.0 |
![]() |
Badgerland | 108.6 |
![]() |
ACSII | 108.3 |
![]() |
Kali Yuga | 108.3 |
![]() |
Prignitz78 | 106.2 |
![]() |
Ha Ha | 105.2 |
![]() |
San Leone | 105.1 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak






















