Bündniskasse

ALLIANCE
quarter
Cash
Alliance cash 1 Billions
| Date | Movement | Amount | |
|---|---|---|---|
| 04.11.2012 01:14 | Payment | HaitiToGermany | -45 |
| 24.08.2012 02:45 | Payment | HaitiToUsa | -926 |
| 23.08.2012 17:26 | Payment | HaitiToUsa | -873 |
| 23.08.2012 00:53 | Payment | HaitiToUsa | -834 |
| 22.08.2012 17:18 | Payment | HaitiTiColombie | -17 |
| 22.08.2012 17:18 | Payment | HaitiToUsa | -846 |
| 22.08.2012 01:04 | Payment | HaitiTiColombie | -17 |
| 22.08.2012 01:03 | Payment | HaitiToUsa | -837 |
| 21.08.2012 17:41 | Payment | HaitiToUsa | -784 |
| 21.08.2012 17:40 | Payment | HaitiTiColombie | -17 |
| 21.08.2012 12:02 | Payment | 5197 | |
| 21.08.2012 01:10 | Payment | HaitiTiColombie | -4 |
| 20.08.2012 16:47 | Payment | HaitiTiColombie | -16 |
| 20.08.2012 01:01 | Payment | HaitiTiColombie | -16 |
| 19.08.2012 14:12 | Payment | HaitiTiColombie | -16 |
| 19.08.2012 14:11 | Payment | HaitiToUsa | -600 |
| 19.08.2012 01:26 | Payment | HaitiTiColombie | -16 |
| 19.08.2012 01:26 | Payment | HaitiToUsa | -662 |
| 18.08.2012 13:45 | Payment | HaitiTiColombie | -15 |
| 18.08.2012 02:27 | Payment | HaitiTiColombie | -15 |
| 17.08.2012 17:04 | Payment | HaitiTiColombie | -14 |
| 09.07.2012 00:58 | Payment | HaitiAuGermany | -225 |
| 08.07.2012 14:21 | Payment | HaitiAuGermany | -227 |
| 08.07.2012 01:05 | Payment | HaitiAuGermany | -225 |
| 07.07.2012 14:27 | Payment | HaitiAuGermany | -223 |
| 07.07.2012 01:27 | Payment | HaitiAuGermany | -222 |
| 06.07.2012 16:45 | Payment | HaitiAuGermany | -217 |
| 06.07.2012 02:17 | Payment | HaitiAuGermany | -211 |
| 05.07.2012 16:16 | Payment | HaitiAuGermany | -208 |
| 05.07.2012 01:20 | Payment | HaitiAuGermany | -202 |
| 04.07.2012 17:40 | Payment | HaitiAuGermany | -195 |
| 30.06.2012 14:51 | Payment | HaitiToColombie | -16 |
| 30.06.2012 01:18 | Payment | HaitiToColombie | -16 |
| 29.06.2012 17:05 | Payment | HaitiToColombie | -17 |
| 29.06.2012 02:38 | Payment | HaitiToColombie | -16 |
| 28.06.2012 19:30 | Payment | HaitiToColombie | -15 |
| 28.06.2012 02:01 | Payment | HaitiToColombie | -15 |
| 27.06.2012 17:47 | Payment | HaitiToColombie | -16 |
| 27.06.2012 02:49 | Payment | HaitiToColombie | -16 |
| 26.06.2012 19:22 | Payment | HaitiToColombie | -15 |
| 26.06.2012 01:23 | Payment | HaitiToColombie | -15 |
| 25.06.2012 17:49 | Payment | HaitiAtGermany | -1500 |
| 25.06.2012 17:49 | Payment | HaitiToColombie | -15 |
| 25.06.2012 01:05 | Payment | HaitiAuColumbia | -28 |
| 25.06.2012 01:05 | Payment | HaitiAtGermany | -3713 |
| 24.06.2012 15:01 | Payment | HaitiAuColumbia | -29 |
| 24.06.2012 14:41 | Payment | HaitiAtGermany | -3690 |
| 24.06.2012 12:06 | Payment | 12661 | |
| 24.06.2012 02:18 | Payment | HaitiAtGermany | -1641 |
| 23.06.2012 14:51 | Payment | HaitiAtGermany | -3602 |
| 22.06.2012 17:38 | Payment | HaitiAtGermany | -3548 |
| 05.06.2012 01:27 | Payment | HaitiAuColumbia | -27 |
| 04.06.2012 21:24 | Payment | HaitiAuColumbia | -26 |
| 04.06.2012 01:10 | Payment | HaitiAuUsa | -867 |
| 03.06.2012 14:13 | Payment | HaitiAuUsa | -792 |
| 03.06.2012 01:23 | Payment | HaitiAuUsa | -773 |
| 02.06.2012 13:23 | Payment | HaitiAuUsa | -805 |
| 02.06.2012 03:25 | Payment | HaitiAuUsa | -790 |
| 01.06.2012 17:08 | Payment | HaitiAuUsa | -747 |
| 01.06.2012 01:36 | Payment | HaitiAuUsa | -729 |
| 31.05.2012 17:30 | Payment | HaitiAuUsa | -748 |
| 31.05.2012 01:26 | Payment | HaitiAuUsa | -740 |
| 30.05.2012 18:15 | Payment | HaitiAuUsa | -701 |
| 30.05.2012 01:43 | Payment | HaitiAuUsa | -675 |
| 16.05.2012 17:00 | Payment | HaitiAuColumbia | -15 |
| 16.05.2012 01:17 | Payment | HaitiAuColumbia | -16 |
| 15.05.2012 16:39 | Payment | HaitiAuColumbia | -16 |
| 15.05.2012 12:00 | Payment | 17258 | |
| 13.05.2012 16:40 | Payment | HaitiAuColumbia | -10 |
| 13.05.2012 01:01 | Payment | HaitiAuColumbia | -14 |
| 12.05.2012 19:43 | Payment | HaitiAuColumbia | -14 |
| 12.05.2012 01:42 | Payment | HaitiAuColumbia | -14 |
| 29.03.2012 17:36 | Payment | HaitiAColombie | -16 |
| 29.03.2012 02:40 | Payment | HaitiAColombie | -15 |
| 28.03.2012 17:47 | Payment | HaitiAColombie | -15 |
| 28.03.2012 01:35 | Payment | HaitiAColombie | -15 |
| 27.03.2012 18:14 | Payment | HaitiAColombie | -15 |
| 27.03.2012 03:45 | Payment | HaitiAColombie | -15 |
| 26.03.2012 17:48 | Payment | HaitiAtColombia | -38 |
| 14.03.2012 19:08 | Payment | HaitiAtColombia | -27 |
| 13.03.2012 16:01 | Payment | HaitiAtColombia | -27 |
| 09.03.2012 17:39 | Payment | HaitiAtColombia | -25 |
| 07.03.2012 16:14 | Payment | HaitiAtColombia | -22 |
| 01.03.2012 18:40 | Payment | HaitiAtColombia | -21 |
| 01.03.2012 18:39 | Payment | HaitiAtGermany | -241 |
| 01.03.2012 00:09 | Payment | HaitiAtGermany | -231 |
| 29.02.2012 17:54 | Payment | HaitiAtGermany | -230 |
| 29.02.2012 01:12 | Payment | HaitiAtGermany | -225 |
| 28.02.2012 17:47 | Payment | HaitiAtGermany | -221 |
| 28.02.2012 01:11 | Payment | HaitiAtGermany | -220 |
| 27.02.2012 18:18 | Payment | 2 tick Turkey | -98 |
| 27.02.2012 18:17 | Payment | Cambolio | -35 |
| 27.02.2012 17:59 | Payment | 2 tick Colombia | -47 |
| 27.02.2012 00:28 | Payment | HaitiAtGermany | -211 |
| 26.02.2012 14:42 | Payment | HaitiAtGermany | -210 |
| 25.02.2012 23:10 | Payment | HaitiAtColombia | -20 |
| 25.02.2012 23:05 | Payment | HaitiAtGermany | -208 |
| 25.02.2012 15:11 | Payment | HaitiAtGermany | -198 |
| 25.02.2012 04:49 | Payment | HaitiAtGermany | -193 |
| 22.02.2012 14:57 | Payment | HaitiAtColombia | -18 |
| 21.02.2012 23:13 | Payment | HaitiAtColombia | -17 |
| 21.02.2012 15:25 | Payment | HaitiAtColombia | -17 |
| 19.02.2012 00:44 | Payment | HaitiAtColombia | -19 |
| 18.02.2012 14:31 | Payment | HaitiAtColombia | -20 |
| 18.02.2012 01:58 | Payment | HaitiAtColombia | -21 |
| 17.02.2012 16:52 | Payment | Rina | -15 |
| 17.02.2012 16:50 | Payment | Cambolio | -8 |
| 17.02.2012 16:47 | Payment | Frankezistan | -15 |
| 17.02.2012 16:46 | Payment | HaitiAtColombia | -21 |
| 17.02.2012 00:59 | Payment | HaitiAtColombia | -20 |
| 16.02.2012 22:11 | Payment | 3081 | |
| 27.01.2012 12:58 | Payment | HaitiAtColumbia | -14 |
| 26.01.2012 16:36 | Payment | HaitiAtColumbia | -15 |
| 26.01.2012 12:38 | Payment | HaitiAtUsa | -250 |
| 26.01.2012 12:20 | Payment | HaitiAtColumbia | -14 |
| 25.01.2012 17:23 | Payment | HaitiAtColumbia | -14 |
| 25.01.2012 17:22 | Payment | HaitiAtUsa | -789 |
| 25.01.2012 04:38 | Payment | HaitiAtColumbia | -13 |
| 25.01.2012 04:37 | Payment | HaitiAtUsa | -750 |
| 24.01.2012 16:22 | Payment | HaitiAtColumbia | -13 |
| 24.01.2012 16:21 | Payment | HaitiAtUsa | -727 |
| 24.01.2012 04:25 | Payment | HaitiAtColumbia | -12 |
| 24.01.2012 04:17 | Payment | HaitiAtUsa | -700 |
| 23.01.2012 17:22 | Payment | HaitiAtColumbia | -12 |
| 23.01.2012 17:22 | Payment | HaitiAtUsa | -724 |
| 23.01.2012 11:59 | Payment | HaitiAtColumbia | -12 |
| 23.01.2012 04:37 | Payment | HaitiAtUsa | -702 |
| 23.01.2012 02:53 | Payment | HaitiAtUsa | -684 |
| 22.01.2012 18:08 | Payment | HaitiAtColumbia | -12 |
| 22.01.2012 04:56 | Payment | HaitiAtColumbia | -13 |
| 21.01.2012 20:10 | Payment | HaitiAtColumbia | -14 |
| 21.01.2012 10:44 | Payment | HaitiAtColumbia | -14 |
| 20.01.2012 15:48 | Payment | HaitiAtColumbia | -15 |
| 20.01.2012 03:37 | Payment | HaitiAtColumbia | -15 |
| 19.01.2012 15:42 | Payment | HaitiAtColumbia | -16 |
| 19.01.2012 03:39 | Payment | HaitiAtColumbia | -15 |
| 18.01.2012 15:59 | Payment | HaitiAtColumbia | -14 |
| 18.01.2012 04:44 | Payment | HaitiAtColumbia | -15 |
| 17.01.2012 16:28 | Payment | HaitiAtColumbia | -15 |
| 17.01.2012 12:25 | Payment | HaitiAtColumbia | -15 |
| 16.01.2012 17:06 | Payment | HaitiAtColumbia | -14 |
| 16.01.2012 03:55 | Payment | HaitiAtColumbia | -14 |
| 15.01.2012 17:58 | Payment | HaitiAtColumbia | -14 |
| 14.01.2012 22:48 | Payment | HaitiAtColombie | -3 |
| 14.01.2012 04:44 | Payment | HaitiAtColombie | -4 |
| 13.01.2012 17:34 | Payment | HaitiAtColombie | -6 |
| 13.01.2012 12:55 | Payment | HaitiAtColombie | -7 |
| 12.01.2012 17:02 | Payment | HaitiAtColombie | -9 |
| 12.01.2012 03:41 | Payment | HaitiAtColombie | -10 |
| 11.01.2012 16:19 | Payment | HaitiAtColombie | -11 |
| 11.01.2012 03:54 | Payment | HaitiAtColombie | -11 |
| 10.01.2012 17:02 | Payment | HaitiAtColombie | -11 |
| 10.01.2012 03:55 | Payment | HaitiAtColombie | -11 |
| 09.01.2012 17:09 | Payment | HaitiAtColombie | -11 |
| 09.01.2012 03:49 | Payment | HaitiAtColombie | -11 |
| 08.01.2012 16:14 | Payment | HaitiAtColombie | -12 |
| 08.01.2012 03:59 | Payment | HaitiAtColombie | -12 |
| 07.01.2012 17:19 | Payment | HaitiAtColombie | -11 |
| 07.01.2012 04:15 | Payment | HaitiAtColombie | -11 |
| 06.01.2012 17:50 | Payment | HaitiAtColombie | -12 |
| 06.01.2012 04:19 | Payment | HaitiAtColombie | -13 |
| 05.01.2012 16:49 | Payment | HaitiAtColombie | -14 |
| 05.01.2012 04:16 | Payment | HaitiAtColombie | -14 |
| 04.01.2012 16:37 | Payment | HaitiAtColombie | -14 |
| 04.01.2012 03:48 | Payment | HaitiAtColombie | -15 |
| 03.01.2012 16:26 | Payment | HaitiAtColombie | -16 |
| 03.01.2012 03:46 | Payment | HaitiAtColombie | -16 |
| 02.01.2012 16:43 | Payment | HaitiAtColombie | -15 |
| 02.01.2012 04:00 | Payment | HaitiAtColombie | -15 |
| 01.01.2012 16:16 | Payment | HaitiAtColombie | -16 |
| 01.01.2012 03:41 | Payment | HaitiAtColombie | -15 |
| 31.12.2011 16:11 | Payment | HaitiAtColombie | -15 |
| 31.12.2011 04:33 | Payment | HaitiAtColombie | -14 |
| 30.12.2011 15:23 | Payment | HaitiAtColombie | -15 |
| 30.12.2011 05:04 | Payment | HaitiAtColombie | -14 |
| 29.12.2011 17:00 | Payment | HaitiInColumbia | -7 |
| 29.12.2011 05:01 | Payment | HaitiInColumbia | -9 |
| 28.12.2011 16:33 | Payment | HaitiInColumbia | -9 |
| 28.12.2011 04:20 | Payment | HaitiInColumbia | -9 |
| 27.12.2011 20:41 | Payment | HaitiInColumbia | -10 |
| 27.12.2011 04:26 | Payment | HaitiInColumbia | -11 |
| 26.12.2011 18:25 | Payment | HaitiInColumbia | -12 |
| 25.12.2011 04:19 | Payment | HaitiInColumbia | -14 |
| 24.12.2011 17:56 | Payment | HaitiInColumbia | -13 |
| 24.12.2011 04:27 | Payment | HaitiInColumbia | -12 |
| 23.12.2011 16:06 | Payment | HaitiInColumbia | -12 |
| 23.12.2011 04:17 | Payment | HaitiInColumbia | -13 |
| 22.12.2011 18:02 | Payment | HaitiInColumbia | -13 |
| 22.12.2011 04:10 | Payment | HaitiInColumbia | -13 |
| 21.12.2011 17:06 | Payment | HaitiInColumbia | -13 |
| 21.12.2011 04:29 | Payment | HaitiInColumbia | -15 |
| 20.12.2011 18:30 | Payment | HaitiInColumbia | -16 |
| 20.12.2011 03:44 | Payment | HaitiInColumbia | -14 |
| 19.12.2011 17:46 | Payment | HaitiInColumbia | -14 |
| 19.12.2011 04:30 | Payment | HaitiInColumbia | -15 |
| 18.12.2011 17:56 | Payment | HaitiInColumbia | -15 |
| 18.12.2011 04:35 | Payment | HaitiInColumbia | -15 |
| 17.12.2011 19:33 | Payment | HaitiInColumbia | -15 |
| 17.12.2011 04:42 | Payment | HaitiInColumbia | -15 |
| 16.12.2011 18:36 | Payment | HaitiInColumbia | -14 |
| 16.12.2011 04:18 | Payment | Repiblik | -15 |
| 16.12.2011 00:21 | Payment | Repiblik | -15 |
| 15.12.2011 03:34 | Payment | Repiblik | -16 |
| 14.12.2011 17:51 | Payment | Repiblik | -17 |
| 14.12.2011 04:08 | Payment | Repiblik | -18 |
| 13.12.2011 17:33 | Payment | Repiblik | -17 |
| 13.12.2011 04:03 | Payment | Repiblik | -18 |
| 12.12.2011 20:21 | Payment | HaitiInGermany | -638 |
| 12.12.2011 19:07 | Payment | Repiblik | -18 |
| 12.12.2011 04:07 | Payment | HaitiInGermany | -636 |
| 12.12.2011 04:05 | Payment | Repiblik | -19 |
| 11.12.2011 17:25 | Payment | Repiblik | -19 |
| 11.12.2011 17:19 | Payment | HaitiInGermany | -620 |
| 11.12.2011 03:58 | Payment | Repiblik | -20 |
| 10.12.2011 17:57 | Payment | HaitiInGermany | -640 |
| 10.12.2011 17:56 | Payment | Repiblik | -21 |
| 10.12.2011 03:43 | Payment | Repiblik | -22 |
| 09.12.2011 17:22 | Payment | Repiblik | -22 |
| 09.12.2011 17:22 | Payment | HaitiInGermany | -631 |
| 09.12.2011 04:02 | Payment | Repiblik | -24 |
| 09.12.2011 04:00 | Payment | HaitiInGermany | -636 |
| 08.12.2011 19:48 | Payment | Repiblik | -24 |
| 08.12.2011 19:48 | Payment | HaitiInGermany | -631 |
| 07.12.2011 17:07 | Payment | Repiblik | -23 |
| 07.12.2011 17:07 | Payment | HaitiInGermany | -618 |
| 07.12.2011 04:15 | Payment | Repiblik | -23 |
| 07.12.2011 04:14 | Payment | HaitiInGermany | -662 |
| 06.12.2011 19:32 | Payment | Repiblik | -23 |
| 06.12.2011 19:32 | Payment | HaitiInGermany | -656 |
| 06.12.2011 04:15 | Payment | Repiblik | -24 |
| 06.12.2011 04:13 | Payment | HaitiInGermany | -656 |
| 05.12.2011 17:28 | Payment | HaitiInGermany | -646 |
| 05.12.2011 17:27 | Payment | Repiblik | -24 |
| 05.12.2011 03:57 | Payment | Repiblik | -24 |
| 05.12.2011 03:55 | Payment | HaitiInGermany | -600 |
| 29.11.2011 04:00 | Payment | Repiblik | -21 |
| 28.11.2011 18:30 | Payment | Repiblik | -22 |
| 28.11.2011 04:25 | Payment | Repiblik | -23 |
| 27.11.2011 22:22 | Payment | Repiblik | -23 |
| 27.11.2011 04:02 | Payment | Repiblik | -23 |
| 24.11.2011 20:01 | Payment | HaitiInUsa | -1021 |
| 24.11.2011 20:01 | Payment | Repiblik | -24 |
| 22.11.2011 19:00 | Payment | Repiblik | -23 |
| 22.11.2011 18:59 | Payment | HaitiInUsa | -939 |
| 21.11.2011 17:21 | Payment | Repiblik | -22 |
| 21.11.2011 17:21 | Payment | HaitiInUsa | -971 |
| 20.11.2011 17:04 | Payment | Repiblik | -22 |
| 20.11.2011 17:02 | Payment | HaitiInUsa | -886 |
| 19.11.2011 22:07 | Payment | Repiblik | -22 |
| 19.11.2011 21:19 | Payment | HaitiInUsa | -876 |
| 18.11.2011 16:44 | Payment | Repiblik | -22 |
| 18.11.2011 16:43 | Payment | HaitiInUsa | -772 |
| 17.11.2011 17:18 | Payment | Repiblik | -22 |
| 17.11.2011 17:18 | Payment | HaitiInUsa | -819 |
| 16.11.2011 16:28 | Payment | HaitiInUsa | -742 |
| 16.11.2011 16:28 | Payment | Repiblik | -22 |
| 16.11.2011 12:15 | Payment | HaitiInUsa | -745 |
| 15.11.2011 17:02 | Payment | Repiblik | -24 |
| 15.11.2011 17:02 | Payment | HaitiInUsa | -746 |
| 15.11.2011 12:14 | Payment | Repiblik | -23 |
| 15.11.2011 12:03 | Payment | HaitiInUsa | -718 |
| 15.11.2011 02:58 | Payment | HaitiInGermany | -485 |
| 15.11.2011 02:48 | Payment | Repiblik | -22 |
| 14.11.2011 17:57 | Payment | HaitiInUsa | -672 |
| 13.11.2011 13:01 | Payment | Repiblik | -20 |
| 13.11.2011 12:51 | Payment | HaitiInGermany | -489 |
| 11.11.2011 04:53 | Payment | Repiblik | -22 |
| 11.11.2011 04:28 | Payment | HaitiInGermany | -462 |
| 11.11.2011 03:09 | Payment | 3064 | |
| 09.11.2011 04:05 | Payment | Repiblik | -18 |
| 09.11.2011 04:03 | Payment | HaitiInGermany | -448 |
| 09.11.2011 03:06 | Payment | 2931 | |
| 07.11.2011 04:15 | Payment | Repiblik | -17 |
| 07.11.2011 04:12 | Payment | HaitiInGermany | -430 |
| 07.11.2011 03:08 | Payment | 2817 | |
| 05.11.2011 14:07 | Payment | Repiblik | -18 |
| 05.11.2011 13:57 | Payment | HaitiInGermany | -396 |
| 05.11.2011 03:07 | Payment | 266 | |
| 03.11.2011 04:42 | Payment | HaitiInGermany | -360 |
| 03.11.2011 04:39 | Payment | Repiblik | -16 |
| 03.11.2011 03:05 | Payment | 2555 | |
| 01.11.2011 04:20 | Payment | HaitiInGermany | -340 |
| 01.11.2011 04:18 | Payment | Repiblik | -14 |
| 01.11.2011 03:05 | Payment | 2421 | |
| 30.10.2011 04:12 | Payment | HaitiMaPatrie | -24 |
| 30.10.2011 04:09 | Payment | HaitiInGermany | -321 |
| 30.10.2011 03:04 | Payment | 2331 | |
| 28.10.2011 04:25 | Payment | HaitiMaPatrie | -22 |
| 28.10.2011 04:20 | Payment | HaitiInGermany | -305 |
| 28.10.2011 03:08 | Payment | 2384 | |
| 26.10.2011 04:33 | Payment | HaitiMaPatrie | -20 |
| 26.10.2011 04:29 | Payment | HaitiInGermany | -289 |
| 24.10.2011 04:23 | Payment | HaitiMaPatrie | -19 |
| 24.10.2011 04:20 | Payment | HaitiInGermany | -276 |
| 24.10.2011 03:08 | Payment | 2591 | |
| 22.10.2011 04:23 | Payment | HaitiMaPatrie | -18 |
| 22.10.2011 04:21 | Payment | HaitiInGermany | -275 |
| 22.10.2011 03:06 | Payment | 2532 | |
| 20.10.2011 04:25 | Payment | HaitiMaPatrie | -17 |
| 20.10.2011 04:23 | Payment | HaitiInGermany | -267 |
| 20.10.2011 03:07 | Payment | 2410 | |
| 18.10.2011 04:41 | Payment | HaitiMaPatrie | -19 |
| 18.10.2011 04:39 | Payment | HaitiInGermany | -256 |
| 18.10.2011 03:05 | Payment | 2258 | |
| 16.10.2011 04:29 | Payment | HaitiInGermany | -242 |
| 16.10.2011 04:26 | Payment | HaitiMaPatrie | -15 |
| 16.10.2011 03:07 | Payment | 2141 | |
| 14.10.2011 04:23 | Payment | HaitiMaPatrie | -13 |
| 14.10.2011 04:19 | Payment | HaitiInGermany | -244 |
| 14.10.2011 03:05 | Payment | 822 | |
| 12.10.2011 04:14 | Payment | HaitiInGermany | -183 |
| 12.10.2011 04:11 | Payment | HaitiMaPatrie | -16 |
| 12.10.2011 03:06 | Payment | 199 | |
| 10.10.2011 04:45 | Payment | HaitiInGermany | -171 |
| 10.10.2011 04:42 | Payment | HaitiMaPatrie | -19 |
| 10.10.2011 03:07 | Payment | 190 | |
| 08.10.2011 04:38 | Payment | HaitiCheri | -33 |
| 08.10.2011 04:35 | Payment | HaitiMaPatrie | -15 |
| 08.10.2011 03:06 | Payment | 48 | |
| 06.10.2011 05:22 | Payment | HaitiCheri | -32 |
| 06.10.2011 05:20 | Payment | HaitiMaPatrie | -14 |
| 06.10.2011 03:10 | Payment | 46 | |
| 04.10.2011 04:11 | Payment | HaitiCheri | -13 |
| 04.10.2011 04:07 | Payment | grandhaiti | -31 |
| 04.10.2011 03:04 | Payment | 44 | |
| 02.10.2011 13:59 | Payment | HaitiCheri | -11 |
| 02.10.2011 08:23 | Payment | grandhaiti | -31 |
| 02.10.2011 03:05 | Payment | 42 | |
| 30.09.2011 05:58 | Payment | grandhaiti | -33 |
| 30.09.2011 05:48 | Payment | HaitiCheri | -760 |
| 30.09.2011 03:07 | Payment | 793 | |
| 28.09.2011 04:44 | Payment | HaitiCheri | -33 |
| 28.09.2011 04:44 | Payment | grandhaiti | -10 |
| 28.09.2011 03:07 | Payment | 39 | |
| 26.09.2011 04:55 | Payment | grandhaiti | -33 |
| 26.09.2011 03:05 | Payment | 37 | |
| 24.09.2011 04:30 | Payment | HaitiCheri | -36 |
| 24.09.2011 03:07 | Payment | 36 | |
| 22.09.2011 10:39 | Payment | HaitiCheri | -35 |
| 22.09.2011 03:05 | Payment | 35 | |
| 20.09.2011 04:57 | Payment | HaitiCheri | -38 |
| 20.09.2011 03:07 | Payment | 34 | |
| 18.09.2011 14:44 | Payment | grandhaiti | -29 |
| 18.09.2011 03:04 | Payment | 33 | |
| 16.09.2011 04:41 | Payment | Haiti in USA | -32 |
| 16.09.2011 03:06 | Payment | 32 | |
| 14.09.2011 14:27 | Payment | Haiti in USA | -31 |
| 14.09.2011 03:06 | Payment | 31 | |
| 12.09.2011 16:28 | Payment | Haiti in USA | -29 |
| 12.09.2011 03:05 | Payment | 29 | |
| 10.09.2011 04:12 | Payment | Haiti in USA | -28 |
| 10.09.2011 03:05 | Payment | 28 | |
| 08.09.2011 04:25 | Payment | Haiti in USA | -27 |
| 08.09.2011 03:07 | Payment | 27 | |
| 06.09.2011 04:32 | Payment | Haiti in USA | -26 |
| 06.09.2011 03:04 | Payment | 26 | |
| 04.09.2011 04:18 | Payment | Haiti in USA | -25 |
| 04.09.2011 03:05 | Payment | 25 | |
| 02.09.2011 04:05 | Payment | grandhaiti | -23 |
| 02.09.2011 03:05 | Payment | 23 | |
| 31.08.2011 04:33 | Payment | Haiti in USA | -23 |
| 31.08.2011 03:06 | Payment | 23 | |
| 29.08.2011 04:40 | Payment | Haiti in USA | -22 |
| 29.08.2011 03:06 | Payment | 22 | |
| 27.08.2011 04:16 | Payment | Haiti in USA | -21 |
| 27.08.2011 03:03 | Payment | 21 | |
| 25.08.2011 03:42 | Payment | grandhaiti | -21 |
| 25.08.2011 03:04 | Payment | 21 | |
| 23.08.2011 04:26 | Payment | HaitiCheri | -22 |
| 23.08.2011 03:04 | Payment | 22 | |
| 21.08.2011 04:16 | Payment | HaitiCheri | -25 |
| 21.08.2011 03:04 | Payment | 25 | |
| 19.08.2011 03:35 | Payment | Haiti in USA | -482 |
| 19.08.2011 03:05 | Payment | 482 | |
| 17.08.2011 04:24 | Payment | Haiti in USA | -1183 |
| 17.08.2011 04:21 | Payment | grandhaiti | -16 |
| 17.08.2011 03:04 | Payment | 1199 | |
| 15.08.2011 04:13 | Payment | Haiti in USA | -1152 |
| 15.08.2011 04:10 | Payment | grandhaiti | -16 |
| 15.08.2011 03:03 | Payment | 1168 | |
| 13.08.2011 04:11 | Payment | grandhaiti | -15 |
| 13.08.2011 04:08 | Payment | Haiti in USA | -1119 |
| 13.08.2011 03:04 | Payment | 1134 | |
| 11.08.2011 04:07 | Payment | Haiti in USA | -1059 |
| 11.08.2011 04:04 | Payment | grandhaiti | -15 |
| 11.08.2011 03:04 | Payment | 1074 | |
| 09.08.2011 04:19 | Payment | grandhaiti | -13 |
| 09.08.2011 04:17 | Payment | Haiti in USA | -397 |
| 09.08.2011 03:04 | Payment | 410 | |
| 07.08.2011 04:27 | Payment | Haiti in USA | -192 |
| 07.08.2011 03:03 | Payment | 191 | |
| 05.08.2011 22:00 | Payment | grandhaiti | -17 |
| 05.08.2011 03:03 | Payment | 18 |
Newsticker
- New world feature: Rate states!
- World Bristol with purely English world forum starts at May 15th!
- Another free state slot since March!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- The regent Kessler from the state Tyskland is addressing the people with a stirring speech.
- The alliance Einheit supports the state Saksona with massive payments.
- The alliance Einheit supports the state Brandenland with massive payments.
- The alliance Einheit supports the state Koranga with massive payments.
- The alliance Einheit supports the state Ulthterreich with massive payments.
- The alliance Einheit supports the state Lelystad with massive payments.
- The alliance Einheit supports the state Himmelreich with massive payments.
- The alliance Einheit supports the state Vivendis with massive payments.
- The alliance Einheit supports the state North Rhine with massive payments.
- The regent raRayzor from Burgsheim is visiting foreign presidents.
![]() |
LaGrande Nation | 110.0 |
![]() |
Heckan 2 | 108.0 |
![]() |
3D Realm | 107.0 |
![]() |
EcoBoost | 107.0 |
![]() |
Twelvetreestan | 107.0 |
![]() |
Lelystad | 107.0 |
![]() |
Tobinistan | 106.6 |
![]() |
New Nowhere | 106.3 |
![]() |
Tickless | 105.6 |
![]() |
Thurgovia | 105.6 |
![]() |
CamposSanctuary | 10.00 |
![]() |
Warschauer Pakt | 10.00 |
![]() |
NATTO | 10.00 |
![]() |
Investment | 10.00 |
![]() |
newSLDU | 10.00 |
![]() |
Evolution | 10.00 |
![]() |
Humanismus II | 10.00 |
![]() |
NASU | 9.97 |
![]() |
FuG | 9.86 |
![]() |
KGB | 9.66 |
Site Links
Contact | GBT | Links | Political Game | Politic Simulation | Economy simulation | Nation Simulation | Blogs
2007-2012 by Malone & comfreak























