Bündniskasse

M I N A
quarter
Cash
Alliance cash 4074 Billions
| Date | Movement | Amount | |
|---|---|---|---|
| 02.04.2010 22:12 | Payment | Lebanon | -50 |
| 01.03.2010 03:24 | Payment | 0 | |
| 25.02.2010 03:24 | Payment | 0 | |
| 21.02.2010 03:22 | Payment | 0 | |
| 17.02.2010 03:26 | Payment | 0 | |
| 13.02.2010 03:23 | Payment | 0 | |
| 09.02.2010 03:21 | Payment | 0 | |
| 05.02.2010 03:19 | Payment | 0 | |
| 01.02.2010 03:21 | Payment | 0 | |
| 28.01.2010 03:17 | Payment | 0 | |
| 24.01.2010 03:16 | Payment | 0 | |
| 20.01.2010 03:14 | Payment | 0 | |
| 16.01.2010 03:16 | Payment | 0 | |
| 12.01.2010 03:14 | Payment | 0 | |
| 08.01.2010 03:23 | Payment | 0 | |
| 04.01.2010 03:22 | Payment | 0 | |
| 31.12.2009 03:15 | Payment | 0 | |
| 27.12.2009 03:13 | Payment | 0 | |
| 23.12.2009 03:15 | Payment | 0 | |
| 19.12.2009 03:13 | Payment | 0 | |
| 15.12.2009 03:15 | Payment | 0 | |
| 11.12.2009 03:14 | Payment | 0 | |
| 07.12.2009 03:13 | Payment | 52 | |
| 03.12.2009 03:14 | Payment | 50 | |
| 29.11.2009 03:13 | Payment | 52 | |
| 25.11.2009 03:13 | Payment | 49 | |
| 21.11.2009 03:15 | Payment | 49 | |
| 19.11.2009 23:27 | Payment | Kawonga | -200 |
| 17.11.2009 03:12 | Payment | 54 | |
| 13.11.2009 03:14 | Payment | 53 | |
| 09.11.2009 03:13 | Payment | 55 | |
| 05.11.2009 03:12 | Payment | 54 | |
| 01.11.2009 03:13 | Payment | 16 | |
| 28.10.2009 03:11 | Payment | 13 | |
| 24.10.2009 03:10 | Payment | 13 | |
| 20.10.2009 03:08 | Payment | 13 | |
| 16.10.2009 03:08 | Payment | 13 | |
| 12.10.2009 03:10 | Payment | 12 | |
| 08.10.2009 03:13 | Payment | 11 | |
| 04.10.2009 03:12 | Payment | 11 | |
| 30.09.2009 03:10 | Payment | 8 | |
| 27.09.2009 13:39 | Payment | -150 | |
| 27.09.2009 13:38 | Payment | -150 | |
| 27.09.2009 13:38 | Payment | Vodkabad | -150 |
| 27.09.2009 13:38 | Payment | Kawonga | -150 |
| 27.09.2009 13:38 | Payment | T u r k e y | -150 |
| 27.09.2009 13:37 | Payment | Bierkasten | -150 |
| 27.09.2009 13:37 | Payment | Ramallah | -150 |
| 27.09.2009 13:37 | Payment | Gumbo Soup | -150 |
| 26.09.2009 03:09 | Payment | 11 | |
| 22.09.2009 03:09 | Payment | 9 | |
| 20.09.2009 16:21 | Payment | Vodkabad | -100 |
| 20.09.2009 16:20 | Payment | -100 | |
| 20.09.2009 16:20 | Payment | -100 | |
| 20.09.2009 16:20 | Payment | -100 | |
| 20.09.2009 16:19 | Payment | Kawonga | -100 |
| 20.09.2009 16:19 | Payment | T u r k e y | -100 |
| 20.09.2009 16:19 | Payment | -100 | |
| 20.09.2009 16:19 | Payment | Bierkasten | -100 |
| 20.09.2009 16:19 | Payment | Vijayanagara | -100 |
| 20.09.2009 16:18 | Payment | Ramallah | -100 |
| 18.09.2009 03:12 | Payment | 9 | |
| 14.09.2009 03:10 | Payment | 9 | |
| 10.09.2009 03:07 | Payment | 9 | |
| 07.09.2009 01:05 | Payment | -100 | |
| 07.09.2009 01:05 | Payment | Tee | -100 |
| 07.09.2009 01:05 | Payment | Kawonga | -100 |
| 07.09.2009 01:04 | Payment | -100 | |
| 07.09.2009 01:03 | Payment | -100 | |
| 07.09.2009 01:02 | Payment | T u r k e y | -100 |
| 07.09.2009 01:02 | Payment | Vodkabad | -100 |
| 06.09.2009 03:10 | Payment | 9 | |
| 02.09.2009 03:09 | Payment | 10 | |
| 29.08.2009 03:10 | Payment | 18 | |
| 27.08.2009 11:29 | Payment | T u r k e y | -100 |
| 27.08.2009 11:29 | Payment | -100 | |
| 27.08.2009 11:29 | Payment | -100 | |
| 27.08.2009 11:28 | Payment | -100 | |
| 27.08.2009 11:28 | Payment | -100 | |
| 27.08.2009 11:28 | Payment | -100 | |
| 25.08.2009 03:11 | Payment | 20 | |
| 21.08.2009 03:09 | Payment | 22 | |
| 18.08.2009 13:04 | Payment | Kawonga | -100 |
| 17.08.2009 03:09 | Payment | 22 | |
| 13.08.2009 03:09 | Payment | 138 | |
| 09.08.2009 03:10 | Payment | 126 | |
| 05.08.2009 03:08 | Payment | 107 | |
| 01.08.2009 03:07 | Payment | 234 | |
| 28.07.2009 03:09 | Payment | 303 | |
| 24.07.2009 03:56 | Payment | 280 | |
| 20.07.2009 03:08 | Payment | 680 | |
| 16.07.2009 03:08 | Payment | 678 | |
| 13.07.2009 17:06 | Payment | -200 | |
| 13.07.2009 17:06 | Payment | -200 | |
| 13.07.2009 17:06 | Payment | Vijayanagara | -200 |
| 13.07.2009 17:05 | Payment | Bierkasten | -200 |
| 13.07.2009 17:05 | Payment | Ui | -200 |
| 12.07.2009 03:10 | Payment | 627 | |
| 10.07.2009 12:27 | Payment | Ramallah | -400 |
| 08.07.2009 03:09 | Payment | 615 | |
| 04.07.2009 03:10 | Payment | 596 | |
| 30.06.2009 03:09 | Payment | 542 | |
| 28.06.2009 10:24 | Payment | -1 | |
| 28.06.2009 10:24 | Payment | Ui | -2 |
| 28.06.2009 10:24 | Payment | Vijayanagara | -3 |
| 28.06.2009 10:23 | Payment | -4 | |
| 28.06.2009 10:23 | Payment | Bierkasten | -5 |
| 28.06.2009 10:23 | Payment | -6 | |
| 28.06.2009 10:23 | Payment | Ramallah | -7 |
| 28.06.2009 10:23 | Payment | -8 | |
| 28.06.2009 10:22 | Payment | Free Mason | -9 |
| 28.06.2009 10:22 | Payment | Ddemokratie | -10 |
| 28.06.2009 10:22 | Payment | Goodland | -11 |
| 28.06.2009 10:22 | Payment | Minerva | -12 |
| 28.06.2009 10:22 | Payment | -13 | |
| 28.06.2009 10:22 | Payment | -14 | |
| 28.06.2009 10:21 | Payment | Munster | -16 |
| 28.06.2009 10:21 | Payment | -17 | |
| 28.06.2009 10:21 | Payment | Vodkabad | -18 |
| 28.06.2009 10:21 | Payment | Long Island | -19 |
| 28.06.2009 10:21 | Payment | Durbistan | -20 |
| 28.06.2009 10:20 | Payment | Tatonka | -21 |
| 28.06.2009 10:20 | Payment | Amerida | -22 |
| 28.06.2009 10:20 | Payment | USA1980 | -23 |
| 28.06.2009 10:20 | Payment | Jacksonville | -24 |
| 28.06.2009 10:20 | Payment | Harmony | -25 |
| 27.06.2009 15:19 | Payment | Goodland | -400 |
| 26.06.2009 11:01 | Payment | -400 | |
| 26.06.2009 03:11 | Payment | 508 | |
| 22.06.2009 03:08 | Payment | 525 | |
| 21.06.2009 14:14 | Payment | -400 | |
| 21.06.2009 14:14 | Payment | Goodland | -400 |
| 18.06.2009 03:10 | Payment | 503 | |
| 14.06.2009 22:10 | Payment | -400 | |
| 14.06.2009 17:29 | Payment | Vodkabad | -400 |
| 14.06.2009 03:13 | Payment | 0 | |
| 10.06.2009 03:09 | Payment | 0 | |
| 06.06.2009 03:11 | Payment | 0 | |
| 02.06.2009 03:08 | Payment | 0 | |
| 29.05.2009 03:12 | Payment | 313 | |
| 25.05.2009 03:09 | Payment | 301 | |
| 21.05.2009 03:12 | Payment | 318 | |
| 17.05.2009 03:15 | Payment | 313 | |
| 13.05.2009 03:09 | Payment | 300 | |
| 09.05.2009 03:10 | Payment | 284 | |
| 05.05.2009 03:11 | Payment | 284 | |
| 01.05.2009 03:09 | Payment | 266 | |
| 27.04.2009 03:08 | Payment | 249 | |
| 23.04.2009 03:13 | Payment | 242 | |
| 19.04.2009 03:13 | Payment | 269 | |
| 15.04.2009 03:09 | Payment | 262 | |
| 11.04.2009 03:09 | Payment | 252 | |
| 07.04.2009 03:07 | Payment | 125 | |
| 03.04.2009 12:40 | Payment | Sweetheart | -50 |
| 03.04.2009 03:09 | Payment | 125 | |
| 30.03.2009 03:07 | Payment | 125 | |
| 22.03.2009 03:07 | Payment | 100 | |
| 18.03.2009 03:07 | Payment | 100 | |
| 14.03.2009 03:11 | Payment | 50 | |
| 10.03.2009 03:07 | Payment | 48 | |
| 06.03.2009 03:10 | Payment | 48 | |
| 02.03.2009 03:06 | Payment | 50 | |
| 26.02.2009 03:08 | Payment | 50 | |
| 22.02.2009 03:07 | Payment | 44 | |
| 18.02.2009 03:06 | Payment | 25 | |
| 14.02.2009 03:09 | Payment | 24 | |
| 10.02.2009 03:07 | Payment | 25 | |
| 06.02.2009 03:08 | Payment | 25 | |
| 02.02.2009 03:06 | Payment | 25 | |
| 29.01.2009 03:06 | Payment | 24 | |
| 25.01.2009 03:08 | Payment | 23 | |
| 21.01.2009 03:07 | Payment | 25 | |
| 17.01.2009 03:07 | Payment | 25 | |
| 13.01.2009 03:08 | Payment | 25 | |
| 09.01.2009 03:08 | Payment | 25 | |
| 05.01.2009 03:08 | Payment | 23 | |
| 01.01.2009 03:06 | Payment | 18 | |
| 28.12.2008 03:08 | Payment | 25 | |
| 24.12.2008 03:06 | Payment | 25 | |
| 20.12.2008 16:49 | Payment | Woltershausen | -34 |
| 20.12.2008 16:48 | Payment | Teekanne | -34 |
| 20.12.2008 16:48 | Payment | -34 | |
| 20.12.2008 16:48 | Payment | Slovacia | -34 |
| 20.12.2008 16:47 | Payment | Ordonomikland | -34 |
| 20.12.2008 16:47 | Payment | Namor | -34 |
| 20.12.2008 16:47 | Payment | Paraiso | -34 |
| 20.12.2008 16:47 | Payment | -34 | |
| 20.12.2008 16:47 | Payment | Moloolaba | -34 |
| 20.12.2008 16:47 | Payment | Wuzerite | -34 |
| 20.12.2008 16:46 | Payment | -34 | |
| 20.12.2008 16:46 | Payment | -34 | |
| 20.12.2008 16:46 | Payment | Madrasity | -34 |
| 20.12.2008 16:46 | Payment | New India | -34 |
| 20.12.2008 16:46 | Payment | Five | -34 |
| 20.12.2008 16:45 | Payment | Economy | -34 |
| 20.12.2008 16:45 | Payment | Komptan | -34 |
| 20.12.2008 16:45 | Payment | BRETZELBERG | -34 |
| 20.12.2008 16:45 | Payment | Wolstanton | -34 |
| 20.12.2008 16:45 | Payment | Porthill | -34 |
| 20.12.2008 16:44 | Payment | Bon Singkong | -34 |
| 20.12.2008 16:44 | Payment | Saxony | -34 |
| 20.12.2008 16:44 | Payment | Spongolei | -34 |
| 20.12.2008 16:44 | Payment | Heidelberg | -34 |
| 20.12.2008 16:44 | Payment | Vaitapenien | -34 |
| 20.12.2008 03:07 | Payment | 25 | |
| 16.12.2008 03:07 | Payment | 25 | |
| 12.12.2008 03:07 | Payment | 25 | |
| 08.12.2008 03:15 | Payment | 24 | |
| 04.12.2008 03:16 | Payment | 23 | |
| 30.11.2008 03:16 | Payment | 23 | |
| 29.11.2008 21:52 | Payment | Namor | -10 |
| 29.11.2008 21:51 | Payment | -10 | |
| 29.11.2008 21:51 | Payment | -10 | |
| 29.11.2008 21:51 | Payment | Paraiso | -10 |
| 29.11.2008 21:51 | Payment | -10 | |
| 29.11.2008 21:51 | Payment | Moloolaba | -10 |
| 29.11.2008 21:50 | Payment | Wuzerite | -10 |
| 29.11.2008 21:50 | Payment | -450 | |
| 29.11.2008 21:50 | Payment | New India | -450 |
| 29.11.2008 21:50 | Payment | Economy | -10 |
| 29.11.2008 21:49 | Payment | Five | -450 |
| 29.11.2008 21:49 | Payment | BRETZELBERG | -450 |
| 29.11.2008 21:49 | Payment | Komptan | -450 |
| 29.11.2008 21:48 | Payment | Wolstanton | -450 |
| 29.11.2008 21:48 | Payment | Woltershausen | -450 |
| 29.11.2008 21:48 | Payment | Porthill | -450 |
| 29.11.2008 21:48 | Payment | Bon Singkong | -450 |
| 29.11.2008 21:47 | Payment | Saxony | -450 |
| 29.11.2008 21:47 | Payment | Frenzy | -450 |
| 29.11.2008 21:47 | Payment | Spongolei | -450 |
| 29.11.2008 21:47 | Payment | Heidelberg | -450 |
| 29.11.2008 21:46 | Payment | Vaitapenien | -450 |
| 26.11.2008 03:17 | Payment | 24 | |
| 22.11.2008 03:28 | Payment | 25 | |
| 18.11.2008 03:13 | Payment | 24 | |
| 14.11.2008 03:16 | Payment | 25 | |
| 10.11.2008 03:15 | Payment | 24 | |
| 06.11.2008 03:15 | Payment | 24 | |
| 02.11.2008 03:16 | Payment | 250 | |
| 29.10.2008 03:15 | Payment | 250 | |
| 25.10.2008 03:15 | Payment | 240 | |
| 21.10.2008 03:16 | Payment | 230 | |
| 17.10.2008 03:14 | Payment | 240 | |
| 13.10.2008 03:16 | Payment | 250 | |
| 09.10.2008 03:14 | Payment | 240 | |
| 05.10.2008 03:13 | Payment | 250 | |
| 01.10.2008 03:13 | Payment | 250 | |
| 27.09.2008 03:13 | Payment | 250 | |
| 23.09.2008 03:13 | Payment | 210 | |
| 19.09.2008 03:14 | Payment | 345 | |
| 15.09.2008 03:10 | Payment | 360 | |
| 11.09.2008 03:12 | Payment | 330 | |
| 07.09.2008 03:12 | Payment | 345 | |
| 03.09.2008 03:12 | Payment | 345 | |
| 30.08.2008 03:10 | Payment | 375 | |
| 26.08.2008 03:09 | Payment | 375 | |
| 22.08.2008 03:09 | Payment | 375 | |
| 18.08.2008 03:06 | Payment | 360 | |
| 16.08.2008 14:45 | Payment | Nivella | -16 |
| 16.08.2008 14:42 | Payment | Heidelberg | -5 |
| 16.08.2008 14:42 | Payment | -16 | |
| 16.08.2008 14:37 | Payment | Mykerinos | -20 |
| 16.08.2008 14:36 | Payment | Komptan | -5 |
| 16.08.2008 14:36 | Payment | Teutonien | -7 |
| 16.08.2008 14:36 | Payment | Spongolei | -7 |
| 16.08.2008 14:36 | Payment | Dolien | -9 |
| 16.08.2008 14:35 | Payment | Prussia | -9 |
| 16.08.2008 14:35 | Payment | Vaitapenien | -12 |
| 16.08.2008 14:35 | Payment | Phantasia | -20 |
| 14.08.2008 03:07 | Payment | 345 | |
| 10.08.2008 03:08 | Payment | 285 | |
| 09.08.2008 15:35 | Payment | -15 | |
| 09.08.2008 15:34 | Payment | -12 | |
| 09.08.2008 15:34 | Payment | Dolien | -6 |
| 09.08.2008 15:33 | Payment | Sancta Sedes | -6 |
| 09.08.2008 15:33 | Payment | Prussia | -6 |
| 09.08.2008 15:32 | Payment | -6 | |
| 09.08.2008 15:32 | Payment | Phantasia | -9 |
| 06.08.2008 03:07 | Payment | 190 | |
| 04.08.2008 00:52 | Payment | Sancta Sedes | -12 |
| 03.08.2008 16:16 | Payment | Phantasia | -4 |
| 03.08.2008 16:15 | Payment | -6 | |
| 03.08.2008 16:15 | Payment | Saxony | -8 |
| 03.08.2008 16:14 | Payment | Prussia | -12 |
| 03.08.2008 16:14 | Payment | Res publica | -12 |
| 02.08.2008 03:07 | Payment | 154 | |
| 29.07.2008 03:07 | Payment | 154 | |
| 25.07.2008 03:06 | Payment | 96 | |
| 21.07.2008 03:06 | Payment | 75 | |
| 17.07.2008 03:04 | Payment | 16 | |
| 13.07.2008 03:07 | Payment | 10 |
Newsticker
![]() |
Olenavia | 109.9 |
![]() |
Vatikanstadt | 109.3 |
![]() |
Konglesien | 109.1 |
![]() |
Schnitzel | 109.0 |
![]() |
Badgerland | 108.6 |
![]() |
ACSII | 108.3 |
![]() |
Kali Yuga | 108.3 |
![]() |
Prignitz78 | 106.2 |
![]() |
Ha Ha | 105.2 |
![]() |
San Leone | 105.1 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak






















