Reforms

FuG
quarter
Possible reforms
| Title | Categories | Required influence | |
| Laicism | 2.00 | ||
| Administration Reform | 2.00 | ||
| Pension Reform | 3.00 | ||
| Negative Income Tax | 3.00 | ||
| Money Reform II | 3.00 | ||
| Flat Income Tax | 3.00 | ||
| Money Reform I | 3.00 | ||
| Labor Market Reform | 3.00 | ||
| Privatized Healthcare | 4.00 | ||
| Basic Income | 4.00 | ||
| Universal Healthcare | 4.00 | ||
| Militarism | 4.00 | ||
| Pacifism | 5.00 | ||
| Employment Reform | 5.00 | ||
| Protectionism | 5.00 | ||
| Liberalism | 6.00 | ||
| Bank Reform I | 6.00 | ||
| Judicial Reform | 6.00 | ||
| Enhanced Basic Income | 7.00 | ||
| Freigeld | 7.00 | ||
| Egalitarian Transhumanism | 7.00 | ||
| Monarchy | 7.00 | ||
| Theocracy | 7.00 | ||
| Totalitarism | 7.00 | ||
| Transhumanism | 7.00 | ||
| Anarcho-syndicalism | 8.00 | ||
| Free land | 8.00 | ||
| Anarcho-Capitalism | 8.00 | ||
| Planned Economy | 9.00 |
Previous acclamations
| Title | Categories | Elected? |
| Egalitarian Transhumanism | enforced | |
| Privatized Healthcare | enforced | |
| Basic Income | rejected | |
| Negative Income Tax | enforced | |
| Negative Income Tax | enforced | |
| Negative Income Tax | enforced | |
| Privatized Healthcare | enforced | |
| Egalitarian Transhumanism | enforced | |
| Administration Reform | enforced | |
| Laicism | enforced | |
| Egalitarian Transhumanism | enforced | |
| Privatized Healthcare | enforced | |
| Administration Reform | enforced | |
| Laicism | enforced | |
| Egalitarian Transhumanism | enforced | |
| Administration Reform | enforced | |
| Employment Reform | rejected | |
| Bank Reform I | rejected | |
| Pension Reform | enforced | |
| Laicism | enforced | |
| Flat Income Tax | enforced | |
| Administration Reform | enforced | |
| Egalitarian Transhumanism | enforced | |
| Employment Reform | enforced | |
| Egalitarian Transhumanism | enforced | |
| Administration Reform | enforced | |
| Flat Income Tax | enforced | |
| Money Reform I | enforced | |
| Employment Reform | enforced | |
| Money Reform I | enforced | |
| Flat Income Tax | enforced | |
| Flat Income Tax | enforced | |
| Money Reform I | enforced | |
| Employment Reform | enforced | |
| Flat Income Tax | enforced | |
| Pension Reform | enforced | |
| Flat Income Tax | enforced | |
| Bank Reform I | enforced | |
| Employment Reform | enforced | |
| Money Reform I | enforced | |
| Basic Income | rejected | |
| Flat Income Tax | enforced | |
| Administration Reform | enforced | |
| Privatized Healthcare | enforced | |
| Negative Income Tax | enforced | |
| Money Reform I | enforced | |
| Egalitarian Transhumanism | enforced | |
| Bank Reform I | rejected | |
| Negative Income Tax | enforced | |
| Egalitarian Transhumanism | enforced | |
| Negative Income Tax | enforced | |
| Negative Income Tax | enforced | |
| Egalitarian Transhumanism | enforced | |
| Negative Income Tax | enforced | |
| Employment Reform | rejected | |
| Employment Reform | rejected | |
| Negative Income Tax | enforced | |
| Pacifism | enforced | |
| Negative Income Tax | enforced | |
| Pacifism | enforced | |
| Negative Income Tax | enforced | |
| Pacifism | enforced | |
| Negative Income Tax | enforced | |
| Pacifism | enforced | |
| Negative Income Tax | enforced | |
| Negative Income Tax | enforced | |
| Pacifism | enforced | |
| Negative Income Tax | enforced | |
| Administration Reform | enforced | |
| Laicism | enforced | |
| Negative Income Tax | enforced | |
| Pacifism | enforced | |
| Negative Income Tax | enforced | |
| Bank Reform I | enforced | |
| Money Reform I | enforced | |
| Pacifism | enforced | |
| Money Reform I | enforced | |
| Employment Reform | enforced | |
| Negative Income Tax | enforced | |
| Egalitarian Transhumanism | enforced | |
| Pacifism | enforced | |
| Bank Reform I | enforced | |
| Anarcho-syndicalism | rejected | |
| Egalitarian Transhumanism | enforced | |
| Free land | enforced | |
| Pacifism | enforced | |
| Employment Reform | enforced | |
| Egalitarian Transhumanism | enforced | |
| Freigeld | enforced | |
| Freigeld | rejected | |
| Negative Income Tax | enforced | |
| Egalitarian Transhumanism | enforced | |
| Pacifism | enforced | |
| Employment Reform | enforced | |
| Employment Reform | enforced | |
| Freigeld | enforced | |
| Pacifism | enforced | |
| Egalitarian Transhumanism | enforced | |
| Egalitarian Transhumanism | enforced | |
| Employment Reform | enforced | |
| Negative Income Tax | enforced | |
| Administration Reform | enforced |
Newsticker
- New world feature: Rate states!
- World Bristol with purely English world forum starts at May 15th!
- Another free state slot since March!
- Ars Regendi can be found in Facebook too. We'd be glad about many new fans!
- The regent 1. WARLORD changed the budget in _FRANKREICH_.
- The regent athulain changed the budget in ManManMan.
- The regent Rukira from the state Equillibrium is going into a convalescent center.
- Moneymaker organized a secret conference inCB Hausen.
- The regent athulain changed the budget in ManManMan.
- The regent 1. WARLORD changed the budget in _FRANKREICH_.
- athulain founded the new state ManManMan.
- loron17 organized a secret conference inThansen.
- loron17 organized a secret conference inThansen.
- The leader lorena07 of the alliance ImperiumGalaxia has changed some parameters.
![]() |
Heckan 2 | 112.4 |
![]() |
LaGrande Nation | 110.3 |
![]() |
Lelystad | 108.9 |
![]() |
3D Realm | 107.7 |
![]() |
Twelvetreestan | 107.2 |
![]() |
New Nowhere | 106.3 |
![]() |
EcoBoost | 106.1 |
![]() |
Asatrusien | 106.1 |
![]() |
Tobinistan | 105.7 |
![]() |
Tickless | 105.6 |
![]() |
Evolution | 10.00 |
![]() |
CamposSanctuary | 10.00 |
![]() |
NATTO | 10.00 |
![]() |
Humanismus II | 10.00 |
![]() |
Investment | 10.00 |
![]() |
newSLDU | 10.00 |
![]() |
NASU | 9.97 |
![]() |
FuG | 9.86 |
![]() |
KGB | 9.64 |
![]() |
Humanismus | 9.02 |
Site Links
Contact | GBT | Links | Political Game | Politic Simulation | Economy simulation | Nation Simulation | Blogs
2007-2012 by Malone & comfreak






















