Overview

NoReforms
quarter
Details of the alliance
| Leader: | Asobonien / Sheep |
| Vice: | GeoGer United / BruceLee |
| Description: | This alliance does not start any reforms, so you don't have to fear any unwished reforms for your state.***** Diese Allianz führt keine Reformen durch, also muss niemand mit unerwünschten Reformen in seinem Staat leben. ***** In case NoReforms is full, apply for NoReforms II! ***** Falls NoReforms voll ist, bewirb dich bei NoReforms II! |
| Flag: | ![]() |
| Strength: | 8.01 |
| Members: | 25 |
| Recent applications: | 0 |
| Foundation: | 11.01.2009 |
| Tobin tax | no |
| Common tracing | Yes |
| Technology transfer | Yes |
| Election mode | Unanimous |
| Membership rate | 0.0 % |
| Alliance cash | 1350 Billions |
Members
| Membername | Member since | last action | Ally worth |
|---|---|---|---|
| Yhoming | 21.09.2009 09:50 | 10.03.2010 21:25 | 2.87 |
| Realism | 06.10.2009 11:11 | 11.03.2010 07:44 | 1.96 |
| GeoGer United | 30.09.2009 16:24 | 11.03.2010 14:47 | 1.96 |
| Strombsianer | 10.09.2009 10:58 | 11.03.2010 13:22 | 1.70 |
| Asobonien | 13.07.2009 22:08 | 11.03.2010 18:07 | 1.25 |
| Marathenreich | 30.07.2009 11:14 | 09.03.2010 19:45 | 1.19 |
| Faluffistan | 31.10.2009 11:58 | 10.03.2010 19:36 | 0.97 |
| Pandor Hill | 04.02.2010 13:59 | 11.03.2010 06:02 | 0.70 |
| life | 07.11.2009 14:17 | 11.03.2010 09:46 | 0.63 |
| Broomhill | 08.12.2009 12:54 | 11.03.2010 18:28 | 0.52 |
| Pottwalia | 18.12.2009 23:34 | 10.03.2010 09:54 | 0.50 |
| Dosvar | 08.01.2010 17:49 | 11.03.2010 18:17 | 0.40 |
| Wohnzimmer | 19.11.2009 11:50 | 11.03.2010 12:15 | 0.36 |
| Turkiyem | 26.12.2009 22:42 | 11.03.2010 09:00 | 0.36 |
| Lindwurmfeste | 18.02.2010 12:53 | 06.03.2010 21:12 | 0.33 |
| Zione | 25.02.2010 18:37 | 11.03.2010 16:44 | 0.31 |
| Lustiland | 01.02.2010 16:55 | 11.03.2010 06:33 | 0.29 |
| Otterfing | 01.03.2010 23:12 | 10.03.2010 23:19 | 0.28 |
| Ciaprini | 05.03.2010 22:00 | 11.03.2010 16:27 | 0.25 |
| Enten_Hausen | 18.02.2010 21:16 | 11.03.2010 06:29 | 0.22 |
| Hindh | 13.02.2010 17:58 | 11.02.2010 09:31 | 0.21 |
| Hotel Axos | 08.03.2010 19:14 | 10.03.2010 19:51 | 0.21 |
| Kratomien | 09.02.2010 09:05 | 04.03.2010 21:30 | 0.14 |
| futureland | 04.01.2010 00:21 | 10.03.2010 21:33 | 0.09 |
| Tyronia | 11.11.2009 11:38 | 11.03.2010 16:05 | 0.01 |
Newsticker
- State Weilburg was founded by Asusael.
- Ars Regendi can be found in Facebook too: Here! We'd be glad about many new fans!
- Welcome to our newest regent Shaw!
- Regent jamais_contente is now Premium member.
- Regent P_v_S is now Premium member.
- Regent timelad is now Premium member.
- Regent Sir-Nobody is now Premium member.
![]() |
Suomikomi | 117.5 |
![]() |
Cottbus | 114.0 |
![]() |
Testosterona | 112.2 |
![]() |
Elyne | 109.8 |
![]() |
Casting Mania | 107.8 |
![]() |
Ehngha | 106.7 |
![]() |
Prignitz78 | 106.2 |
![]() |
Holladullio | 104.9 |
![]() |
Healthland | 104.8 |
![]() |
Garrosh | 104.5 |
![]() |
Cathartic X | 10.00 |
![]() |
Evolution | 9.68 |
![]() |
Dignity | 9.55 |
![]() |
Evolution II | 9.28 |
![]() |
ATIK | 8.53 |
![]() |
Humanismus | 8.20 |
![]() |
NoReforms | 8.01 |
![]() |
Hotel | 7.41 |
![]() |
NoReforms II | 7.27 |
![]() |
Germanenbund | 7.10 |
Site Links
Contact | GBT | Links | Upgrade | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak






















