Overview

NoReforms
quarter
Details of the alliance
| Leader: | Nindien / Sheep |
| Vice: | Muhsa / Sheep |
| Description: | This alliance does not start any reforms, so you don't have to fear any unwished reforms for your state.***** Diese Allianz führt keine Reformen durch, also muss niemand mit unerwünschten Reformen in seinem Staat leben. ***** In case NoReforms is full, apply for NoReforms II! ***** Falls NoReforms voll ist, bewirb dich bei NoReforms II! |
| Flag (selectable only for alliances and classic states): | ![]() |
| Strength: | 7.43 |
| Members: | 18 |
| Recent applications: | 0 |
| Foundation: | 11.01.2009 |
| Tobin tax | no |
| Common tracing | Yes |
| Technology transfer | Yes |
| Election mode | Unanimous |
| Membership rate | 0.0 % |
| Alliance cash | 1350 Billions |
Members
| Membername | Member since | last action | Ally worth |
|---|---|---|---|
| Pandor Hill | 04.02.2010 13:59 | 24.07.2010 07:36 | 3.74 |
| Lustiland | 01.02.2010 16:55 | 02.09.2010 11:40 | 1.45 |
| KomRep | 05.05.2010 22:30 | 02.09.2010 10:17 | 1.19 |
| Zione | 25.02.2010 18:37 | 02.09.2010 21:19 | 1.07 |
| Lyvor III | 19.05.2010 21:48 | 01.09.2010 21:32 | 0.83 |
| Westfallen | 04.07.2010 00:53 | 02.09.2010 20:33 | 0.74 |
| Liberalista | 06.06.2010 23:31 | 02.09.2010 20:58 | 0.43 |
| HAPKOMAHCTBO | 12.07.2010 17:37 | 06.08.2010 05:07 | 0.42 |
| Nindien | 09.04.2010 21:55 | 02.09.2010 21:49 | 0.41 |
| Liberalia | 25.07.2010 14:53 | 02.09.2010 16:59 | 0.39 |
| Fundamentalia | 30.06.2010 12:56 | 02.09.2010 11:24 | 0.35 |
| Panei65 | 10.08.2010 23:13 | 02.09.2010 16:49 | 0.34 |
| Muhsa | 03.08.2010 12:46 | 02.09.2010 21:49 | 0.31 |
| ASU | 23.08.2010 10:22 | 02.09.2010 12:00 | 0.30 |
| Arxia Jermania | 29.08.2010 22:36 | 31.08.2010 22:23 | 0.28 |
| bloodinien | 24.08.2010 18:47 | 02.09.2010 21:25 | 0.27 |
| Joniland | 15.08.2010 12:20 | 02.09.2010 21:03 | 0.26 |
| Lukasien | 31.08.2010 22:37 | 02.09.2010 19:47 | 0.25 |
Newsticker
- hunkei founded the new state Helena Republic.
- mrh112 from Healey II is applying for the alliance EuroLiberals.
- Junta organized a secret conference inAugusta.
- Junta from Augusta is applying for the alliance OAB.
- We welcome the new regent hunkei!
- The alliance AGNOSTICA supports the state Oro with massive payments.
- In Augusta, ruled by Junta, the project Raketen has been started.
- The regent Junta joined the new world World Oxford with his state Augusta.
- The alliance Utopia supports the state Panasuyu with massive payments.
- Junta founded the new state Augusta.
- Ars Regendi can be found in Facebook too: Here! We'd be glad about many new fans!
Open beta of the world feature! Here!
Our administrator, the mighty Sheep, elobarated a great guide for playing a postcommunistic state successfully. See it in the link below. Here!
And please see these changes: Here!
![]() |
Kohlonien | 118.6 |
![]() |
Sonnflora | 116.1 |
![]() |
Konglesien | 109.1 |
![]() |
ATIKA | 107.5 |
![]() |
ACSII | 106.9 |
![]() |
Prignitz78 | 106.2 |
![]() |
Laputa | 106.2 |
![]() |
Bockland | 106.0 |
![]() |
Deathclock | 105.9 |
![]() |
Olenavia | 105.7 |
![]() |
Evolution | 9.62 |
![]() |
Evolution II | 9.33 |
![]() |
HNO | 8.96 |
![]() |
FuG | 8.24 |
![]() |
ATIK | 8.20 |
![]() |
FDP | 7.86 |
![]() |
Hotel | 7.58 |
![]() |
NoReforms | 7.43 |
![]() |
Germanenbund | 7.25 |
![]() |
Together | 7.22 |
Site Links
Contact | GBT | Links | Changelog | Press Center | Class struggle | Political Game | Politic Simulation
2007-2010 by Malone & comfreak




















